More Headlines
Recent Headlines
Activity Stream
-
Time is running out to sign-up for the INAUGURAL Jack Quinn’s Running Club 5k Championship Race and Fun Run on June 2nd!!
Register at the Jack Quinn’s Tuesday Night Run, Boulder Running Company, or online at ACTIVE.COM
The first 800 registrations will receive
THE JACK QUINN’S RUNNING CLUB PINT GLASS!! -
Hey all I just wanted to share with you a very quick glance of a time lapse video I shot of Pikes Peak from Garden Of The Gods! You will see parts of these clips and much more time lapse soon to come in fishing videos/shows. This is only my second time shooting time lapse so there is a ton of room for improvement, but I like what the clouds are doing over the Peak. There are two separate shots
-
Hiked Mt. Herman on Wednesday and got to watch the Thunderbird performance over the USAFA. It was really unusual to see the jets flying below us.
Latest User Blogs
-
As a country Americans aren't short on irony when it comes to our views on nature and the world around us. Many of us claim to be patriots but don't
Classic 10K men's results
- Details
- Created on Saturday, 24 July 2010 18:51
- Written by Nathan
Click here for women's results
Place Name Age City/state Time
1 Robert Cheseret 26 Colorado Springs 29:42.15
2 James Boitt 30 Greeley CO 29:44.60
3 Michael Aish 34 Arvada CO 29:58.95
4 Adam Rich 29 Colorado Springs 30:38.65
5 Japheth Ng'ojoy 22 Greeley CO 30:48.85
6 Bejan Abtahi 23 Colorado Springs 30:59.80
7 Justin Ricks 30 Pueblo West CO 31:09.00
8 Jason Delaney 30 Golden CO 31:19.40
9 Ewen North 32 Louisville CO 32:23.75
10 Joe McDaniel 28 Colo Spgs CO 32:31.55
11 John Tribbia 28 Boulder CO 32:40.25
12 Steven Stoot 19 Colorado Springs 32:45.50
13 Troy Harrison 34 Colorado Springs 32:52.90
14 Chase Nowak 21 Mt Vernon IA 32:58.30
15 Nick Hived 27 Gunnison CO 32:59.05
16 Jeff Holt 23 Ft Collins CO 32:59.65
17 Andy Rinne 35 Colo Spgs CO 33:10.00
18 Robert Thayer 26 Denver CO 33:13.70
19 Justin Mock 28 Arvada CO 33:18.25
20 John Ryan 28 Erie CO 33:42.60
21 Mitch Kasyon 17 Colorado Springs 34:08.60
22 William Dillon 30 Colorado Springs 34:32.60
23 Gerald Romero 38 Colorado Springs 34:34.40
24 Antonio Molina 29 Boulder CO 34:36.70
25 Darren De Reuck 45 Boulder CO 34:45.15
26 Scott Nagelkarke 28 Manitou Springs 34:49.90
27 Michael Luhr 17 Gillette WY 34:55.10
28 Antonio Cuevas 30 Denver CO 35:09.25
29 Kevin Morgan 23 Colorado Springs 35:20.15
30 Jeff Turner 39 Colo Spgs CO 35:20.90
31 Joey Negreann 20 Englewood CO 35:22.45
32 Josiah Valenzuela 16 Colorado Springs 35:36.75
33 Nathan McCrary 35 Colorado Springs 35:42.10
34 Wes Rickman 19 Peyton CO 35:47.95
35 Brandon Barkey 19 Peyton CO 35:48.00
36 Jeff Prata 37 Colorado Springs 35:53.35
37 Jeremiah Evangelista 18 Colorado Springs 36:09.00
38 Nickolas Starkey 41 Colorado Springs 36:11.75
39 John Spencer 21 Broken Arrow OK 36:38.15
40 Marc Johnson 33 Monument CO 36:39.90
41 Paul Koch 42 Colorado Springs 36:50.00
42 Adam Wade 33 Colorado Springs 36:53.55
43 John Victoria 56 Colorado Springs 37:02.05
44 Adam Burrack 27 Denver CO 37:05.30
45 Marshall Zelinger 30 Denver CO 37:09.75
46 Jeffrey Gifford 37 Ft. Carson CO 37:14.60
47 Jeremy Smith 29 Colorado Springs 37:21.80
48 Kyle Hubbart 53 Broomfield CO 37:26.30
49 Adolfo Carrillo 39 Colorado Springs 37:28.80
50 Kenneth Wright 39 Colo Spgs CO 37:36.30
51 Matthew Frank 43 Louisville CO 37:38.80
52 Chris Bittinger 43 Monument CO 37:40.70
53 David Minter 49 Colo Spgs CO 37:47.20
54 McKennon Aragon 18 Gillette WY 37:59.05
55 Danny Oliver 27 Denver CO 38:03.75
56 Rick Bruess 51 Boulder CO 38:04.70
57 Kevin Porter 35 Colorado Springs 38:09.60
58 Harry Harris 99 Chicago IL 38:12.90
59 David Anderson 37 Colo Spgs CO 38:16.00
60 Josh Holland 34 Colorado Springs 38:17.95
61 Matt Schneider 37 Boulder CO 38:27.30
62 James McGrew 36 Colorado Springs 38:33.80
63 Eddie Gleason 28 Colorado Springs 38:35.80
64 Scott Nalbach 34 Colorado Springs 38:46.65
65 Jeff Burbach 16 Peyton CO 38:48.70
66 Steven Rocks 33 Colorado Springs 38:51.40
67 Jason Morgan 31 Colorado Springs 38:53.60
68 Lile Budden 50 Colorado Springs 38:55.65
69 Ryan Mott 16 Colo Spgs CO 39:21.70
70 David Buesser 40 Colorado Springs 39:24.90
71 Jon Ahern 40 Castle Rock CO 39:25.20
72 Marc Pevoteaux 36 Colorado Springs 39:34.30
73 Robert Willcox 48 Colorado Springs 39:39.70
74 Devin Croft 57 Littleton CO 39:41.20
75 Keeler North 30 Colorado Springs 39:52.45
76 Todd Dill 28 Castle Rock CO 40:07.80
77 Anthony Borowski 36 Colo Spgs CO 40:12.40
78 Michael Barris 46 Pueblo West CO 40:22.85
79 Dennis Burg 46 Colorado Springs 40:26.55
80 Fred Beavers 53 Longmonts CO 40:30.10
81 Danny Cowell 37 Colorado Springs 40:33.00
82 Reggy Short 38 Colorado Springs 41:03.00
83 Dan Turner 51 Colorado Springs 41:05.40
84 Michael Dombrowski 38 Colorado Springs 41:12.90
85 Matt Laubhan 34 Colorado Springs 41:15.80
86 Tim Barry 49 Colorado Springs 41:18.60
87 Jim Gagliardi 31 Colorado Springs 41:20.00
88 Andrew O'Brien 17 Aurora CO 41:20.10
89 Barry Schneiderman 43 Colorado Springs 41:24.95
90 Matthew Niznik 30 Colorado Springs 41:27.75
91 Jason Roney 38 Monument CO 41:32.35
92 Michael Guenther 48 Monument CO 41:34.10
93 J. Wade Baker 35 Gunnison CO 41:40.45
94 Alex Byrne 19 Colorado Springs 41:49.80
95 Wade Genova 50 Colorado Springs 41:58.90
96 Joshua Carrasco 23 Colorado Springs 42:03.80
97 Don Solberg 41 Peytonpgs CO 42:11.20
98 Gregory Cohent 42 Crotox NY 42:13.90
99 Jim Boughter 66 Colorado Springs 42:19.95
100 David Frick 40 Boulder CO 42:41.00
101 Bob Berta 48 Colorado Springs 42:48.80
102 Franklin Fewell 47 Colorado Springs 42:50.15
103 Dennis Collard 55 Colorado Springs 42:56.90
104 Scott Palmer 54 Colorado Springs 42:57.85
105 Steve Joyce 61 Loveland CO 43:12.60
106 Geoffrey Lindquist 29 Colorado Springs 43:15.70
107 Andrew Berta 16 Colorado Springs 43:17.00
108 Ben Schneiderman 14 Colorado Springs 43:18.75
109 George Greco 62 Colorado Springs 43:21.25
110 Joel Hawkins 39 Colorado Springs 43:30.25
111 Domenick D'Amico 42 Colorado Springs 43:31.15
112 Richard Riggenbach 52 Elbert CO 43:32.05
113 Dan Angeles 33 Colorado Springs 43:32.45
114 Don Byers 54 Colorado Springs 43:33.55
115 Scott Smetara 36 Colorado Springs 43:41.20
116 Michael McCorkle 57 Colorado Springs 43:47.15
117 Antonio Gonzalez 47 Colorado Springs 43:50.20
118 Seth Allen 33 Colorado Springs 43:50.65
119 Alan Flolo 46 Colo Spgs CO 43:51.90
120 Sanjeev Nirmalakhandan 31 Colorado Springs 43:53.75
121 Cliff Clarkson 39 Woodland Park CO 43:54.15
122 Leighton Hogue 52 Colo Spgs CO 43:56.75
123 Gary Dean 57 Colorado Springs 43:57.70
124 Kent Oglesby 62 Fort Collins CO 43:58.90
125 Rich Hadley 54 Florence CO 44:00.25
126 Daniel Adams 55 Colorado Springs 44:05.80
127 Shawn Lynch 21 Benton Harbor MI 44:18.10
128 Richard Harper 34 Colorado Springs 44:19.30
129 Joel Smithey 16 Colorado Springs 44:21.05
130 Andy Blemker 43 Colorado Springs 44:31.55
131 Jeff Kasyon 47 Colorado Springs 44:37.00
132 Dave Park 42 Colorado Springs 44:41.60
133 Nathan Gipprich 10 Colorado Springs 44:43.65
134 Michael Coleman 31 Edwards CA 44:45.80
135 Brad Birch 42 Colorado Springs 44:49.70
136 Keith Galinet 31 Longmont CO 44:52.70
137 Jack Cotton 49 Colorado Springs 44:57.40
138 Alex Hilton 11 Colorado Springs 44:58.15
139 Jeremy Kipp 34 Colorado Springs 45:02.25
140 Hugo Benavides 34 Colorado Springs 45:08.65
141 David Berge 55 Manitou Springs 45:16.05
142 Daniel Lee 46 Colorado Springs 45:28.85
143 Robert Kelso 44 Broomfield CO 45:44.50
144 Larry Rawe 32 Colorado Springs 45:49.15
145 Eric Bauer 38 Peyton CO 45:50.20
146 Roland Lucero 53 Colorado Springs 45:50.80
147 Glenn Cook 53 Colorado Springs 45:56.15
148 Pat McCurley 46 Peyton CO 45:56.60
149 Bernie Redlinger 60 Colorado Springs 46:01.95
150 Mitchell McCrary 40 Colorado Springs 46:03.15
151 George O'Neill 36 Colorado Springs 46:04.55
152 Brian Smithey 48 Colorado Springs 46:07.45
153 Ed Gleason 55 Colorado Springs 46:08.40
154 Jim Buckley 40 Beverly Hills CA 46:10.95
155 Rick Shieff 40 Colorado Springs 46:14.15
156 Tim Toussaint 39 Falcon CO 46:14.20
157 Shaun Augustine 43 Monument CO 46:19.95
158 Gary Bailey 43 Colorado Springs 46:22.40
159 Neil Meredith 28 Colorado Springs 46:23.35
160 Robert Richardson 12 Colorado Springs 46:26.70
161 Scott Casmer 39 Colorado Springs 46:30.50
162 David Willson 46 Colorado Springs 46:37.00
163 Craig Esterle 38 Colorado Springs 46:42.20
164 Roy Adair 28 Colorado Springs 46:48.20
165 Andre Genova 13 Colorado Springs 46:57.05
166 Dean Wilfong 52 Colorado Springs 47:03.35
167 Doug Groninger 42 Colorado Springs 47:07.95
168 David Watts 54 Monument CO 47:15.60
169 James Flanary 31 Colorado Springs 47:16.75
170 Francisco Serrano 20 Colorado Springs 47:30.60
171 Dave Pugh 49 Colorado Springs 47:32.20
172 William Folsom 45 Colorado Springs 47:40.75
173 Edward Baca 48 Colorado Springs 47:42.80
174 Dean Daugherty 42 Colorado Springs 47:48.55
175 Robert Santoyo 48 Pueblo CO 48:02.15
176 Harold Cunningham 49 Colorado Springs 48:06.80
177 Rick-Happy Birthday- Ne 54 Englewood CO 48:09.75
178 Charles Van Horn 44 Colorado Springs 48:19.20
179 Chad Wagner 31 Colorado Springs 48:21.95
180 Manolo Gallegos 36 Colorado Springs 48:23.20
181 Carl Nelson 61 Colorado Springs 48:30.30
182 Nicholas Dambrosio 23 Las Vegas NV 48:34.60
183 Eddie Martinez 38 Centennial CO 48:36.15
184 Mathieu Carrier 18 Boulder CO 48:46.80
185 Tim Lynch 50 Benton Harbor MI 48:54.10
186 Donald Karl 66 Colorado Springs 48:59.00
187 Daryl Anderson 49 Colorado Springs 49:16.60
188 Kevin Frazier 36 Colorado Springs 49:16.65
189 Brett Coddington 35 Colorado Springs 49:20.40
190 Norm Farrar 57 Colorado Springs 49:25.10
191 Kenneth Nenning 16 Colorado Springs 49:32.10
192 Adam Hulsey 29 Colorado Springs 49:37.40
193 Tom Ellerbusch 38 Colorado Springs 49:54.45
194 Jason Brown 35 Colorado Springs 49:56.75
195 Michael Allen 60 Colorado Springs 50:03.15
196 Tony Abdella 56 Elbert CO 50:04.30
197 Cliff Moak 36 Colorado Springs 50:07.25
198 Brandan Lloyd 34 Colorado Springs 50:11.55
199 Marc Wulfkuhle 36 Falcon CO 50:14.60
200 Scott Hutchison 61 Colorado Springs 50:17.85
201 Glenn Carlson 26 Colorado Springs 50:20.70
202 Darren Wilson 46 Colorado Springs 50:23.80
203 Logan Woodward 15 Colorado Springs 50:24.00
204 Mark Koch 51 Pueblo West CO 50:25.60
205 Rickey Ortiz 20 Colorado Springs 50:29.15
206 Luke Farquhar 14 Colorado Springs 50:32.50
207 Rob Swindler 44 Colorado Springs 50:39.10
208 Kris Miller 46 Colorado Springs 50:43.50
209 Jing Tao Pan 62 Colorado Springs 50:47.00
210 Scotty Devenish 35 Colorado Springs 50:47.10
211 Kyle Anderson 18 Colorado Springs 50:54.00
212 Samuel Talkington 22 Tacoma WA 50:55.85
213 Stephen Schleiker 41 Colorado Springs 51:00.70
214 Richard Bulick 61 Ruskin FL 51:01.80
215 Mark Burbach 46 Peyton CO 51:19.20
216 Saxon Musgrave 13 Fountain CO 51:20.60
217 William Carter 58 Colorado Springs 51:23.75
218 Bill Word 61 Arvada CO 51:31.75
219 Roan Perschke 14 Colorado Springs 51:44.45
220 Jack Grue 25 Colo Spgs CO 51:47.95
221 Fred Walker 42 Colorado Springs 51:50.10
222 Randy Kunkel 68 Colo Spgs CO 51:53.55
223 Jon Bulick 28 Bellevue NE 52:05.10
224 Derek Graham 49 Colorado Springs 52:07.80
225 Thomas Pigorsh 26 Westminster CO 52:10.30
226 Randall Coan 44 Colorado Springs 52:11.40
227 Mark Campbell 60 Colorado Springs 52:14.05
228 William Sobotka 52 Black Forest CO 52:15.80
229 Anthony N. Woloch 55 Colorado Springs 52:15.80
230 Rod Balak 61 Colorado Springs 52:24.20
231 John Hartman 42 Colorado Springs 52:25.40
232 Jamey Thorpe 40 Colorado Springs 52:27.30
233 Mark McAlhaney 52 Colorado Springs 52:39.00
234 Paul Flores 29 Colo Spgs CO 52:42.15
235 Jim Beckenhaupt 63 Colorado Springs 52:42.80
236 David Kalbach 43 Falcon CO 52:46.40
237 Bob Efram 46 Monument CO 52:48.35
238 Hall Wang 24 Colorado Springs 52:51.60
239 Ryan Moar 43 Littleton CO 52:51.85
240 Travis Batty 28 Colorado Springs 52:53.55
241 John Eck 39 Colorado Springs 53:01.05
242 Brian Maguire 53 Colorado Springs 53:09.15
243 Stan Richardson 58 Colorado Springs 53:12.80
244 Sam McClure 56 Colorado Springs 53:18.65
245 Patrick Topping 29 Colorado Springs 53:24.00
246 Michael Olson 53 Colorado Springs 53:24.75
247 Kevin Lynch 18 Benton Harbor MI 53:33.70
248 Lowevy Mott 40 Colo Spgs CO 53:39.30
249 Steve Hybki 42 Colo Spgs CO 53:45.50
250 Leo Eilinger 61 Florissant CO 53:52.20
251 Tom Reeves 50 Peyton CO 53:55.30
252 Ken Broeren 34 Colorado Springs 53:58.70
253 Jeremy Ziemer 32 Colorado Springs 54:03.10
254 Scott Blum 45 Monumnet CO 54:04.50
255 Jim Donoughe 49 Colorado Springs 54:10.40
256 Rebecca Graham 28 Manitou Springs 54:10.80
257 Brent Trenker 15 Colorado Springs 54:17.55
258 Kevin Allen 32 Colorado Springs 54:23.60
259 Barry Donohue 39 Colorado Springs 54:23.95
260 James Gale 41 Monuments CO 54:24.00
261 Jerome Limoge 24 Colorado Springs 54:24.85
262 Trevor Christiansen 27 Parker SD 54:40.50
263 Jeremy Glenn 27 Colorado Springs 54:42.40
264 Chris Williamson 27 Colo Spgs CO 54:45.35
265 Daniel Yinger 51 Colorado Springs 54:53.80
266 Benton Enomoto 31 Colorado Springs 54:56.95
267 Don Wallace 69 Manitou Springs 55:18.65
268 Lewitt Beyalg 23 Colo Spgs CO 55:37.45
269 Trent Allen 36 Gainesville VA 55:42.00
270 Matt Bell 18 Colorado Springs 55:58.60
271 Tom Gould 45 Colorado Springs 56:02.95
272 Yancy Johnson 42 Colorado Springs 56:11.50
273 Jay Cid 34 Colorado Springs 56:14.05
274 Jim Thiessen 58 Colorado Springs 56:14.65
275 Daryl Brondum 46 Monument CO 56:16.00
276 Nevin Bass 51 Castle Rock CO 56:18.40
277 Ryan Games 20 New Castle CO 56:24.50
278 William Flattery 48 Colo Spgs CO 56:26.10
279 Chris Walker 35 Colorado Springs 56:28.10
280 Dick Bursell 57 Colorado Springs 56:30.25
281 Leon Austin 58 Colorado Springs 56:34.60
282 Joshua Soelzer 31 Colorado Springs 56:35.80
283 Steve Ruskin 38 Colorado Springs 56:38.25
284 Jeff Miller 47 Colorado Springs 57:09.00
285 Bill Essendruy 53 Colo Spgs CO 57:19.20
286 John Farquhar 52 Colorado Springs 57:19.25
287 David Lutter 58 Commerce City CO 57:26.50
288 Glenn Burley 41 Colorado Springs 57:41.20
289 Jon Johnson 42 Castle Rock CO 57:53.00
290 David Younie 48 Arvada CO 58:05.70
291 Bill Pike 60 Colorado Springs 58:14.90
292 Jason Warkentine 34 Colo Spgs CO 58:20.65
293 Jim Escue 51 Aurora CO 58:23.25
294 Steven Reilly 15 Colorado Springs 58:27.25
295 James Oldenburg 37 Colorado Springs 58:31.65
296 Knoa Punzal 14 Colorado Springs 58:33.05
297 Dick Standaert 65 Colorado Springs 58:41.40
298 Tony Matthews 56 Colorado Springs 58:44.05
299 John Bourne 65 Peyton CO 58:45.70
300 Joseph Brazil 45 Colorado Springs 59:06.15
301 Nick Perez 27 Colorado Springs 59:15.35
302 Andres Moreno 51 Colorado Springs 1:00:14.70
303 Robert Byorick 48 Peyton CO 1:00:20.70
304 Antoine Angoulvant 44 Colorado Springs 1:00:39.50
305 Bruce Nanry 54 Colorado Springs 1:01:09.80
306 Dana Anstey 61 Colorado Springs 1:01:11.95
307 Konrad Gruca 53 Colorado Springs 1:01:20.55
308 Barry Sykes 36 Colorado Springs 1:01:27.25
309 Derek Read 43 Colorado Springs 1:01:30.70
310 Joseph Hunt 36 Valencia CA 1:01:54.45
311 Richard D Taxman 76 Colorado Springs 1:02:05.20
312 Terry Canipe 54 Colorado Springs 1:02:38.70
313 Scot Raffelson 41 Peyton CO 1:02:45.80
314 Gordon Kaufman 62 Colorado Springs 1:02:48.20
315 Arun Kumar Natarajan 26 Colorado Springs 1:02:52.65
316 Curtis Claar 43 Colorado Springs 1:03:12.35
317 Michael Ometer 55 Colorado Springs 1:03:19.90
318 Rich Osborne 40 Monument CO 1:03:26.25
319 Phillip McWilliams 31 Frisco CO 1:03:31.90
320 Karl Ray 54 Colorado Springs 1:03:40.15
321 Phil Russell 63 Colorado Springs 1:04:30.05
322 Robert Robinson 53 Colorado Springs 1:04:32.00
323 Mike Slavens 25 Denver CO 1:04:33.70
324 Thomas Streelman 58 Colorado Springs 1:04:44.00
325 Robert Wilkes 59 Colorado Springs 1:04:55.90
326 Logan Cuellar 52 Colorado Springs 1:05:21.40
327 Zach Asher 24 Colorado Springs 1:05:33.50
328 Kevin Cox 50 Colorado Springs 1:05:35.45
329 Milels Harvey 40 Colo Spgs CO 1:05:39.10
330 Chris Knapp 43 Colorado Springs 1:06:03.65
331 Bill Leake 51 Colorado Springs 1:06:09.75
332 Joel Farr 47 Colorado Springs 1:06:39.00
333 Steven Huber 24 Deerfield IL 1:07:00.05
334 Allen Willoughby 46 Peyton CO 1:07:18.00
335 John Tafoya 57 Pueblo West CO 1:07:24.45
336 David Haiar 27 Colorado Springs 1:07:28.70
337 Richard Kennett 74 Salida CO 1:07:36.20
338 Thomas Hensley 33 Olathe CO 1:07:41.60
339 George Gregor 58 Colorado Springs 1:08:04.10
340 Erika Rivera 33 Colo Spgs CO 1:08:27.95
341 Lou Christensen 54 Colorado Springs 1:09:10.15
342 Roland Smith 48 Colorado Springs 1:09:46.40
343 Shane Mulligan 34 Colorado Springs 1:10:02.50
344 Burl Stewart 61 Colorado Springs 1:11:35.05
345 Jeffrey Jury 49 Fountain CO 1:12:49.15
346 Clay Taylor 49 Corpus Christi T 1:12:53.30
347 Joseph Fassler 52 Colorado Springs 1:13:13.10
348 Mike Graham 54 Colorado Springs 1:13:13.30
349 Jacob Sharkey 12 Colo Spgs CO 1:13:44.70
350 Richard Sharkey 42 Colo Spgs CO 1:13:48.60
351 Butch Lee 56 Colorado Springs 1:13:51.00
352 Reggie Slavens 61 Colorado Springs 1:14:34.65
353 Gary Gabrielson 69 Colorado Springs 1:15:52.05
354 Amber Avery 19 Parker CO 1:16:06.40
355 Steve Telatnik 72 Colorado Springs 1:16:24.35
356 Doug Cochran 69 Colorado Springs 1:18:32.95
357 Payson Bouchard 8 Colorado Springs 1:20:11.50
358 David Bouchard 40 Colorado Springs 1:20:11.70
359 Bryan Williams 48 Colorado Springs 1:20:40.45
360 Ian Sharkey 15 Colo Spgs CO 1:22:33.00
361 Neil Madsen 33 Colorado Springs 1:22:52.70
362 Ike Smith 13 Colorado Springs 1:23:17.50
363 Art Mears 53 Colorado Springs 1:23:47.05
364 John Read 71 Elbert CO 1:23:56.20












