More Headlines
Recent Headlines
Activity Stream
-
Time is running out to sign-up for the INAUGURAL Jack Quinn’s Running Club 5k Championship Race and Fun Run on June 2nd!!
Register at the Jack Quinn’s Tuesday Night Run, Boulder Running Company, or online at ACTIVE.COM
The first 800 registrations will receive
THE JACK QUINN’S RUNNING CLUB PINT GLASS!! -
Hey all I just wanted to share with you a very quick glance of a time lapse video I shot of Pikes Peak from Garden Of The Gods! You will see parts of these clips and much more time lapse soon to come in fishing videos/shows. This is only my second time shooting time lapse so there is a ton of room for improvement, but I like what the clouds are doing over the Peak. There are two separate shots
-
Hiked Mt. Herman on Wednesday and got to watch the Thunderbird performance over the USAFA. It was really unusual to see the jets flying below us.
Latest User Blogs
-
As a country Americans aren't short on irony when it comes to our views on nature and the world around us. Many of us claim to be patriots but don't
2010 ADT Marathon - men's results
- Details
- Created on Monday, 06 September 2010 21:38
- Written by Nathan
| Pl | Div | Name | Age | City | Time |
| 1 | 1/18 | Alex Nichols | 25 | Colo Springs | 2:30:32 |
| 2 | 1/33 | Kelly Mortenson | 39 | Saint Paul, MN | 2:36:59 |
| 3 | 2/18 | Timmy Parr | 28 | Gunnison | 2:38:42 |
| 4 | 2/33 | Gerald Romero | 39 | Colo Springs | 2:46:31 |
| 5 | 1/32 | Tom Caughlan | 31 | Canon City | 2:54:14 |
| 6 | 1/35 | Richard Leiboult | 53 | Ozark, MO | 2:57:13 |
| 7 | 3/33 | Kelly Knowles | 39 | Golden | 2:57:57 |
| 8 | 1/26 | Harry Harcrow | 43 | Larkspur | 2:58:01 |
| 9 | 2/32 | Ron Snedaker | 33 | Colo Springs | 3:01:55 |
| 10 | 3/18 | Nathan Johnson | 27 | Ames, IA | 3:03:34 |
| 11 | 4/33 | Jeffrey Gifford | 37 | Ft. Carson | 3:04:50 |
| 12 | 3/32 | DJ Hummel | 31 | Broomfield | 3:07:20 |
| 13 | 4/32 | Leif Seed | 33 | Albuquerque | 3:10:32 |
| 14 | 5/32 | Scott Hill | 31 | Wichita, KS | 3:13:18 |
| 15 | 5/33 | Johnny Smith | 39 | Colo Springs | 3:13:42 |
| 16 | 4/18 | Nathan Sicher | 29 | Carl Junction, MO | 3:14:33 |
| 17 | 2/35 | James Van Hoesen | 50 | Colo Springs | 3:15:18 |
| 18 | 3/35 | Bryan Baroffio | 52 | Grand Junction | 3:17:17 |
| 19 | 2/26 | Shawn Parsons | 43 | Colo Springs | 3:18:30 |
| 20 | 3/26 | David Hart | 43 | Highlands Ranc | 3:18:32 |
| 21 | 4/26 | Jon Ahern | 40 | Castle Pines N | 3:18:53 |
| 22 | 1/21 | Mark Plucinski | 55 | Joplin, MO | 3:22:12 |
| 23 | 4/35 | Kevin Berg | 53 | Littleton | 3:22:38 |
| 24 | 1/27 | Stephen Betts | 46 | Los Alamos, NM | 3:23:11 |
| 25 | 5/26 | Timothy Parker | 43 | Peyton | 3:23:15 |
| 26 | 6/32 | Don Killilea | 31 | Monument | 3:23:35 |
| 27 | 1/11 | Jonathan DiMarco | 23 | Fort Collins | 3:26:03 |
| 28 | 7/32 | Aleksander Jankov | 34 | Leavenworth, KS | 3:27:15 |
| 29 | 2/27 | Chuck Farrington | 49 | Colo Springs | 3:27:34 |
| 30 | 3/27 | Peter Beauvais | 49 | DeSoto, TX | 3:27:49 |
| 31 | 5/18 | John Garvey | 27 | Denver | 3:28:17 |
| 32 | 8/32 | Matt Laubhan | 34 | Colo Springs | 3:28:37 |
| 33 | 6/18 | Roland Peterson | 29 | Colo Springs | 3:28:48 |
| 34 | 2/21 | Stephen Vaughan | 56 | Colo Springs | 3:28:53 |
| 35 | 6/33 | Michael Dombrowski | 38 | Colo Springs | 3:29:08 |
| 36 | 7/33 | Robert Johnson | 39 | Sparks, NV | 3:29:35 |
| 37 | 8/33 | Dillon Pacer Harder | 37 | Monument | 3:29:59 |
| 38 | 4/27 | Paul Malone | 47 | Colo Springs | 3:30:34 |
| 39 | 5/35 | Keith Panzer | 51 | Aurora | 3:32:02 |
| 40 | 9/32 | Sean Nelson | 32 | Colo Springs | 3:35:44 |
| 41 | 6/26 | Adrian Stanciu | 41 | Manitou Spring | 3:36:06 |
| 42 | 10/32 | Tim Paget | 30 | Colo Springs | 3:36:19 |
| 43 | 1/2 | Daniel Swanson | 19 | Elizabeth | 3:36:33 |
| 44 | 7/26 | Cory Beachler | 42 | Wheat Ridge | 3:37:46 |
| 45 | 8/26 | Craig Hilton | 42 | Colo Springs | 3:37:53 |
| 46 | 11/32 | Richard Bennett | 31 | Colo Springs | 3:38:03 |
| 47 | 9/33 | Victor Farmiga | 38 | Divide | 3:39:12 |
| 48 | 5/27 | Kim Geiger | 49 | Peyton | 3:39:59 |
| 49 | 6/27 | T. Pacer Santa Maria | 46 | Colo Springs | 3:39:59 |
| 50 | 9/26 | Brandon Gangstad | 44 | El Paso | 3:40:23 |
| 51 | 10/26 | Doug Novy | 43 | Colo Springs | 3:40:59 |
| 52 | 12/32 | Vladislav Umanskiy | 33 | Colo Springs | 3:41:05 |
| 53 | 6/35 | Rick Keating | 54 | Bridgeton | 3:41:59 |
| 54 | 10/33 | David Bierbrauer | 36 | Colo Springs | 3:45:35 |
| 55 | 13/32 | Daniel Prutz | 31 | Colo Springs | 3:49:01 |
| 56 | 11/33 | Eric John | 39 | Covington | 3:49:20 |
| 57 | 7/35 | Gary Hopkins | 50 | Great Falls | 3:49:22 |
| 58 | 11/26 | Dirk Plante | 43 | Alexandria | 3:49:37 |
| 59 | 14/32 | Ruben Garcia | 32 | Corpus Christi | 3:50:07 |
| 60 | 1/2 | Parks Williams | 68 | Colo Springs | 3:50:09 |
| 61 | 12/26 | Christopher Johnson | 43 | Colo Springs | 3:50:45 |
| 62 | 7/27 | Mark Ford | 47 | Colo Springs | 3:50:53 |
| 63 | 12/33 | Lester Busche | 38 | Colo Springs | 3:51:35 |
| 64 | 8/35 | John Everett | 50 | Strafford | 3:52:06 |
| 65 | 9/35 | Steve Kuehster | 54 | Castle Rock | 3:52:56 |
| 66 | 13/26 | Edgardo Gorbea | 42 | Colo Springs | 3:53:29 |
| 67 | 8/27 | Quintin Walline | 49 | Monument | 3:53:31 |
| 68 | 14/26 | John Burroughs | 43 | Monument | 3:53:51 |
| 69 | 15/26 | John Boyd | 43 | Castle Rock | 3:54:17 |
| 70 | 10/35 | Mark Ford | 52 | Castle Rock | 3:54:17 |
| 71 | 15/32 | Derrick Fitts | 33 | Colo Springs | 3:55:17 |
| 72 | 2/11 | Stuart Vettese | 21 | Canon City | 3:55:26 |
| 73 | 16/32 | Tony Mauro | 33 | Westminster | 3:55:56 |
| 74 | 3/11 | Barrett Schake | 21 | USAFA | 3:56:35 |
| 75 | 13/33 | John McLay | 36 | Colo Springs | 3:57:38 |
| 76 | 11/35 | Jim Kelleher | 51 | Colo Springs | 3:58:14 |
| 77 | 9/27 | Timothy Rasmussen | 48 | Little Neck, NY | 3:58:58 |
| 78 | 17/32 | Kermit Snyder | 32 | Lamar | 3:59:36 |
| 79 | 18/32 | Bryan Nielson | 30 | Castle Rock | 3:59:38 |
| 80 | 10/27 | Jeff Pacer Owsley | 46 | Colo Springs | 3:59:39 |
| 81 | 19/32 | Andy Franko | 33 | Peyton | 3:59:41 |
| 82 | 20/32 | Michael Fullman | 34 | Colo Springs | 3:59:57 |
| 83 | 3/21 | Richard Johnson | 56 | Springfield, MO | 3:59:59 |
| 84 | 11/27 | Clayton Clester | 45 | Colo Springs | 4:00:20 |
| 85 | 4/21 | Charlie Nelson | 59 | Newmarket, NH | 4:00:43 |
| 86 | 14/33 | Jeff Amoruso | 36 | Colo Springs | 4:00:59 |
| 87 | 1/10 | Roland Marill | 60 | Colo Springs | 4:01:42 |
| 88 | 12/35 | Richard Fisher | 51 | Monument | 4:02:12 |
| 89 | 12/27 | Julius Kovats | 47 | Manitou Spring | 4:02:39 |
| 90 | 5/21 | Stevan Ranson | 55 | Clayton, IN | 4:02:41 |
| 91 | 16/26 | Richard Shieff | 40 | Colo Springs | 4:02:50 |
| 92 | 13/35 | Paul Wummer | 53 | Allentown, PA | 4:04:42 |
| 93 | 21/32 | Attila Marczin | 33 | Colo Springs | 4:05:41 |
| 94 | 14/35 | William Tongue | 54 | Colo Springs | 4:06:00 |
| 95 | 6/21 | Tom Swenson | 57 | Indianapolis | 4:06:02 |
| 96 | 13/27 | John Oster | 45 | Evergreen | 4:08:08 |
| 97 | 14/27 | JD Hammond | 46 | Colo Springs | 4:09:26 |
| 98 | 7/18 | Mathew Holdt Jr | 28 | Colo Springs | 4:10:14 |
| 99 | 15/33 | Samuel Palmer | 36 | Colo Springs | 4:12:03 |
| 100 | 4/11 | Dylan Brock | 20 | USAFA | 4:12:19 |
| 101 | 15/27 | Douglas Corey | 48 | Colo Springs | 4:13:35 |
| 102 | 16/27 | Timothy Barry | 49 | Colo Springs | 4:13:54 |
| 103 | 8/18 | Ryan McAfee | 29 | Colo Springs | 4:14:00 |
| 104 | 22/32 | Greg SanAgustin | 34 | Colo Springs | 4:14:05 |
| 105 | 23/32 | Mike Beagley | 31 | Colo Springs | 4:14:09 |
| 106 | 9/18 | Russell Streif | 26 | Colo Springs | 4:15:16 |
| 107 | 5/11 | Brian Riley | 21 | USAFA | 4:15:42 |
| 108 | 17/26 | Shaun Augustine | 43 | Monument | 4:15:43 |
| 109 | 18/26 | Jarrett Banks | 44 | Baton Rouge, LA | 4:15:49 |
| 110 | 2/10 | Bruce Edwards | 61 | St. Charles, MO | 4:16:09 |
| 111 | 6/11 | Scott White | 24 | Little River, KS | 4:16:10 |
| 112 | 7/21 | John Bips | 59 | Smyrna, GA | 4:16:27 |
| 113 | 10/18 | Michael Bailey | 27 | Menlo Park, CA | 4:17:37 |
| 114 | 24/32 | Richard Harper | 34 | Colo Springs | 4:18:30 |
| 115 | 15/35 | Michael Nolan | 51 | Littleton | 4:18:46 |
| 116 | 16/33 | Bill Schum | 38 | Albuquerque | 4:19:08 |
| 117 | 16/35 | Jeff Dierksen | 54 | Yucca Valley, CA | 4:20:38 |
| 118 | 17/35 | Joe Dawson | 50 | Baton Rouge, LA | 4:20:40 |
| 119 | 7/11 | Joshua Auerbach | 20 | 4:20:48 | |
| 120 | 17/27 | Eric McNeil | 49 | Colo Springs | 4:24:01 |
| 121 | 2/2 | Robert Dewar | 65 | Springfield, MO | 4:24:32 |
| 122 | 25/32 | Joe Paladino | 32 | Colo Springs | 4:25:17 |
| 123 | 18/35 | Joel Milbrandt | 54 | Las Vegas | 4:26:27 |
| 124 | 8/21 | John Lent | 56 | Waltham, VT | 4:26:32 |
| 125 | 19/26 | Ray Churgovich | 44 | Ridge Drive | 4:26:39 |
| 126 | 20/26 | Wes Schlauch | 43 | Colo Springs | 4:26:55 |
| 127 | 18/27 | Wayne Depew | 46 | Arvada | 4:27:41 |
| 128 | 17/33 | Conrad Jones | 38 | Littleton | 4:28:15 |
| 129 | 18/33 | Keith Wood | 36 | USAFA | 4:29:17 |
| 130 | 8/11 | Kazen Ikehara | 21 | 4:29:47 | |
| 131 | 9/21 | Michael Bailey | 56 | Petersboro, UT | 4:31:42 |
| 132 | 19/35 | James Tiley | 51 | Colo Springs | 4:32:13 |
| 133 | 19/33 | Tim Rooney | 39 | Denver | 4:33:06 |
| 134 | 26/32 | Brett Huyser | 30 | Colo Springs | 4:34:42 |
| 135 | 20/35 | David Reschke | 51 | Monte Vista | 4:34:57 |
| 136 | 19/27 | Tony Dant | 47 | Owensboro, KY | 4:35:29 |
| 137 | 20/27 | Antonio Gonzalez | 47 | Colo Springs | 4:35:32 |
| 138 | 11/18 | Nate Myers | 28 | Mesilla, NM | 4:36:47 |
| 139 | 21/35 | Lonnie Vincent | 50 | Sedalia | 4:37:20 |
| 140 | 20/33 | David Riggs | 35 | Denver | 4:37:37 |
| 141 | 3/10 | Carl Nelson | 61 | Colo Springs | 4:38:48 |
| 142 | 4/10 | Brian Walker | 63 | Tucson, AZ | 4:39:41 |
| 143 | 21/33 | Eric Cops | 36 | Lakewood | 4:40:42 |
| 144 | 22/35 | William Giebel | 51 | Pueblo | 4:40:56 |
| 145 | 12/18 | Chris Selby | 28 | Colo Springs | 4:41:49 |
| 146 | 10/21 | Richard Roth | 59 | Aurora | 4:42:13 |
| 147 | 13/18 | Glenn Carlson | 26 | Colo Springs | 4:42:40 |
| 148 | 14/18 | Chris Ramee | 25 | Colo Springs | 4:42:41 |
| 149 | 22/33 | Robert Alba | 35 | Fountain | 4:42:46 |
| 150 | 27/32 | Michael Lashinski | 31 | Del Rio, TX | 4:43:50 |
| 151 | 5/10 | Greg Kaputa | 63 | Tampa, FL | 4:44:48 |
| 152 | 9/11 | Andrew Perdue | 21 | Lakewood | 4:45:21 |
| 153 | 23/35 | Larry Fruge | 54 | Colo Springs | 4:45:33 |
| 154 | 15/18 | Brandon Wilson | 26 | Colo Springs | 4:47:27 |
| 155 | 28/32 | Ryan Durfee | 33 | Lakewood | 4:47:33 |
| 156 | 21/26 | Steven Oakleaf | 41 | Wichita, KS | 4:48:01 |
| 157 | 24/35 | Jeff Herron | 51 | Delta | 4:48:24 |
| 158 | 25/35 | William Wenzl | 52 | Colo Springs | 4:48:45 |
| 159 | 26/35 | Bill Riley | 52 | Colo Springs | 4:49:57 |
| 160 | 22/26 | Peter Park | 42 | Colo Springs | 4:49:58 |
| 161 | 23/33 | Evan Johnson | 39 | Commerce City | 4:51:12 |
| 162 | 16/18 | Spencer Johnson | 28 | Hill AFB, UT | 4:51:32 |
| 163 | 21/27 | Allyn Becar | 46 | Colo Springs | 4:51:42 |
| 164 | 22/27 | Jim Bell | 46 | Colo Springs | 4:52:53 |
| 165 | 24/33 | Matthew Fite | 35 | Broomfield | 4:52:58 |
| 166 | 11/21 | Johnnie Banda | 56 | Fountain | 4:54:37 |
| 167 | 23/26 | Michael Cook | 42 | Castle Rock | 4:54:50 |
| 168 | 27/35 | Greg Courtney | 51 | Ames, IA | 4:56:59 |
| 169 | 29/32 | Albert Eng | 31 | Commerce City | 4:57:02 |
| 170 | 30/32 | Jeff Colgrove | 32 | Flower Mound, TX | 4:57:24 |
| 171 | 25/33 | Dan Preston | 36 | Windsor | 4:57:26 |
| 172 | 23/27 | John Frothingham | 49 | Colo Springs | 4:57:59 |
| 173 | 24/27 | Thomas Pacer Perri | 49 | Maple Grove, MN | 4:58:34 |
| 174 | 28/35 | Tony DeLange | 52 | Colo Springs | 5:00:22 |
| 175 | 17/18 | Mike Schmidt | 28 | Redmond, WA | 5:00:53 |
| 176 | 25/27 | Dino Spinuzzi | 45 | Pueblo | 5:03:54 |
| 177 | 29/35 | Michael Parris | 51 | Colo Springs | 5:05:46 |
| 178 | 30/35 | David Aldous | 54 | Denver | 5:07:44 |
| 179 | 1/2 | Richard Leutzinger | 71 | Eugene, OR | 5:08:22 |
| 180 | 31/35 | Paul Hartman | 50 | Colo Springs | 5:08:34 |
| 181 | 26/33 | Ezequiel Cuitino | 35 | Los Angelas | 5:08:40 |
| 182 | 27/33 | Juan Solano | 39 | Colo Springs | 5:08:58 |
| 183 | 32/35 | Glenn Levy | 54 | Colo Springs | 5:09:04 |
| 184 | 28/33 | Duane Fonner | 38 | Colo Springs | 5:10:17 |
| 185 | 31/32 | Jarad Van Wagoner | 34 | Colo Springs | 5:10:33 |
| 186 | 32/32 | Jeff Soileau | 32 | Baton Rouge, LA | 5:11:03 |
| 187 | 2/2 | Nicholas Kramer | 18 | Stafford, VA | 5:13:29 |
| 188 | 33/35 | Charlie Malin | 51 | Monument | 5:14:15 |
| 189 | 12/21 | Bill Ebersohl | 57 | Colo Springs | 5:15:44 |
| 190 | 26/27 | Jim Harris | 47 | Colo Springs | 5:17:39 |
| 191 | 24/26 | Michael Flicker | 41 | Hickory, NC | 5:17:47 |
| 192 | 29/33 | Larry Britton | 38 | Monument | 5:21:48 |
| 193 | 6/10 | Michael Strally | 60 | Pueblo | 5:21:50 |
| 194 | 7/10 | Jim Skibo | 63 | Cedar Hill, TX | 5:27:07 |
| 195 | 27/27 | Craig Lewis | 48 | Aurora | 5:27:28 |
| 196 | 25/26 | Joe Stinebuck | 43 | Aurora | 5:32:21 |
| 197 | 34/35 | Robert Gundel | 50 | Houston | 5:32:43 |
| 198 | 13/21 | James Smith | 55 | Colo Springs | 5:32:55 |
| 199 | 30/33 | Pete Aronson | 39 | Colo Springs | 5:33:03 |
| 200 | 14/21 | Bob Parker | 56 | Los Alamos, NM | 5:35:31 |
| 201 | 15/21 | Chuck Hachmeister | 57 | Colo Springs | 5:37:06 |
| 202 | 16/21 | Mike Schmidt | 57 | Colo Springs | 5:37:48 |
| 203 | 2/2 | Bill Macy | 71 | Lincoln, NE | 5:41:21 |
| 204 | 10/11 | Michael Harris | 21 | Colo Springs | 5:41:34 |
| 205 | 17/21 | John Germain | 57 | Jacksonville, NC | 5:46:35 |
| 206 | 18/21 | Roger Zander | 59 | Cheyenne, WY | 5:49:58 |
| 207 | 8/10 | Troy Johnson | 63 | Red Boiling, TN | 5:50:09 |
| 208 | 31/33 | David Doren | 39 | Fountain | 5:51:36 |
| 209 | 18/18 | Kenneth Lonnquist | 26 | Fort Collins | 5:52:05 |
| 210 | 19/21 | Keith Lonnquist | 56 | Monument | 5:52:06 |
| 211 | 32/33 | Robert Adair | 39 | Fountain | 5:54:30 |
| 212 | 26/26 | Mark Lange | 40 | Colo Springs | 5:55:59 |
| 213 | 20/21 | Rob Bechtel | 56 | Cincinnati | 6:02:12 |
| 214 | 33/33 | Ray Marquina | 37 | Pueblo | 6:02:56 |
| 215 | 35/35 | Tom Reeves | 50 | Peyton | 6:06:09 |
| 216 | 21/21 | Larry Wasson | 55 | North Vernon, IN | 6:14:10 |
| 217 | 9/10 | Dennis Mori | 63 | San Leandro, CA | 6:15:04 |
| 218 | 11/11 | Christopher Velez | 22 | 6:15:36 | |
| 219 | 10/10 | Robert Scott | 64 | Woodland Park | 6:24:46 |












