More Headlines
Recent Headlines
Activity Stream
-
Time is running out to sign-up for the INAUGURAL Jack Quinn’s Running Club 5k Championship Race and Fun Run on June 2nd!!
Register at the Jack Quinn’s Tuesday Night Run, Boulder Running Company, or online at ACTIVE.COM
The first 800 registrations will receive
THE JACK QUINN’S RUNNING CLUB PINT GLASS!! -
Hey all I just wanted to share with you a very quick glance of a time lapse video I shot of Pikes Peak from Garden Of The Gods! You will see parts of these clips and much more time lapse soon to come in fishing videos/shows. This is only my second time shooting time lapse so there is a ton of room for improvement, but I like what the clouds are doing over the Peak. There are two separate shots
-
Hiked Mt. Herman on Wednesday and got to watch the Thunderbird performance over the USAFA. It was really unusual to see the jets flying below us.
Latest User Blogs
-
As a country Americans aren't short on irony when it comes to our views on nature and the world around us. Many of us claim to be patriots but don't
2010 ADT Half Marathon - men's results
- Details
- Created on Monday, 06 September 2010 19:30
- Written by Nathan
| Pl | Div | Name | Age | City | Time | |
| 1 | 1/40 | Neal Oseland | 41 | Colo Springs | 1:19:50 | |
| 2 | 1/31 | Rick Cahoon | 33 | Blanchard, MI | 1:21:46 | |
| 3 | 1/17 | Ross Dotzlaf | 29 | Peyton | 1:26:16 | |
| 4 | 2/31 | Josh Johnson | 33 | Colo Springs | 1:26:27 | |
| 5 | 1/8 | Philip Meyer | 16 | Colo Springs | 1:28:03 | |
| 6 | 3/31 | Josh Holland | 34 | Colo Springs | 1:28:25 | |
| 7 | 1/27 | Tim Sandell | 45 | Colo Springs | 1:28:35 | |
| 8 | 1/29 | Anthony Surage | 50 | Colo Springs | 1:29:07 | |
| 9 | 2/40 | Nathaniel Kiser | 40 | Colo Springs | 1:29:18 | |
| 10 | 2/27 | Mark Hatch | 45 | Colo Springs | 1:30:48 | |
| 11 | 1/33 | James McGrew | 36 | Colo Springs | 1:31:48 | |
| 12 | 4/31 | James Gagliardi | 31 | Colo Springs | 1:33:15 | |
| 13 | 3/27 | David Meyer | 49 | Colo Springs | 1:33:27 | |
| 14 | 2/29 | Rich Hadley | 54 | Florence | 1:33:41 | |
| 15 | 2/8 | Nick Wilson | 18 | Colo Springs | 1:34:56 | |
| 16 | 5/31 | Edward Clark | 34 | Colo Springs | 1:34:59 | |
| 17 | 1/7 | Daniel Glass | 22 | Fort Collins | 1:36:18 | |
| 18 | 6/31 | Wilson Low | 30 | Kansas City, MO | 1:36:43 | |
| 19 | 4/27 | Jeff McIntosh | 49 | Monument | 1:36:53 | |
| 20 | 1/18 | Scott Palmer | 55 | Colo Springs | 1:36:54 | |
| 21 | 3/40 | Don Solberg | 41 | Peyton | 1:36:59 | |
| 22 | 2/17 | Nathan Dicks | 29 | Colo Springs | 1:37:07 | |
| 23 | 4/40 | Jesse Malkin | 40 | Colo Springs | 1:37:14 | |
| 24 | 2/33 | Patrick Bolte | 37 | Santa Fe, NM | 1:37:38 | |
| 25 | 5/40 | Michael Finley | 44 | Colo Springs | 1:37:46 | |
| 26 | 2/18 | Karl Ahlgren | 57 | Tulsa, OK | 1:38:13 | |
| 27 | 3/29 | Humberto Paredes | 53 | Pueblo West | 1:38:22 | |
| 28 | 3/33 | Mason Crow | 39 | Falcon | 1:38:27 | |
| 29 | 3/17 | Sam Askew | 29 | Colo Springs | 1:38:34 | |
| 30 | 5/27 | Michael Barris | 46 | Pueblo West | 1:38:35 | |
| 31 | 6/40 | Nels Hendrickson | 44 | Colo Springs | 1:39:31 | |
| 32 | 6/27 | Bill Bertsch | 48 | Colo Springs | 1:39:36 | |
| 33 | 4/33 | Jay Ware | 39 | Colo Springs | 1:39:45 | |
| 34 | 4/17 | Seth Ostlund | 29 | Colo Springs | 1:40:35 | |
| 35 | 7/40 | Randal Maurer | 41 | Colo Springs | 1:40:42 | |
| 36 | 8/40 | Federico Figallo | 41 | Lakewood | 1:41:21 | |
| 37 | 7/31 | Brian Franks | 33 | Colo Springs | 1:41:32 | |
| 38 | 7/27 | Barry Smith | 47 | Colo Springs | 1:41:41 | |
| 39 | 9/40 | Michael Jean | 42 | Castle Rock | 1:42:07 | |
| 40 | 10/40 | Dave Park | 42 | Colo Springs | 1:42:24 | |
| 41 | 5/33 | Robert Smit | 39 | Colo Springs | 1:42:37 | |
| 42 | 6/33 | Rob Frisbie | 36 | Monument | 1:43:03 | |
| 43 | 7/33 | Scott Smetana | 36 | Colo Springs | 1:43:11 | |
| 44 | 3/8 | Michael MacAndrew | 19 | USAFA | 1:43:19 | |
| 45 | 3/18 | Michael McCorkle | 57 | Colo Springs | 1:43:32 | |
| 46 | 5/17 | Phil McMullen | 25 | Colo Springs | 1:43:34 | |
| 47 | 8/27 | John Clarke | 45 | Colo Springs | 1:43:40 | |
| 48 | 6/17 | Rocque Venzor | 26 | Colo Springs | 1:43:48 | |
| 49 | 8/33 | Neal Lousberg | 38 | Colo Springs | 1:43:48 | |
| 50 | 11/40 | Mark Block | 41 | Peyton | 1:43:53 | |
| 51 | 4/29 | Richard Riggenbach | 53 | Elbert | 1:44:02 | |
| 52 | 5/29 | Louie Serna | 53 | Colo Springs | 1:44:11 | |
| 53 | 12/40 | Jaime Melendez | 41 | St. Cloud, FL | 1:44:28 | |
| 54 | 4/8 | Max Ward | 15 | Monument | 1:45:18 | |
| 55 | 7/17 | Chris Carruth | 29 | Colo Springs | 1:45:19 | |
| 56 | 9/27 | Rob Allan | 49 | Colo Springs | 1:46:12 | |
| 57 | 9/33 | Phil Redinger | 39 | Colo Springs | 1:46:27 | |
| 58 | 10/27 | Roy Wade | 47 | Colo Springs | 1:46:48 | |
| 59 | 13/40 | Calvin Eisenach | 41 | Colo Springs | 1:47:06 | |
| 60 | 4/18 | Ed Gleason | 55 | Colo Springs | 1:48:09 | |
| 61 | 10/33 | Chris Heckel | 35 | Corono de Tucs, AZ | 1:48:30 | |
| 62 | 2/7 | Joshua Carrasco | 23 | Colo Springs | 1:48:45 | |
| 63 | 11/33 | Anthony Greco | 39 | Colo Springs | 1:48:47 | |
| 64 | 5/18 | Rufus T Firefly | 57 | Palmer Lake | 1:49:23 | |
| 65 | 6/18 | Fredric Francis | 56 | Colo Springs | 1:49:42 | |
| 66 | 8/31 | Jason Nunnery | 33 | Colo Springs | 1:49:52 | |
| 67 | 11/27 | Anthony Tarantino | 45 | Colo Springs | 1:50:01 | |
| 68 | 1/15 | Darrell Weaver | 64 | Colo Springs | 1:50:25 | |
| 69 | 9/31 | Jason Downing | 32 | Colo Springs | 1:50:44 | |
| 70 | 8/17 | Matthew Babiash | 26 | Colo Springs | 1:50:49 | |
| 71 | 12/33 | Jason Brown | 36 | Colo Springs | 1:51:17 | |
| 72 | 14/40 | Shawn Sturm | 43 | Colo Springs | 1:51:24 | |
| 73 | 6/29 | Tad Goodenbour | 51 | Colo Springs | 1:51:38 | |
| 74 | 7/29 | Daniel Gannon | 51 | Castle Rock | 1:51:54 | |
| 75 | 10/31 | W Secker | 33 | Colo Springs | 1:52:06 | |
| 76 | 7/18 | Jim Rapkoch | 57 | Colo Springs | 1:52:08 | |
| 77 | 13/33 | Tim Toussaint | 39 | Falcon | 1:52:15 | |
| 78 | 15/40 | Seth Neider | 40 | Colo Springs | 1:52:36 | |
| 79 | 16/40 | Stephen Schleiker | 41 | Colo Springs | 1:52:56 | |
| 80 | 8/29 | Alex Komodore | 52 | Denver | 1:53:08 | |
| 81 | 5/8 | Armin Geiger | 14 | Peyton | 1:53:33 | |
| 82 | 11/31 | Andrew Davis | 30 | Colo Springs | 1:53:35 | |
| 83 | 9/29 | Dean Whitman | 52 | Colo Springs | 1:53:54 | |
| 84 | 10/29 | Chuck Carillo | 51 | Northglenn | 1:53:59 | |
| 85 | 12/31 | Joseph Wilson | 31 | Aurora | 1:54:38 | |
| 86 | 13/31 | Collin Stucky | 30 | Newton, KS | 1:54:42 | |
| 87 | 14/31 | Larry Rawe | 32 | Colo Springs | 1:54:48 | |
| 88 | 17/40 | Brian Van Mason | 41 | Colo Springs | 1:54:50 | |
| 89 | 11/29 | Alonzo DeBerry | 54 | Colo Springs | 1:54:53 | |
| 90 | 18/40 | John Bailey | 42 | Colo Springs | 1:54:57 | |
| 91 | 14/33 | Scott Martin | 36 | Colo Springs | 1:55:00 | |
| 92 | 19/40 | Kevin Duffy | 40 | Colo Springs | 1:55:11 | |
| 93 | 2/15 | JingTao Pan | 62 | Colo Springs | 1:55:21 | |
| 94 | 15/31 | Adrian Marrero | 32 | Colo Springs | 1:55:26 | |
| 95 | 15/33 | Michael Morrison | 36 | Colo Springs | 1:55:52 | |
| 96 | 20/40 | Andrew Anstett | 42 | Colo Springs | 1:55:53 | |
| 97 | 16/33 | Dave Magruder | 39 | Littleton | 1:56:13 | |
| 98 | 8/18 | Reid Hansen | 59 | Peoria, IL | 1:56:15 | |
| 99 | 16/31 | Dan Yarmer | 34 | Colo Springs | 1:56:40 | |
| 100 | 12/27 | Kenneth Grace | 47 | Colo Springs | 1:56:43 | |
| 101 | 3/15 | Clyde Landry | 63 | Colo Springs | 1:56:45 | |
| 102 | 17/33 | Stephan Bolton | 39 | Colo Springs | 1:56:56 | |
| 103 | 17/31 | Kyle Kirkpatrick | 32 | Parker | 1:56:58 | |
| 104 | 9/17 | Kyle Lyon | 26 | Colo Springs | 1:57:16 | |
| 105 | 12/29 | Frank Tyboroski | 51 | Colo Springs | 1:57:25 | |
| 106 | 10/17 | Drew Brazier | 26 | Denver | 1:57:35 | |
| 107 | 21/40 | Paul Bohnenkamp | 44 | Broomfield | 1:57:37 | |
| 108 | 3/7 | Christopher Lieb | 22 | Colo Springs | 1:57:47 | |
| 109 | 18/33 | Cliff Moak | 36 | Colo Springs | 1:57:51 | |
| 110 | 6/8 | John Franck | 18 | Colo Springs | 1:58:07 | |
| 111 | 13/29 | Jodie Rhone | 54 | Colo Springs | 1:58:28 | |
| 112 | 14/29 | Anthony Steadman | 50 | Scottsboro, AL | 1:58:30 | |
| 113 | 22/40 | Jamey Thorpe | 40 | Colo Springs | 1:58:33 | |
| 114 | 18/31 | Rick Archuletta | 30 | Fountain | 1:58:46 | |
| 115 | 19/33 | Russell Mattson | 39 | Colo Springs | 1:58:53 | |
| 116 | 20/33 | Kiechel Valentine | 37 | Cheyenne, WY | 1:59:05 | |
| 117 | 21/33 | Chris Pacer Estep | 35 | Woodland Park | 1:59:19 | |
| 118 | 19/31 | Scott Devine | 30 | Colo Springs | 1:59:22 | |
| 119 | 15/29 | Daniel Polak | 53 | Colo Springs | 1:59:30 | |
| 120 | 22/33 | Bob Reeves | 38 | Colo Springs | 2:00:03 | |
| 121 | 16/29 | William Place | 53 | Tempe, AZ | 2:00:31 | |
| 122 | 13/27 | Mike Verrill | 46 | Colo Springs | 2:00:55 | |
| 123 | 4/15 | Tom Minnery | 61 | Colo Springs | 2:00:57 | |
| 124 | 23/40 | Brad Schenck | 44 | Colo Springs | 2:01:23 | |
| 125 | 20/31 | Rick Jaime | 32 | Colo Springs | 2:01:24 | |
| 126 | 11/17 | Matthew Woolsey | 29 | Colo Springs | 2:01:29 | |
| 127 | 4/7 | Casey Hawkins | 24 | USAFA | 2:01:34 | |
| 128 | 14/27 | John Jeter | 48 | Colo Springs | 2:01:36 | |
| 129 | 24/40 | James Breitigan | 41 | Colo Springs | 2:01:55 | |
| 130 | 17/29 | Michael Olson | 53 | Colo Springs | 2:01:58 | |
| 131 | 25/40 | Kyle Campbell | 43 | Colo Springs | 2:02:07 | |
| 132 | 15/27 | Todd Hatfield | 46 | Monument | 2:02:24 | |
| 133 | 26/40 | Darren Rowley | 43 | Highlands Ranc | 2:02:35 | |
| 134 | 1/4 | Glen Ash | 73 | Colo Springs | 2:02:46 | |
| 135 | 27/40 | Mike Wilson | 42 | Colo Springs | 2:02:49 | |
| 136 | 5/7 | Matt Hedin | 22 | Logan, UT | 2:02:52 | |
| 137 | 16/27 | Ken Trousdale | 48 | Colo Springs | 2:02:59 | |
| 138 | 12/17 | Paul Rhien | 26 | Los Alamos, NM | 2:03:11 | |
| 139 | 18/29 | Stephen Johnson | 54 | Colo Springs | 2:03:30 | |
| 140 | 7/8 | J. Rajkowski/Stiltner | 17 | Monument | 2:03:35 | |
| 141 | 21/31 | Michael Glasser | 33 | Tucson, AZ | 2:04:06 | |
| 142 | 9/18 | Jim Glass | 57 | Colo Springs | 2:04:31 | |
| 143 | 13/17 | Stuart Taylor | 28 | Los Alamos, NM | 2:04:55 | |
| 144 | 23/33 | Michael Bartko | 36 | Green Mountain | 2:05:04 | |
| 145 | 5/15 | Carl Howell | 60 | Colo Springs | 2:06:06 | |
| 146 | 17/27 | Dave Dietz | 47 | Colo Springs | 2:06:39 | |
| 147 | 19/29 | Tony Wolusky | 52 | Colo Springs | 2:06:46 | |
| 148 | 18/27 | Thomas Sachtleben | 45 | Windsor | 2:07:14 | |
| 149 | 24/33 | Brian Wagner | 38 | Colo Springs | 2:07:16 | |
| 150 | 10/18 | Uwe Sartori | 55 | Littleton | 2:07:24 | |
| 151 | 11/18 | Richard Farley Jr | 57 | Colo Springs | 2:07:32 | |
| 152 | 20/29 | Robert Waliszewski | 54 | Larkspur | 2:07:41 | |
| 153 | 19/27 | Roger Reese | 46 | Monument | 2:07:48 | |
| 154 | 14/17 | Matt Ewens | 29 | Ventura, CA | 2:08:00 | |
| 155 | 12/18 | Rex Adams | 58 | Colo Springs | 2:08:05 | |
| 156 | 20/27 | Corey Steinbrink | 46 | Colo Springs | 2:08:35 | |
| 157 | 28/40 | Jeffrey Starritt | 40 | Enterprise, AL | 2:08:53 | |
| 158 | 29/40 | Art Candelas | 41 | Colo Springs | 2:08:57 | |
| 159 | 21/27 | Thomas Dinwoodie | 45 | Colo Springs | 2:10:33 | |
| 160 | 21/29 | Harold Howell | 54 | Woodland Park | 2:11:23 | |
| 161 | 22/29 | Peter Buccos | 53 | Marysville, MI | 2:11:39 | |
| 162 | 13/18 | Ed Carter | 56 | Colo Springs | 2:12:26 | |
| 163 | 23/29 | Kim Will | 54 | Colo Springs | 2:12:26 | |
| 164 | 22/27 | Daryl Hild | 48 | Colo Springs | 2:12:48 | |
| 165 | 14/18 | Spencer Dulaney | 57 | Kearney, MO | 2:12:53 | |
| 166 | 22/31 | Jeff McDermott | 30 | Des Moines, IA | 2:13:06 | |
| 167 | 23/27 | James Bushnell | 47 | Colo Springs | 2:13:53 | |
| 168 | 24/27 | Herb Klopfenstein | 45 | Colo Springs | 2:13:54 | |
| 169 | 30/40 | Patrick Jeter | 44 | Colo Springs | 2:14:06 | |
| 170 | 31/40 | Mike Kearney | 43 | Colo Springs | 2:14:08 | |
| 171 | 32/40 | Yancy Johnson | 43 | Colo Springs | 2:14:28 | |
| 172 | 33/40 | Julian Pacer Smith | 44 | Colo Springs | 2:14:29 | |
| 173 | 23/31 | Adam Brandes | 31 | Colo Springs | 2:14:32 | |
| 174 | 34/40 | Steve Snyder | 42 | Monument | 2:16:40 | |
| 175 | 25/33 | Michael Brett | 36 | San Jose, CA | 2:16:42 | |
| 176 | 35/40 | John Leary | 41 | Colo Springs | 2:16:54 | |
| 177 | 26/33 | Farid Jabbour | 37 | Colo Springs | 2:16:56 | |
| 178 | 15/18 | Steve Jennings | 56 | Colo Springs | 2:17:03 | |
| 179 | 6/15 | John Olson | 60 | Colo Springs | 2:17:29 | |
| 180 | 24/31 | Jason Uhlrich | 33 | Fishers, IN | 2:18:11 | |
| 181 | 27/33 | Brian McAllister | 39 | Colo Springs | 2:18:14 | |
| 182 | 25/31 | Asokkumar Palani | 34 | Wichita, KS | 2:18:20 | |
| 183 | 28/33 | Rob lins | 39 | Florence | 2:19:53 | |
| 184 | 26/31 | Jason Warkentine | 34 | Colo Springs | 2:21:09 | |
| 185 | 16/18 | Leon Austin | 59 | Colo Springs | 2:21:26 | |
| 186 | 36/40 | Curtis Claar | 43 | Colo Springs | 2:21:39 | |
| 187 | 8/8 | Nicholas Stiltner | 10 | Monument | 2:21:44 | |
| 188 | 25/27 | James Stiltner | 48 | Monument | 2:21:46 | |
| 189 | 17/18 | Tom Denesia | 59 | Colo Springs | 2:21:52 | |
| 190 | 37/40 | Michael Davis | 44 | Colo Springs | 2:22:24 | |
| 191 | 38/40 | Scott Carmack | 40 | Colo Springs | 2:22:24 | |
| 192 | 27/31 | Keith McReynolds | 33 | Colo Springs | 2:22:29 | |
| 193 | 7/15 | Norm Renaud | 63 | Colo Springs | 2:23:27 | |
| 194 | 6/7 | Chase Alvarez | 24 | Colo Springs | 2:23:29 | |
| 195 | 29/33 | Gregory Swartz | 38 | Colo Springs | 2:24:34 | |
| 196 | 30/33 | James Shirley | 35 | Castle Rock | 2:24:39 | |
| 197 | 26/27 | John Thieme | 48 | Longmont | 2:26:03 | |
| 198 | 31/33 | Jeremy Leigh | 39 | Danville, KY | 2:26:04 | |
| 199 | 18/18 | Tony Matthews | 56 | Colo Springs | 2:26:06 | |
| 200 | 8/15 | Bill Pike | 60 | Colo Springs | 2:26:21 | |
| 201 | 24/29 | Elvis Borders | 52 | Durham, NC | 2:26:24 | |
| 202 | 25/29 | Konkad Gruca | 53 | Colo Springs | 2:28:31 | |
| 203 | 26/29 | Lou Christensen | 54 | Colo Springs | 2:30:50 | |
| 204 | 27/29 | David Karp | 52 | Bennett | 2:31:31 | |
| 205 | 28/31 | Paul Anderson | 34 | Peyton | 2:31:53 | |
| 206 | 1/3 | John Wishart | 66 | Monument | 2:33:12 | |
| 207 | 15/17 | Adam Greer | 28 | Colo Springs | 2:33:17 | |
| 208 | 32/33 | John Adams | 37 | Colo Springs | 2:33:34 | |
| 209 | 29/31 | Derrick Johnson | 32 | Aurora | 2:33:39 | |
| 210 | 39/40 | Craig Seay | 43 | Colo Springs | 2:33:42 | |
| 211 | 28/29 | Joseph Pizzimenti | 50 | Plano, TX | 2:34:41 | |
| 212 | 30/31 | Keith Berroyer | 33 | Colo Springs | 2:35:07 | |
| 213 | 2/3 | John Vomastic | 67 | Manitou Spring | 2:37:00 | |
| 214 | 9/15 | Teo Sonnenschein | 64 | Colo Springs | 2:38:10 | |
| 215 | 10/15 | James Gessert | 63 | Loveland | 2:38:55 | |
| 216 | 11/15 | Robert Chaapel | 64 | Norcross, GA | 2:39:00 | |
| 217 | 12/15 | Ed Luminati | 62 | Colo Springs | 2:41:27 | |
| 218 | 40/40 | Chris Knapp | 43 | Colo Springs | 2:42:30 | |
| 219 | 33/33 | Gary Stash | 36 | Parker | 2:43:20 | |
| 220 | 31/31 | Chris Reno | 31 | Raleigh | 2:43:43 | |
| 221 | 29/29 | Steve Malmberg | 50 | Colo Springs | 2:46:02 | |
| 222 | 3/3 | Gary Gabrielson | 69 | Colo Springs | 2:46:24 | |
| 223 | 13/15 | Andre' DeMoor | 61 | Colo Springs | 2:48:44 | |
| 224 | 16/17 | Brandon McCurry | 25 | Colo Springs | 2:49:44 | |
| 225 | 27/27 | Kerry Harwell | 47 | Castle Rock | 2:51:14 | |
| 226 | 17/17 | Robert Runco | 26 | Denver | 2:55:08 | |
| 227 | 2/4 | Lyle Langlois | 80 | Manitou Spring | 3:01:51 | |
| 228 | 3/4 | Tony Sluski | 71 | Cedaredge | 3:04:28 | |
| 229 | 14/15 | Donald Camp | 62 | Snellville, GA | 3:06:42 | |
| 230 | 15/15 | Emory Geiger | 60 | Snellville, GA | 3:10:53 | |
| 231 | 7/7 | Spencer Nelson | 20 | Colo Springs | 3:11:29 | |
| 232 | 4/4 | Frank Knafelc | 71 | Lafayette, CA | 3:52:31 | |












