Winter Series Race 3 - Women's Results
2012 Winter Series III Santa Fe Trail - 5M
Santa Fe Trail at Baptist Road Trailhead, Monument, CO
Feb. 11, 2012
Note: Because of the weather, the long race was shortened to 5 miles, rather than 10 miles.
See new Age Group Records at the bottom!
| Pl | Div | Name | Age | City | Time |
| 1 | 1/22 | Rochelle Persson | 44 | Colo Springs | 0:35:37 |
| 2 | 1/18 | Ruth Waller | 27 | Loveland | 0:37:10 |
| 3 | 2/22 | Kelli Lusk | 41 | Manitou Spring | 0:37:13 |
| 4 | 1/7 | Kayli Tabares | 12 | Colo Springs | 0:37:36 |
| 5 | 1/5 | Rileigh Darby-McClure | 18 | Colo Springs | 0:38:26 |
| 6 | 1/7 | Marzena Matecki | 24 | Colo Springs | 0:39:07 |
| 7 | 2/7 | Chantae Steele | 10 | Colo Springs | 0:39:32 |
| 8 | 1/14 | Lisa McCone | 45 | Colo Springs | 0:40:36 |
| 9 | 2/7 | Sarah Rice | 22 | Colo Springs | 0:41:39 |
| 10 | 1/14 | Brianne Pierson | 33 | Manitou Spring | 0:41:54 |
| 11 | 2/18 | Rachel Moline | 26 | Colo Springs | 0:42:24 |
| 12 | 1/15 | Jen Rottinghaus | 38 | USAFA | 0:42:28 |
| 13 | 2/5 | Lauren Murray | 15 | Colo Springs | 0:42:28 |
| 14 | 2/15 | Nadine Garcia | 39 | Colo Springs | 0:42:55 |
| 15 | 3/7 | Yana Brown | 13 | Colo Springs | 0:43:54 |
| 16 | 3/15 | Donna Garcia | 38 | Colo Springs | 0:44:07 |
| 17 | 3/5 | Susan Marshall | 15 | Pueblo West | 0:44:48 |
| 18 | 3/18 | Magdalena Steiner | 27 | Colo Springs | 0:44:53 |
| 19 | 1/13 | Lisa Rainsberger | 50 | Colo Springs | 0:45:19 |
| 20 | 4/15 | Sabrina Witt | 36 | Colo Springs | 0:45:37 |
| 21 | 1/6 | Susan Griffin | 56 | Castle Rock | 0:45:59 |
| 22 | 4/18 | Sara Blakeslee | 26 | Colo Springs | 0:46:34 |
| 23 | 2/13 | Cate Terwilliger | 53 | Manitou Spring | 0:46:45 |
| 24 | 5/15 | Kimberly Shenuk | 36 | Colo Springs | 0:47:04 |
| 25 | 3/13 | Eydie Elkins | 52 | Colo Springs | 0:47:29 |
| 26 | 2/6 | Marijane Martinez | 59 | Pueblo | 0:47:36 |
| 27 | 2/14 | Angela Glass | 33 | Manitou Spring | 0:48:01 |
| 28 | 5/18 | Meghan Moore | 27 | Fountain | 0:48:05 |
| 29 | 2/14 | Diane Kelsay | 48 | Monument | 0:48:10 |
| 30 | 3/22 | Jean Excell | 42 | Parker | 0:48:24 |
| 31 | 4/22 | Karen Bossi | 42 | Colo Springs | 0:48:28 |
| 32 | 5/22 | Sandie Hubbard | 44 | Parker | 0:48:40 |
| 33 | 4/5 | Morgan Ulrich | 16 | Colo Springs | 0:48:43 |
| 34 | 6/22 | Leann Waring | 41 | Colo Springs | 0:48:43 |
| 35 | 4/7 | Gabrielle Robson | 12 | Colo Springs | 0:48:53 |
| 36 | 3/14 | Lori Lewis | 45 | Colo Springs | 0:49:11 |
| 37 | 7/22 | Lisa Starkey | 40 | Colo Springs | 0:49:12 |
| 38 | 5/7 | Jalynn Tabares | 10 | Colo Springs | 0:49:18 |
| 39 | 3/14 | Tiffany Fostvedt | 31 | Colo Springs | 0:49:37 |
| 40 | 4/14 | Kate Baines-Lyman | 49 | Colo Springs | 0:49:41 |
| 41 | 3/7 | Lauren LeQuire | 22 | Colo Springs | 0:49:55 |
| 42 | 6/18 | Kelly Batty | 29 | Colo Springs | 0:50:16 |
| 43 | 3/6 | Micky Simpson | 55 | Peyton | 0:50:18 |
| 44 | 4/13 | Christa Penn | 52 | Colo Springs | 0:50:18 |
| 45 | 5/14 | Asli Kara | 48 | Colo Springs | 0:50:22 |
| 46 | 6/14 | Jenifer Ralston | 48 | Colo Springs | 0:50:23 |
| 47 | 4/14 | Jill Stanley | 34 | Colo Springs | 0:51:01 |
| 48 | 4/7 | Lauren Goulding | 24 | Colo Springs | 0:51:07 |
| 49 | 5/7 | Gisellys Zarzuela | 23 | Colo Springs | 0:51:18 |
| 50 | 6/7 | Chelsea Montgomery | 22 | Colo Springs | 0:51:23 |
| 51 | 8/22 | Teresa McGarrity | 41 | Colo Springs | 0:51:55 |
| 52 | 7/18 | Katie Throndsen | 28 | Colo Springs | 0:52:00 |
| 53 | 5/13 | Karen Pfeifer | 51 | Colo Springs | 0:52:12 |
| 54 | 7/14 | Caroline Ermel | 48 | Colo Springs | 0:52:17 |
| 55 | 8/14 | Lisa Heckel | 49 | Manitou Spring | 0:52:27 |
| 56 | 9/14 | Tracey Carroll | 47 | Colo Springs | 0:52:28 |
| 57 | 6/15 | Sina Connor | 37 | Colo Springs | 0:52:43 |
| 58 | 1/2 | Karen Karl | 66 | Colo Springs | 0:52:48 |
| 59 | 5/14 | Katie Guerra | 31 | Golden | 0:52:51 |
| 60 | 1/1 | Gloria Montoya | 64 | Pueblo | 0:52:53 |
| 61 | 6/14 | Corrine Kirsch | 32 | Colo Springs | 0:52:55 |
| 62 | 6/7 | Jane Webber | 14 | Colo Springs | 0:52:57 |
| 63 | 9/22 | Tina Frieda | 40 | Fountain | 0:53:12 |
| 64 | 10/22 | Michelle Chapman | 43 | Colo Springs | 0:53:15 |
| 65 | 7/14 | Julie Turner | 31 | Colo Springs | 0:53:15 |
| 66 | 10/14 | Marti Marshall | 49 | Pueblo West | 0:53:18 |
| 67 | 11/22 | Kat Maestas | 42 | Canon City | 0:53:28 |
| 68 | 12/22 | Martine Wilshusen | 40 | Colo Springs | 0:53:38 |
| 69 | 6/13 | Deanna Clark | 51 | Woodland Park | 0:53:53 |
| 70 | 8/14 | Lee Ann Benkert | 33 | Colo Springs | 0:54:18 |
| 71 | 4/6 | Kate Raphael | 55 | Colo Springs | 0:54:26 |
| 72 | 8/18 | Robin Done | 27 | Fountain | 0:54:29 |
| 73 | 5/6 | Martha Drake | 58 | Pueblo West | 0:54:33 |
| 74 | 9/14 | Jennifer Cupples | 30 | Colo Springs | 0:54:34 |
| 75 | 7/15 | Becky Stallings | 35 | Colo Springs | 0:54:55 |
| 76 | 9/18 | Melinda McFerrin | 26 | Colo Springs | 0:55:19 |
| 77 | 7/7 | Wendi Sussman | 24 | Denver | 0:55:21 |
| 78 | 13/22 | Carlotta Rivera | 44 | Colo Springs | 0:55:22 |
| 79 | 7/13 | Sue Aldapa | 54 | Monument | 0:55:41 |
| 80 | 10/18 | Stephanie Dopheide | 27 | Colo Springs | 0:55:42 |
| 81 | 14/22 | Kristina Roth | 41 | Colo Springs | 0:55:58 |
| 82 | 15/22 | Meike Jurado | 43 | Colo Springs | 0:56:11 |
| 83 | 16/22 | Berri Cockrell | 44 | Denver | 0:56:14 |
| 84 | 11/18 | Jennifer Stier | 29 | Colo Springs | 0:56:15 |
| 85 | 8/15 | Becky Thomas | 35 | Colo Springs | 0:56:15 |
| 86 | 8/13 | Vicki McCann | 54 | Colo Springs | 0:56:25 |
| 87 | 12/18 | Dana Lipe | 29 | Colo Springs | 0:56:27 |
| 88 | 9/15 | Kristen DeSeure | 39 | Castle Rock | 0:56:39 |
| 89 | 10/15 | Dorie Sifford | 39 | Colo Springs | 0:56:44 |
| 90 | 13/18 | Miranda Savido | 29 | Colo Springs | 0:56:58 |
| 91 | 9/13 | Patty Borish | 53 | Peyton | 0:57:43 |
| 92 | 17/22 | Jennifer Riggio | 40 | Fountain | 0:58:15 |
| 93 | 18/22 | Jen Beisel | 41 | Peyton | 0:58:18 |
| 94 | 14/18 | Lisa Percival | 28 | Colo Springs | 0:58:36 |
| 95 | 19/22 | Beverly Long | 41 | Colo Springs | 0:58:52 |
| 96 | 10/14 | Tiffany Dockter | 30 | Colo Springs | 0:58:58 |
| 97 | 15/18 | Jessica Narkevitz | 29 | Colo Springs | 0:59:07 |
| 98 | 11/14 | Amy Gavzy | 45 | Colo Springs | 1:00:53 |
| 99 | 16/18 | Kelly Ansel | 29 | Colo Springs | 1:01:33 |
| 100 | 12/14 | Kimberly Lindsay | 46 | Colo Springs | 1:01:40 |
| 101 | 20/22 | Lisa Wood | 44 | Colo Springs | 1:01:48 |
| 102 | 13/14 | Lori Wertheimer | 48 | Colo Springs | 1:02:40 |
| 103 | 11/14 | Amanda Mortega | 32 | Colo Springs | 1:03:54 |
| 104 | 7/7 | Carsyn Hamstra | 12 | Colo Springs | 1:03:54 |
| 105 | 11/15 | Kim Farrell | 38 | Colo Springs | 1:04:03 |
| 106 | 12/15 | Cynthia Williams | 39 | Fort Carson | 1:04:38 |
| 107 | 17/18 | Michelle Sikorski | 27 | Colo Springs | 1:04:49 |
| 108 | 6/6 | Mary Campbell | 55 | Colo Springs | 1:04:58 |
| 109 | 13/15 | Carolyn May | 35 | Monument | 1:05:49 |
| 110 | 12/14 | Tiffany May | 33 | Colo Springs | 1:05:50 |
| 111 | 14/14 | Jennifer Robertson | 47 | Colo Springs | 1:06:20 |
| 112 | 21/22 | Rita Cardin | 41 | Colo Springs | 1:06:28 |
| 113 | 13/14 | Becky Cyphers | 30 | Colo Springs | 1:10:42 |
| 114 | 10/13 | Tish Olszewski | 50 | Colo Springs | 1:12:03 |
| 115 | 5/5 | Katie Barden | 16 | Colo Springs | 1:12:19 |
| 116 | 2/2 | Lorrie Werner | 65 | Colo Springs | 1:14:03 |
| 117 | 22/22 | Jennifer Arndt | 40 | Colo Springs | 1:14:23 |
| 118 | 11/13 | Tammi Kinner | 52 | Elbert | 1:17:24 |
| 119 | 14/14 | Nicole Chacin | 30 | Colo Springs | 1:17:53 |
| 120 | 14/15 | Amy Ward | 39 | Colo Springs | 1:18:24 |
| 121 | 18/18 | Elizabeth Jaszkowiak | 28 | Colo Springs | 1:18:40 |
| 122 | 1/1 | Julie Foster | 75 | Colo Springs | 1:19:26 |
| 123 | 15/15 | Christa Bourg | 39 | Colo Springs | 1:19:28 |
| 124 | 12/13 | Jeri Scott | 54 | Peyton | 1:19:41 |
| 125 | 13/13 | Sharon Burton | 50 | Divide | 1:23:26 |
New Age-Group Course Records
Age-Group: 65-69
New record: 0:52:48 by Karen Karl, 66, of Colorado Springs
Previous record: 1:15:14, set in 2005 by Julie Foster, age 68, of Colorado Springs
Age-Group: 75-79
New record: 1:19:26 by Julie Foster, 75, of Colorado Springs
No previous record in this age group
Course: A true out-and-back course on the New Santa Fe trail. The race starts and finishes at the Baptist Road trailhead. The course goes north towards Palmer Lake, and gradually gains altitude going north. Starting elevation is about 6800 feet. The elevation at the 5M turn around is about 7,000 feet, and about 7,200 feet at the 10M turn around. So runners need to huff and puff a bit on the way out, but get to enjoy the fruits of their labors on the way back..




