Winter Series Race 3 - Men's Results

2012 Winter Series III Santa Fe Trail - 5M

Santa Fe Trail at Baptist Road Trailhead, Monument, CO
Feb. 11, 2012

Note: Because of the weather, the long race was shortened to 5 miles, rather than 10 miles.
See new Age Group Records at the bottom!
 

Pl Div Name Age City Time
1 1/16 Logan Wealing 30 Colo Springs 0:28:47
2 2/16 Michael Weiss 30 Colo Springs 0:28:51
3 1/20 Simon Gutierrez 45 Colo Springs 0:30:00
4 1/19 Mike Claflin 17 Colo Springs 0:30:13
5 2/19 Quin Ralston 18 Colo Springs 0:31:37
6 1/17 Nathan McCrary 36 Colo Springs 0:31:48
7 1/26 Brad Poppele 40 Colo Springs 0:32:02
8 3/19 Michael Tompkins 16 Colo Springs 0:32:41
9 3/16 Paul Mann 34 Colo Springs 0:32:42
10 1/8 Kevin Morgan 24 Colo Springs 0:32:49
11 1/12 Ben Klungtvedt 26 Colo Springs 0:33:26
12 4/19 Philip Meyer 17 Colo Springs 0:33:59
13 5/19 Wyatt Swanson 15 Pueblo West 0:34:03
14 1/22 Rick Shoulberg 50 Guffey 0:34:43
15 2/12 Michael Stephens 28 Colo Springs 0:35:22
16 2/26 Kenneth Wright 41 Colo Springs 0:35:23
17 2/8 Chris Athey 20 Centennial 0:35:29
18 4/16 Ken Axford 34 Colo Springs 0:35:52
19 2/20 Todd Murray 48 Colo Springs 0:35:58
20 3/12 Michael Drew 29 Colo Springs 0:36:04
21 6/19 Adam McKittrick 15 Colo Springs 0:36:18
22 2/17 Troy McCubbin 38 Colo Springs 0:36:20
23 7/19 Dallas Leasure 17 Colo Springs 0:36:21
24 8/19 Corey Brown 18 Colo Springs 0:36:43
25 3/8 Aaron Levinson 22 Pueblo 0:36:44
26 3/17 John Garner 38 Colo Springs 0:36:59
27 4/17 Adam Kujat 36 Colo Springs 0:37:09
28 3/20 Roger Giordano 47 Pueblo 0:37:11
29 4/8 Thomas Hanchar 21 Colo Springs 0:37:31
30 1/7 Michael Orendorff 60 Pueblo 0:37:34
31 5/16 Travis Tabares 33 Colo Springs 0:37:41
32 2/22 Michael Guenther 50 Monument 0:37:44
33 6/16 Joe Glass 34 Manitou Spring 0:38:26
34 9/19 Hugo Lara Jr 15 Peyton 0:38:30
35 3/26 Dale Moseley 41 Colo Springs 0:38:44
36 3/22 Steve Pugsley 50 Colo Springs 0:38:50
37 7/16 Jason Morgan 33 Colo Springs 0:38:56
38 10/19 Kyle White 15 Colo Springs 0:39:05
39 4/20 Mark Gurule 49 Pueblo 0:39:06
40 4/26 James Lowe 40 Colo Springs 0:39:14
41 5/20 Chris Shotwell 46 Colo Springs 0:39:31
42 5/8 Matthew Seebeck 24 Colo Springs 0:39:37
43 8/16 Matt Zehner 30 Colo Springs 0:39:39
44 1/9 Don Byers 55 Colo Springs 0:39:42
45 6/20 Tony Hogie 45 Colo Springs 0:39:43
46 4/12 Andrew Acer 27 Colo Springs 0:39:48
47 5/17 Kent Nelsestuen 38 Colo Springs 0:39:52
48 6/17 Eric Bauer 39 Peyton 0:40:05
49 2/9 Jim English 57 Colo Springs 0:40:14
50 4/22 Jeff Chowning 51 Colo Springs 0:40:15
51 11/19 Dayley Rudolph 16 Pueblo West 0:40:16
52 5/26 Jeff Ricks 41 Colo Springs 0:40:28
53 5/22 Rick Packard 50 Castle Rock 0:40:30
54 5/12 Michael Capshaw 25 Colo Springs 0:40:33
55 7/17 Linus Vedung 38 Colo Springs 0:40:34
56 9/16 Jason Ledbetter 34 Colo Springs 0:40:39
57 12/19 Aaron Jones 17 Colo Springs 0:40:40
58 3/9 Michael Schenk 59 Colo Springs 0:40:43
59 6/26 Arturo Jurado 43 Colo Springs 0:40:51
60 8/17 Paul Wakino 38 Colo Springs 0:40:53
61 6/22 Kevin Feldotto 53 Colo Springs 0:40:58
62 7/20 Brad Curtis 49 Colo Springs 0:41:08
63 7/22 Paul Stevenson 51 Colo Springs 0:41:10
64 10/16 Steven Rocks 34 Colo Springs 0:41:17
65 13/19 Tomas Arguello 17 Pueblo West 0:41:19
66 6/12 Ian Lee 26 Colo Springs 0:41:24
67 4/9 Dennis Collard 57 Colo Springs 0:41:31
68 7/26 Clark Dyer 43 Manitou Spring 0:41:41
69 8/26 Brian Butler 40 Colo Springs 0:41:43
70 9/26 David Kronshage 44 Colo Springs 0:41:45
71 14/19 Robby Schuemann 16 Peyton 0:41:48
72 11/16 Jeffrey Turner 30 Colo Springs 0:41:52
73 10/26 Calvin Eisenach 42 Colo Springs 0:41:57
74 8/22 Terry Hoops 54 Colo Springs 0:42:13
75 11/26 Gene Chavez 43 Colo Springs 0:42:17
76 7/12 Paul Mynatt 29 Colo Springs 0:42:17
77 12/26 Todd Pilgreen 42 Fountain 0:42:20
78 8/20 Doyle Baker 48 Colo Springs 0:42:20
79 13/26 Craig Hilton 43 Colo Springs 0:42:38
80 2/7 Craig Hayes 60 Colo Springs 0:42:42
81 15/19 Brandon Kronshage 15 Colo Springs 0:42:50
82 3/7 Douglas Fir 61 Colo Springs 0:43:01
83 9/20 Jon McWilliams 49 Colo Springs 0:43:11
84 9/17 Josh Davis 35 Colo Springs 0:43:12
85 8/12 Neil Caruso 29 Colo Springs 0:43:14
86 1/6 Sam Voss 13 Colo Springs 0:43:15
87 10/20 David Eskeldson 47 Colo Springs 0:43:25
88 6/8 Anthony Chavez 24 Colo Springs 0:44:00
89 2/6 Alex Hilton 12 Colo Springs 0:44:14
90 14/26 Tim Hurtado 40 Colo Springs 0:44:51
91 9/22 Rick McKittrick 51 Colo Springs 0:45:13
92 3/6 Sammy Schuemann 11 Peyton 0:45:14
93 10/22 Kevin Tafoya 50 Colo Springs 0:45:21
94 15/26 Jim Buckley 41 Colo Springs 0:45:52
95 5/9 Tony Abdella 57 Colo Springs 0:45:56
96 16/19 Fermin Venzor 18 Peyton 0:46:20
97 12/16 Brian Lewis 31 Colo Springs 0:46:35
98 4/7 Steve Sager 64 Colo Springs 0:46:37
99 4/6 Judah Voss 11 Colo Springs 0:46:39
10 11/22 Darryl Clark 51 Pueblo West 0:46:40
10 10/17 Matt Laubhan 35 Colo Springs 0:47:01
10 9/12 Paul Jaszkowiak 28 Colo Springs 0:47:05
10 17/19 Andrew Roth 15 Colo Springs 0:47:08
10 16/26 Gary Horton 44 Fountain 0:47:28
10 11/20 Dave Dietz 48 Colo Springs 0:47:30
10 17/26 Michael Schneider 43 Castle Rock 0:47:34
10 11/17 Jason Bartusiak 37 Colo Springs 0:47:37
10 18/26 Stephen Schleiker 42 Colo Springs 0:47:37
10 1/8 Donald Karl 67 Colo Springs 0:47:42
11 19/26 Mitch Dulleck 44 Castle Rock 0:47:57
11 2/8 Darrell Weaver 65 Colo Springs 0:48:00
11 20/26 Fred Walker 43 Colo Springs 0:48:07
11 12/20 Roger Villmow 48 Woodland Park 0:48:20
11 12/22 Bob Robson 50 Colo Springs 0:48:22
11 21/26 Doug Roth 41 Colo Springs 0:48:22
11 13/22 Roland Lucero 54 Colo Springs 0:48:23
11 12/17 Daniel Stellabotte 35 Colo Springs 0:48:34
11 14/22 Tom Zurenko 50 Colo Springs 0:48:44
11 13/20 Chris Schneider 47 Castle Rock 0:48:46
12 13/17 Tim Behrens 38 Colo Springs 0:49:04
12 3/8 Jack Ramsey 69 Colo Springs 0:49:19
12 22/26 Greg Gautreaux 40 Colo Springs 0:49:38
12 14/20 David White 48 Colo Springs 0:49:43
12 4/8 Stephen Nulty 65 Colo Springs 0:49:45
12 13/16 Brandon Vavra 30 Manitou Spring 0:49:54
12 5/7 Jim Beckenhaupt 64 Colo Springs 0:50:20
12 15/22 Martin Taylor 54 Colo Springs 0:50:22
12 6/9 Steven Kidd 56 Colo Springs 0:50:39
12 15/20 Robert Ronas 47 Colo Springs 0:50:54
13 7/9 Ted Itzov 56 West Bond 0:50:57
13 23/26 Andy Dawrant 43 Colo Springs 0:50:59
13 8/9 Roger Oakey 55 Colo Springs 0:51:03
13 9/9 Luke Cammack 58 Manitou Spring 0:51:05
13 24/26 Cary Katalin 44 Colo Springs 0:51:08
13 16/22 Charles Voss 50 Colo Springs 0:51:17
13 14/16 Mark Chacon 33 Peyton 0:51:19
13 7/8 Chase Gardner 23 Colo Springs 0:51:20
13 17/22 Dan McCabe 53 Colo Springs 0:51:47
13 10/12 Scott Schneider 29 Colo Springs 0:51:48
14 16/20 Ed Gritters 48 Colo Springs 0:52:11
14 14/17 Jason Doedderlein 38 Colo Springs 0:52:16
14 11/12 Patrick Smith 26 Fountain 0:52:28
14 15/16 Ken Cupples 33 Colo Springs 0:52:37
14 1/2 Jeff Smith 71 Colo Springs 0:53:01
14 8/8 Tyler Johnson 24 Denver 0:53:02
14 25/26 Neil Chapman 43 Colo Springs 0:53:16
14 18/22 Jim Donoughe 51 Colo Springs 0:53:30
14 5/6 Brenner Kemper 10 Fountain 0:53:45
14 12/12 Travis Luehka 28 Colo Springs 0:53:46
15 16/16 Bryan Lipe 32 Colo Springs 0:53:50
15 15/17 Patrick Allen 39 Colo Springs 0:53:55
15 18/19 Connor Brockel 17 Colo Springs 0:54:22
15 26/26 James Beldzik 41 Colo Springs 0:55:08
15 1/1 Ross Westley 75 Arvada 0:55:35
15 6/7 Larry Benko 62 Golden 0:55:44
15 19/22 Mark Roscoe 51 Elbert 0:55:56
15 17/20 Eric Nordberg 47 Colo Springs 0:56:08
15 20/22 Jeffrey Jury 51 Fountain 0:56:40
15 19/19 Dylan Pierquin 18 Colo Springs 0:57:01
16 18/20 Jeffrey Barden 47 Colo Springs 0:57:02
16 2/2 Cruz Martinez 73 Colo Springs 0:57:33
16 5/8 David Fenell 65 Colo Springs 0:58:06
16 19/20 Jeff Gallup 47 Woodland Park 0:58:13
16 6/8 James McKelvey 69 Colo Springs 0:59:18
16 16/17 Enrique Rhoden 37 Colo Springs 1:00:57
16 21/22 Roger Wertheimer 52 Colo Springs 1:01:06
16 6/6 Donnie Byers 14 Colo Springs 1:01:47
16 20/20 David Neyland 45 Colo Springs 1:03:22
16 7/8 Dick Standaert 66 Colo Springs 1:03:50
17 22/22 Kelly Crockett 51 Colo Springs 1:04:46
17 17/17 Mike Haas 38 Colo Springs 1:05:52
17 8/8 David North 67 Colo Springs 1:08:31
17 7/7 Doug Stevenson 61 Colo Springs 1:12:43
17 1/1 Ed Mighell 81 Denver 1:25:47

New Age-Group Course Records
Age-Group: 30-34
New record: 0:28:47 by Logan Wealing, 30, of Colorado Springs
Previous record: 0:29:59, set in 2009 by Andy Rinne, age 33, of Colorado Springs

Age-Group: 45-49
New record: 0:30:00 by Simon Gutierrez, 45, of Colorado Springs
Previous record: 0:31:08, set in 2005 by Rich Hadley, age 49, of Florence

Age-Group:  75-79
New record: 0;55;35 by Ross Westley, 75, of Arvada
Previous record: 0:59:18, set in 2006 by Bill Gallegos, age 75, of Colorado Springs

Course: A true out-and-back course on the New Santa Fe trail.  The race starts and finishes at the Baptist Road trailhead.  The course goes north towards Palmer Lake, and gradually gains altitude going north.  Starting elevation is about 6800 feet.  The elevation at the 5M turn around is about 7,000 feet, and about 7,200 feet at the 10M turn around.  So runners need to huff and puff a bit on the way out, but get to enjoy the fruits of their labors on the way back..

Login With Facebook
Register | Forgot username | Forgot password

Weather

Current Contests

Privacy Policy | User Agreement

Gazette.com | Pikes Peak Parent | Fresh*Ink | ColoradoSprings.com

Contact Us | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it.


Freedom Communications, Inc.
Copyright © 2012 OutThereColorado.com. All Rights Reserved.