PDF Print E-mail
Fall Series men's final standings
Sunday, November 13, 2011 15:10
Pl Div Name MVP BCP UVP PP TOTAL
1 1/10 Alex Nichols 0:23:14 0:28:20 0:34:18 0:47:48 2:13:40
2 1/12 Peter Maksimow 0:22:59 0:28:58 0:34:58 0:48:21 2:15:16
3 2/12 Justin Ricks 0:22:43 0:30:04 0:35:46 0:50:36 2:19:09
4 1/3 Troy French 0:24:12 0:30:39 0:36:51 0:50:52 2:22:34
5 1/18 Gerald Romero 0:25:35 0:30:49 0:38:10 0:50:57 2:25:31
6 2/18 Dan Vega 0:24:25 0:30:40 0:37:32 0:53:00 2:25:37
7 2/10 B. Hanson 0:24:24 0:33:05 0:38:48 0:54:07 2:30:24
8 3/10 Brian Zakavec 0:26:02 0:32:38 0:38:58 0:55:03 2:32:41
9 3/12 J. Rodriguez 0:25:46 0:33:01 0:39:49 0:55:22 2:33:58
10 4/10 Andrew Abdella 0:27:10 0:33:49 0:40:04 0:55:59 2:37:02
11 1/14 Duane Roberson 0:26:59 0:33:00 0:41:02 0:56:43 2:37:44
12 2/14 Wes Thurman 0:28:37 0:34:24 0:40:24 0:56:54 2:40:19
13 1/14 John Victoria 0:27:16 0:33:58 0:41:22 0:58:59 2:41:35
14 4/12 C. Zurcher 0:27:24 0:36:47 0:43:08 1:00:34 2:47:53
15 3/18 Joe Shotsman 0:28:09 0:35:22 0:44:04 1:01:46 2:49:21
16 3/14 David Anderson 0:29:12 0:36:15 0:43:28 1:00:48 2:49:43
17 2/3 Aaron Levinson 0:29:07 0:35:09 0:44:53 1:01:58 2:51:07
18 2/14 Charlie Gray 0:30:05 0:36:09 0:43:57 1:02:07 2:52:18
19 1/24 T. Santa Maria 0:28:13 0:37:25 0:45:05 1:04:13 2:54:56
20 4/14 Richard Hedlind 0:30:09 0:37:15 0:44:58 1:03:13 2:55:35
21 5/10 James Kaminski 0:28:56 0:36:56 0:46:09 1:04:26 2:56:27
22 1/6 M. Orendorff 0:29:19 0:37:48 0:45:22 1:05:30 2:57:59
23 4/18 Matthew Owen 0:29:16 0:37:06 0:45:26 1:06:27 2:58:15
24 5/18 Tim Parker 0:31:36 0:37:27 0:45:50 1:03:30 2:58:23
25 1/14 Frank Hibbitts 0:30:41 0:38:14 0:45:57 1:03:36 2:58:28
26 6/18 Andy Wooten 0:29:45 0:37:11 0:45:52 1:06:31 2:59:19
27 1/10 Cody Roth 0:30:12 0:38:18 0:45:59 1:05:18 2:59:47
28 5/12 A. Newsom 0:30:27 0:38:02 0:45:48 1:06:12 3:00:29
29 6/12 Travis Tabares 0:31:02 0:39:17 0:46:32 1:04:52 3:01:43
30 5/14 Blaine Miller 0:31:26 0:38:47 0:47:14 1:06:25 3:03:52
31 6/14 Mike East 0:30:22 0:39:04 0:48:16 1:07:49 3:05:31
32 7/18 Mike Teger 0:31:20 0:39:45 0:48:12 1:06:41 3:05:58
33 2/14 Jeff Chowning 0:31:27 0:40:16 0:47:37 1:07:08 3:06:28
34 2/24 Tom Dinwoodie 0:31:30 0:39:26 0:47:05 1:08:32 3:06:33
35 3/24 Steve Roth 0:34:55 0:39:37 0:47:02 1:05:00 3:06:34
36 3/14 Don Byers 0:30:37 0:38:50 0:48:35 1:09:34 3:07:36
37 4/24 Steve Weeks 0:31:04 0:40:04 0:49:53 1:07:25 3:08:26
38 3/14 Paul Hartman 0:31:38 0:40:45 0:48:33 1:08:15 3:09:11
39 4/14 Jim English 0:31:13 0:40:49 0:48:25 1:10:19 3:10:46
40 8/18 Paolo Bahr 0:30:21 0:38:29 0:47:06 1:14:57 3:10:53
41 7/12 J. Bierschbach 0:32:32 0:41:27 0:49:14 1:07:40 3:10:53
42 4/14 Louie Serna 0:33:24 0:40:10 0:48:52 1:09:18 3:11:44
43 5/14 Dennis Collard 0:31:59 0:41:07 0:49:32 1:09:46 3:12:24
44 9/18 John Hilyard 0:31:31 0:40:32 0:49:06 1:11:49 3:12:58
45 5/24 Jon McWilliams 0:32:18 0:41:46 0:49:24 1:09:40 3:13:08
46 10/18 Chad Livingston 0:33:07 0:41:36 0:48:50 1:10:04 3:13:37
47 3/3 Matthew Brooks 0:32:34 0:41:52 0:48:56 1:10:21 3:13:43
48 6/24 Mark Bibb 0:34:14 0:41:08 0:49:03 1:09:32 3:13:57
49 2/10 Aaron Rickey 0:33:35 0:41:38 0:51:41 1:07:12 3:14:06
50 11/18 David Kronshage 0:32:07 0:40:50 0:51:06 1:11:01 3:15:04
51 1/4 B. Kronshage 0:31:50 0:39:58 0:50:50 1:13:28 3:16:06
52 5/14 Steve Recca 0:32:44 0:40:40 0:52:17 1:10:29 3:16:10
53 8/12 B. Greenwell 0:32:34 0:44:09 0:50:49 1:11:17 3:18:49
54 9/12 David Marino 0:33:43 0:44:10 0:50:21 1:11:54 3:20:08
55 10/12 Nick Newman 0:34:37 0:43:18 0:50:46 1:11:37 3:20:18
56 6/14 Mark Brockie 0:33:18 0:41:51 0:52:15 1:13:01 3:20:25
57 13/18 Daniel Jenkins 0:31:03 0:43:35 0:50:22 1:16:49 3:21:49
58 12/18 T. Swoveland 0:34:04 0:41:25 0:52:50 1:13:30 3:21:49
59 11/12 Josh Herman 0:35:08 0:42:36 0:52:52 1:13:19 3:23:55
60 6/10 Neil Caruso 0:34:20 0:42:39 0:53:08 1:15:23 3:25:30
61 2/4 Matthew Mason 0:34:16 0:45:36 0:53:19 1:12:23 3:25:34
62 7/14 Chris Estep 0:33:19 0:43:17 0:53:39 1:15:46 3:26:01
63 8/14 David Marques 0:37:06 0:43:30 0:51:52 1:13:40 3:26:08
64 12/12 Darek DeShetler 0:34:19 0:44:32 0:52:21 1:16:00 3:27:12
65 9/14 Jeremy Joiner 0:32:59 0:43:23 0:56:06 1:15:26 3:27:54
66 7/24 Peter Tonsits 0:38:20 0:43:18 0:51:55 1:14:22 3:27:55
67 7/14 Philip Fielder 0:35:44 0:45:09 0:53:42 1:14:41 3:29:16
68 7/10 Paul Jaszkowiak 0:36:25 0:42:30 0:53:04 1:18:02 3:30:01
69 6/14 Tim O'Connor 0:34:33 0:44:32 0:53:46 1:17:35 3:30:26
70 8/14 Jon Cornick 0:37:57 0:43:03 0:55:32 1:14:26 3:30:58
71 8/24 James Kilpatrick 0:36:30 0:44:05 0:55:59 1:14:59 3:31:33
72 10/14 Matt Tracy 0:34:40 0:41:59 0:55:19 1:21:00 3:32:58
73 9/24 Michael Boice 0:34:45 0:45:13 0:54:01 1:21:42 3:35:41
74 2/6 Steve Sager 0:35:07 0:45:00 0:56:22 1:19:45 3:36:14
75 7/14 Darryl Clark 0:35:23 0:46:54 0:55:31 1:20:11 3:37:59
76 9/14 Tony Abdella 0:36:48 0:46:01 0:57:08 1:19:16 3:39:13
77 3/4 Drew Doehring 0:35:22 0:48:12 0:55:44 1:20:18 3:39:36
78 1/4 Donald Karl 0:35:19 0:44:50 0:55:37 1:24:59 3:40:45
79 10/24 Pat McCurley 0:38:59 0:45:06 0:56:08 1:20:57 3:41:10
80 3/6 Richard Rathbun 0:36:46 0:47:05 0:57:44 1:20:19 3:41:54
81 8/14 Gordon Neal 0:37:35 0:45:03 0:58:10 1:22:16 3:43:04
82 11/24 Andy Doehring 0:38:00 0:47:40 0:56:10 1:22:44 3:44:34
83 3/10 Brevin Owen 0:36:09 0:45:32 1:00:49 1:22:51 3:45:21
84 10/14 Michael Schenk 0:35:55 0:52:39 0:58:45 1:19:17 3:46:36
85 12/24 Brian Bain 0:38:27 0:48:48 0:59:06 1:20:15 3:46:36
86 11/14 Ted Itzov 0:40:38 0:45:15 0:58:13 1:23:28 3:47:34
87 4/6 Mike Blake 0:39:29 0:49:52 0:57:05 1:21:13 3:47:39
88 14/18 Steve Hybki 0:37:18 0:46:48 0:59:55 1:25:05 3:49:06
89 11/14 Kevin Haddock 0:39:52 0:47:22 0:59:14 1:22:56 3:49:24
90 15/18 Fred Walker 0:36:40 0:49:43 0:59:19 1:25:49 3:51:31
91 13/24 Michael Owen 0:36:38 0:48:53 1:00:56 1:25:29 3:51:56
92 9/14 Greg Walters 0:38:24 0:48:42 1:00:34 1:25:14 3:52:54
93 4/10 William Schenk 0:37:14 0:47:26 1:02:35 1:26:48 3:54:03
94 14/24 Paul Follett 0:38:40 0:50:10 1:00:50 1:24:34 3:54:14
95 15/24 Richard Canedo 0:39:53 0:50:37 0:59:51 1:25:21 3:55:42
96 12/14 Roger Sajak 0:37:50 0:48:02 1:00:42 1:29:22 3:55:56
97 5/6 J. Beckenhaupt 0:39:20 0:50:26 1:01:07 1:25:41 3:56:34
98 10/14 Mark Szabo 0:44:07 0:48:43 1:00:00 1:23:45 3:56:35
99 11/14 Jim Newton 0:38:34 0:50:22 1:01:34 1:26:07 3:56:37
100 5/10 William Weeks 0:37:09 0:46:45 1:01:39 1:31:46 3:57:19
101 8/10 James Marshall 0:40:12 0:51:38 1:00:39 1:25:07 3:57:36
102 12/14 Dean Buck 0:36:04 0:50:21 1:02:30 1:28:46 3:57:41
103 16/24 Robert Ronas 0:38:51 0:50:11 1:00:55 1:27:48 3:57:45
104 17/24 Tom Zepf 0:39:15 0:51:00 1:02:15 1:26:25 3:58:55
105 13/14 Rob Gilbert 0:39:47 0:51:57 1:01:58 1:27:05 4:00:47
106 13/14 Martin Taylor 0:39:37 0:51:51 1:04:15 1:25:39 4:01:22
107 6/6 John Mills 0:40:17 0:51:31 1:02:03 1:28:30 4:02:21
108 9/10 Ryan Fonger 0:40:16 0:51:34 1:01:06 1:31:05 4:04:01
109 18/24 Doug Ohalloran 0:42:07 0:51:43 1:02:00 1:28:19 4:04:09
110 6/10 Anurag Muppala 0:42:56 0:50:47 1:05:39 1:25:30 4:04:52
111 16/18 Dave Manofsky 0:38:57 0:52:34 1:02:17 1:31:12 4:05:00
112 12/14 Enrique Rhoden 0:39:05 0:52:31 1:05:02 1:31:26 4:08:04
113 10/10 Daniel Varner 0:35:05 0:53:11 1:09:15 1:31:45 4:09:16
114 17/18 Russell Morton 0:37:26 0:49:21 1:17:29 1:25:12 4:09:28
115 7/10 Grant Rickey 0:42:33 0:49:16 1:03:41 1:34:02 4:09:32
116 4/4 Vincent Boice 0:38:02 1:05:27 1:04:52 1:22:28 4:10:49
117 19/24 Jon Herman 0:44:49 0:53:41 1:04:33 1:27:49 4:10:52
118 20/24 Erich Weichhan 0:41:53 0:54:19 1:06:36 1:30:17 4:13:05
119 2/4 Jim McKelvey 0:43:21 0:53:38 1:06:26 1:32:18 4:15:43
120 13/14 Brian Landis 0:44:54 0:54:58 1:02:56 1:33:22 4:16:10
121 14/14 Luke Cammack 0:45:40 0:52:23 1:04:25 1:36:26 4:18:54
122 8/10 Garrett Pattee 0:42:16 0:54:21 1:09:29 1:33:00 4:19:06
123 9/10 Luke Doehring 0:42:26 0:54:19 1:08:47 1:34:00 4:19:32
124 21/24 Pete Warne 0:42:10 0:57:56 1:07:13 1:36:32 4:23:51
125 14/14 Paul Vana 0:47:42 0:56:12 1:08:43 1:32:24 4:25:01
126 18/18 Gary Horton 0:43:30 0:57:10 1:07:57 1:40:09 4:28:46
127 3/4 Darrell Weaver 0:38:34 0:46:13 0:57:51 2:08:19 4:30:57
128 4/4 Dick Standaert 0:43:45 0:56:10 1:14:25 1:49:00 4:43:20
129 22/24 Jeffrey Barden 0:47:31 0:59:05 1:13:11 1:45:39 4:45:26
130 23/24 Gerd Scheller 0:45:29 0:59:52 1:17:56 1:50:32 4:53:49
131 10/10 Richie Canedo 0:49:47 0:59:58 1:15:10 1:57:56 5:02:51
132 14/14 D. Stalnaker 0:50:06 1:04:23 1:17:00 1:56:42 5:08:11
133 24/24 Richard Emond 1:05:56 1:21:27 1:46:17 2:32:40 6:46:20

 

 

Welcome to OutThereColorado.com

Weather

Current Contests