PDF Print E-mail
Fall Series women's final standings
Sunday, November 13, 2011 15:06
Pl Div Name MVP BCP UVP PP TOTAL
1 1/19 Regina Hammond 0:30:01 0:37:40 0:45:11 1:04:00 2:56:52
2 1/6 Nicole Rosa 0:29:59 0:38:16 0:47:15 1:04:51 3:00:21
3 1/3 Kayli Tabares 0:32:35 0:38:53 0:45:55 1:04:18 3:01:41
4 1/10 Jaclyn Roberson 0:31:46 0:40:27 0:49:09 1:06:22 3:07:44
5 1/17 Hope Bain 0:33:17 0:41:11 0:49:04 1:08:49 3:12:21
6 1/5 Claire Daniel 0:33:01 0:41:23 0:50:19 1:13:12 3:17:55
7 1/14 S. Mondragoan 0:32:11 0:41:05 0:48:01 1:18:51 3:20:08
8 2/14 Carolyn Atwood 0:32:59 0:42:41 0:48:19 1:18:29 3:22:28
9 2/17 Pam Parker 0:33:02 0:43:52 0:52:04 1:13:49 3:22:47
10 3/14 C. Hernandez 0:33:32 0:44:40 0:53:01 1:13:16 3:24:29
11 2/5 Rebekah Brooks 0:35:20 0:44:57 0:52:03 1:13:29 3:25:49
12 2/19 Jen Rottinghaus 0:36:02 0:44:55 0:53:13 1:12:35 3:26:45
13 3/17 S. Greenbaum 0:36:29 0:44:43 0:54:47 1:15:25 3:31:24
14 1/2 Stephanie Roth 0:34:54 0:46:00 0:54:44 1:17:01 3:32:39
15 3/19 Jennifer Brennan 0:35:57 0:44:01 0:54:36 1:18:15 3:32:49
16 4/14 Mandy Maranville 0:35:30 0:45:31 0:54:06 1:18:52 3:33:59
17 5/14 Jennifer Biddlecom 0:36:54 0:46:52 0:54:13 1:16:40 3:34:39
18 2/10 Stephanie Leasure 0:35:11 0:45:36 0:56:02 1:18:34 3:35:23
19 4/19 Lindsay Cavner 0:36:37 0:45:11 0:56:14 1:18:38 3:36:40
20 1/10 Karen Monk 0:35:03 0:45:34 0:55:25 1:21:28 3:37:30
21 2/10 Debbie Bibb 0:37:41 0:44:53 0:55:52 1:19:38 3:38:04
22 5/19 Shane McCarthy 0:36:12 0:45:46 0:56:09 1:20:05 3:38:12
23 6/19 Lynn Rivera 0:36:30 0:44:07 0:55:56 1:21:50 3:38:23
24 4/17 Laurel Pedri 0:35:06 0:47:18 0:55:43 1:20:33 3:38:40
25 5/17 Martha Caban 0:35:37 0:45:45 0:55:10 1:22:27 3:38:59
26 2/6 Teresa Taylor 0:37:46 0:47:03 0:55:53 1:18:20 3:39:02
27 1/1 Marge Gray 0:37:27 0:46:44 0:55:14 1:20:40 3:40:05
28 6/14 Erica Rosenberg 0:35:33 0:47:33 0:56:17 1:21:03 3:40:26
29 3/10 Shannon Halvorson 0:36:59 0:46:49 0:57:28 1:19:57 3:41:13
30 7/19 Carolye Asfahl 0:37:07 0:45:50 0:56:19 1:22:25 3:41:41
31 8/19 Renee Renn 0:36:45 0:46:17 0:55:46 1:23:13 3:42:01
32 7/14 Darlene Hanson 0:37:20 0:48:19 0:56:22 1:21:28 3:43:29
33 4/10 Brianne Pierson 0:38:55 0:45:53 0:58:15 1:21:33 3:44:36
34 1/1 Jalynn Tabares 0:40:18 0:46:56 0:54:50 1:23:25 3:45:29
35 3/10 Barbara Knorr 0:38:01 0:48:46 0:57:54 1:22:30 3:47:11
36 4/10 Lisa Starkey 0:41:01 0:47:39 0:58:57 1:20:07 3:47:44
37 6/17 Teri Harper 0:38:26 0:47:42 0:59:34 1:22:45 3:48:27
38 5/10 Deirdre Carroll 0:37:52 0:49:20 0:58:42 1:23:30 3:49:24
39 7/17 Kera Lewis 0:38:54 0:49:11 0:58:29 1:23:27 3:50:01
40 3/6 Trish Blake 0:36:47 0:49:51 0:59:44 1:24:17 3:50:39
41 5/10 Kelly Haller 0:40:36 0:49:32 0:59:54 1:24:01 3:54:03
42 2/2 C. McWilliams 0:38:12 0:46:53 1:00:19 1:28:48 3:54:12
43 8/17 Lisa Brockie 0:39:03 0:50:09 1:01:10 1:24:07 3:54:29
44 9/19 Robin Wright 0:38:19 0:47:23 0:59:56 1:29:35 3:55:13
45 9/17 Debra McWilliams 0:38:13 0:47:09 1:00:31 1:29:47 3:55:40
46 3/5 Maddy Schmid 0:37:00 0:50:01 1:01:00 1:28:50 3:56:51
47 10/19 Kelly Haddock 0:40:41 0:51:58 1:00:51 1:23:54 3:57:24
48 11/19 April Estep 0:39:03 0:51:54 1:01:13 1:29:29 4:01:39
49 4/5 Gisellys Zarzuela 0:41:15 0:50:24 1:04:41 1:31:36 4:07:56
50 12/19 Megan Easdon 0:51:25 0:49:27 1:01:03 1:26:34 4:08:29
51 8/14 Katie Throndsen 0:43:11 0:53:05 1:05:17 1:27:00 4:08:33
52 6/10 Kathy Landis 0:40:29 0:54:36 1:04:38 1:29:04 4:08:47
53 7/10 Lesley Gallacher 0:41:50 0:53:56 1:05:18 1:29:00 4:10:04
54 9/14 S. Pourabdollah 0:41:59 0:53:33 1:04:55 1:30:57 4:11:24
55 10/17 Jennifer Shotwell 0:41:00 0:54:06 1:06:49 1:31:08 4:13:03
56 8/10 Nora Duane 0:42:32 0:52:05 1:05:29 1:33:39 4:13:45
57 13/19 Erica Mason 0:43:27 0:54:22 1:05:35 1:31:14 4:14:38
58 14/19 Jamie McFadden 0:42:43 0:52:27 1:03:45 1:36:00 4:14:55
59 10/14 A. Musselwhite 0:39:54 0:54:03 1:09:14 1:31:45 4:14:56
60 5/5 Amanda Jones 0:41:45 0:56:44 1:05:36 1:30:59 4:15:04
61 9/10 Emily Stafford 0:41:55 0:51:20 1:05:12 1:37:03 4:15:30
62 11/17 Terri McPherson 0:44:00 0:54:21 1:05:45 1:31:43 4:15:49
63 12/17 B. Vandersluis 0:43:23 0:54:52 1:07:49 1:30:24 4:16:28
64 6/10 Gloria Nikolai 0:44:06 0:54:31 1:05:54 1:33:32 4:18:03
65 13/17 Mary Weeks 0:40:58 0:55:13 1:05:43 1:36:21 4:18:15
66 14/17 Linda Ronas 0:41:58 0:54:24 1:07:51 1:34:17 4:18:30
67 2/3 Elana Muzzy 0:40:41 0:54:49 1:05:44 1:37:32 4:18:46
68 4/6 Dorothy Bensusan 0:44:13 0:54:45 1:08:32 1:34:20 4:21:50
69 11/14 Patricia Lambott 0:42:40 0:58:48 1:07:46 1:33:29 4:22:43
70 5/6 Annette Demel 0:47:53 0:56:57 1:07:35 1:31:44 4:24:09
71 7/10 Deb Eyermann 0:44:51 0:57:20 1:09:09 1:33:36 4:24:56
72 15/19 Daiva Cooper 0:46:27 0:55:07 1:07:32 1:37:48 4:26:54
73 16/19 Tina Frieda 0:43:29 0:57:09 1:07:57 1:40:08 4:28:43
74 15/17 Kristy Burns 0:47:53 0:56:58 1:07:15 1:37:46 4:29:52
75 16/17 Judy Doehring 0:45:47 0:59:34 1:08:14 1:37:39 4:31:14
76 17/19 Sireesha Muppala 0:49:52 0:56:05 1:11:41 1:42:49 4:40:27
77 17/17 Mary Smithey 0:51:34 0:58:38 1:12:24 1:46:14 4:48:50
78 10/10 Nichol Shaffer 0:48:38 1:02:12 1:17:34 1:41:54 4:50:18
79 3/3 Jenna Doehring 0:52:49 0:59:30 1:09:04 1:49:15 4:50:38
80 12/14 E. Jaszkowiak 0:48:56 0:59:29 1:13:06 1:50:25 4:51:56
81 6/6 Janis Cross 0:51:29 0:58:52 1:13:16 1:50:36 4:54:13
82 8/10 Michele Spires 0:51:30 0:59:25 1:13:19 1:50:15 4:54:29
83 13/14 Carolina Davis 0:45:35 1:05:15 1:21:56 1:47:51 5:00:37
84 9/10 Heather Evans 0:53:28 1:06:41 1:17:47 1:50:03 5:07:59
85 18/19 Stacy Gapper 0:52:27 1:03:32 1:19:49 1:55:06 5:10:54
86 19/19 Melissa Schott 0:52:26 1:09:01 1:22:18 2:00:07 5:23:52
87 10/10 Angela Chambliss 0:51:55 1:06:04 1:21:56 2:06:08 5:26:03
88 14/14 Patricia Landry 1:01:28 1:08:28 1:21:58 1:55:27 5:27:21
89 1/1 Beverly Weaver 1:03:53 1:08:51 1:30:29 2:08:18 5:51:31

 

 

Welcome to OutThereColorado.com

Weather

Current Contests