Garden of the Gods 10-mile run - men's results
- Details
- Created on Sunday, 12 June 2011 17:45
- Written by Nathan
Race photos ... women's results
| Pl | Div | Name | Age | City | Time |
| 1 | 1/125 | Mario Macias | 30 | Alamosa | 0:51:55 |
| 2 | 1/40 | Brandon Birdsong | 23 | Alamosa | 0:55:30 |
| 3 | 2/125 | Peter M Maksimow | 32 | Manitou Spgs | 0:57:04 |
| 4 | 1/102 | Tommy Manning | 35 | Colo Spgs | 0:57:44 |
| 5 | 3/125 | Marc LeBlanc | 30 | Denver | 0:58:50 |
| 6 | 1/74 | Mark H VanderMeer | 26 | Palmer Lake | 0:59:38 |
| 7 | 2/40 | Johnny Koenck | 22 | Colo Spgs | 1:00:13 |
| 8 | 4/125 | William Dillon | 31 | Colo Spgs | 1:00:37 |
| 9 | 5/125 | Nick Cady | 33 | Lousville | 1:01:31 |
| 10 | 1/33 | Bryce Gregoire | 17 | Falcon | 1:01:43 |
| 11 | 1/128 | Daniel G Vega | 43 | Colo Spgs | 1:01:58 |
| 12 | 2/33 | Dan Egger | 16 | Colo Spgs | 1:02:12 |
| 13 | 2/128 | Mark A Ryan | 44 | Avon | 1:02:18 |
| 14 | 2/102 | Gerald B Romero | 39 | Colo Spgs | 1:02:19 |
| 15 | 2/74 | Eric J Stephan | 26 | Colo Spgs | 1:02:52 |
| 16 | 3/74 | Brandon Stapanowich | 26 | Manitou Spgs | 1:03:35 |
| 17 | 1/85 | Peter R Fleming | 50 | Colo Spgs | 1:03:47 |
| 18 | 3/128 | Brad Poppele | 40 | Colo Spgs | 1:04:02 |
| 19 | 3/33 | Joey A Wuertz | 17 | Elbert | 1:04:14 |
| 20 | 4/33 | Drew Stimson | 17 | Colo Spgs | 1:04:15 |
| 21 | 1/8 | Zachary Alhamra | 14 | Colo Spgs | 1:04:58 |
| 22 | 6/125 | Adam Wade | 34 | Colo Spgs | 1:05:08 |
| 23 | 3/102 | Cornelius Puiulet | 38 | Albuquerque | 1:05:17 |
| 24 | 4/128 | Paul Koch | 43 | Colo Spgs | 1:05:26 |
| 25 | 4/74 | Nick Maas | 29 | Lakewood | 1:05:40 |
| 26 | 3/40 | David E Wickert | 20 | Colo Spgs | 1:05:47 |
| 27 | 5/128 | Dwain P McDuffie | 40 | W Monroe, LA | 1:06:00 |
| 28 | 5/74 | Adam Burklow | 29 | Denver | 1:06:04 |
| 29 | 6/74 | Matt C Van Arkel | 25 | Bloomngtn, IN | 1:06:21 |
| 30 | 4/40 | Kevin Morgan | 24 | Colo Spgs | 1:06:32 |
| 31 | 6/128 | Mike L Schoudel | 43 | Salida | 1:06:36 |
| 32 | 5/33 | Mitch Klomp | 17 | Pueblo | 1:06:42 |
| 33 | 6/33 | Darren B Thomas | 17 | Colo Spgs | 1:06:55 |
| 34 | 7/125 | Ron L Snedaker | 34 | Colo Spgs | 1:07:38 |
| 35 | 7/74 | Norman Mininger | 26 | Aurora | 1:07:49 |
| 36 | 8/125 | Grant H Drummond | 33 | Woodland Pk | 1:08:02 |
| 37 | 4/102 | Lee Gardner | 39 | Colo Spgs | 1:08:08 |
| 38 | 8/74 | Aaron P Pinson | 29 | Colo Spgs | 1:08:14 |
| 39 | 9/125 | Adam J Bourque | 34 | Colo Spgs | 1:08:15 |
| 40 | 7/33 | Reid T Bartels | 16 | Colo Spgs | 1:08:22 |
| 41 | 2/85 | Rick Shoulberg | 50 | Guffey | 1:08:25 |
| 42 | 10/125 | Austin Lampros | 30 | Fort Collins | 1:08:31 |
| 43 | 9/74 | Seth Richmond | 27 | Denver | 1:08:32 |
| 44 | 7/128 | Rob Fagan | 41 | Louisville | 1:08:37 |
| 45 | 8/128 | Alejandro Lopez Reyes | 42 | Mexico City | 1:08:39 |
| 46 | 5/102 | Gary A Moore | 35 | Pueblo | 1:08:39 |
| 47 | 1/70 | Charlie Gray | 57 | Pueblo | 1:08:43 |
| 48 | 10/74 | Mike Wesley | 27 | Englewood | 1:08:49 |
| 49 | 11/125 | Jeff Sharda | 31 | Colo Spgs | 1:08:51 |
| 50 | 5/40 | Jeremy George | 22 | Colo Spgs | 1:09:02 |
| 51 | 12/125 | Pete Mehok | 32 | Austin, TX | 1:09:07 |
| 52 | 1/128 | Stuart Siekmeier | 49 | Centennial | 1:09:09 |
| 53 | 6/102 | Daniel Damacus | 35 | Irving, TX | 1:09:16 |
| 54 | 11/74 | Tom Wesley | 27 | Englewood | 1:09:21 |
| 55 | 12/74 | Brian Matthews | 28 | Boulder | 1:09:42 |
| 56 | 8/33 | Jacob Rothman | 17 | Boulder | 1:09:42 |
| 57 | 6/40 | Devin Rourke | 24 | Boulder | 1:09:43 |
| 58 | 2/128 | Kevin Andrews | 46 | Colo Spgs | 1:10:08 |
| 59 | 9/128 | Tom C Giere | 41 | Colo Spgs | 1:10:21 |
| 60 | 13/74 | Lee Charles | 25 | Denver | 1:10:29 |
| 61 | 13/125 | Josh N Johnson | 34 | Colo Spgs | 1:10:33 |
| 62 | 3/128 | David J Bieda | 49 | Colo Spgs | 1:10:37 |
| 63 | 14/125 | Ben Komada | 33 | Colo Spgs | 1:10:48 |
| 64 | 9/33 | Jordan Hoffman | 16 | Colo Spgs | 1:10:59 |
| 65 | 3/85 | Dan Knight | 50 | Colo Spgs | 1:11:04 |
| 66 | 10/33 | Chandler Reid | 16 | Lafayette | 1:11:10 |
| 67 | 14/74 | Chris L LeGere | 29 | Manitou Spgs | 1:11:23 |
| 68 | 15/125 | Jimmy G Turner | 33 | Grand Jnction | 1:11:31 |
| 69 | 7/102 | Wes Thurman | 39 | Colo Spgs | 1:11:40 |
| 70 | 16/125 | Ryan Turbyfill | 32 | Aurora | 1:11:41 |
| 71 | 8/102 | John Garner | 37 | Colo Spgs | 1:11:46 |
| 72 | 9/102 | Jesse D Grizzle | 37 | Monument | 1:11:53 |
| 73 | 11/33 | Garrett Dietz | 17 | Colo Spgs | 1:12:06 |
| 74 | 10/128 | Thomas Selke | 44 | Colo Spgs | 1:12:08 |
| 75 | 4/128 | Stewart H Cooper | 49 | Monument | 1:12:08 |
| 76 | 11/128 | Nathaniel Kiser | 41 | Colo Spgs | 1:12:18 |
| 77 | 12/128 | John S Hann | 44 | Colo Spgs | 1:12:23 |
| 78 | 5/128 | Mark J Hatch | 46 | Colo Spgs | 1:12:26 |
| 79 | 2/70 | Thomas M Kelecy | 55 | Colo Spgs | 1:12:30 |
| 80 | 12/33 | David Saporito | 19 | Colo Spgs | 1:12:31 |
| 81 | 4/85 | Michael S Trimboli | 52 | Colo Spgs | 1:12:34 |
| 82 | 10/102 | Clay Enoch | 38 | Colo Spgs | 1:12:42 |
| 83 | 6/128 | Bill Means | 46 | Monument | 1:12:45 |
| 84 | 17/125 | Joseph T Deloy | 33 | Denver | 1:12:57 |
| 85 | 7/128 | Thom Santa Maria | 47 | Colo Spgs | 1:13:03 |
| 86 | 3/70 | Rich W Sandoval | 57 | Boulder | 1:13:06 |
| 87 | 18/125 | Edwin E Quintanilla | 33 | Denver | 1:13:06 |
| 88 | 13/33 | Kyle W Becker | 17 | Niwot | 1:13:07 |
| 89 | 11/102 | Dillon Harder | 38 | Monument | 1:13:08 |
| 90 | 8/128 | Julius A Kovats | 48 | Manitou Spgs | 1:13:10 |
| 91 | 19/125 | Nathan Moyer | 33 | Colo Spgs | 1:13:11 |
| 92 | 13/128 | Thomas P Moore | 40 | Colo Spgs | 1:13:26 |
| 93 | 20/125 | James Turk | 33 | Greeley | 1:13:31 |
| 94 | 15/74 | Sean Holveck | 29 | Colo Spgs | 1:13:40 |
| 95 | 14/128 | Robert Sukiennicki | 43 | Boulder | 1:13:51 |
| 96 | 7/40 | Andy Coppersmith | 24 | Paxton, NE | 1:13:57 |
| 97 | 12/102 | Sander Rigney | 38 | Colo Spgs | 1:13:59 |
| 98 | 16/74 | A. Venzor | 27 | Colo Spgs | 1:14:00 |
| 99 | 17/74 | Mike C Laughlin | 27 | Fort Collins | 1:14:13 |
| 100 | 21/125 | Steve Rogers | 30 | Lakewood | 1:14:14 |
| 101 | 5/85 | Ray R Phillips | 51 | Colo Spgs | 1:14:14 |
| 102 | 9/128 | Paul Malone | 47 | Colo Spgs | 1:14:21 |
| 103 | 10/128 | John S Thompson | 49 | Woodland Pk | 1:14:23 |
| 104 | 18/74 | Jeff W Mohrmann | 29 | Manitou Spgs | 1:14:29 |
| 105 | 15/128 | Shawn Loppnow | 44 | Pueblo | 1:14:36 |
| 106 | 22/125 | Jim R Stonec | 32 | Colo Spgs | 1:14:37 |
| 107 | 19/74 | Steven P Johnson | 27 | Colo Spgs | 1:14:41 |
| 108 | 13/102 | Aldridge P Dave | 38 | Manitou Spgs | 1:14:47 |
| 109 | 15/33 | John C Wilson | 16 | Colo Spgs | 1:14:55 |
| 110 | 14/33 | Jerry A Lanning | 16 | Colo Spgs | 1:14:55 |
| 111 | 23/125 | Joseph B Glass | 34 | Manitou Spgs | 1:14:58 |
| 112 | 16/128 | David J Kuch | 40 | Colo Spgs | 1:15:00 |
| 113 | 14/102 | Brian Richter | 35 | Aurora | 1:15:07 |
| 114 | 24/125 | Nick D Green | 31 | Fountain | 1:15:12 |
| 115 | 25/125 | Justin J Parafiniuk | 30 | Colo Spgs | 1:15:15 |
| 116 | 17/128 | Walter J Miller | 42 | Colo Spgs | 1:15:15 |
| 117 | 8/40 | Steven V Parker | 21 | USAFA | 1:15:17 |
| 118 | 9/40 | Nick Canfield | 21 | Colo Spgs | 1:15:19 |
| 119 | 11/128 | Bob Brooker | 48 | Cdar Rpds, IA | 1:15:23 |
| 120 | 18/128 | Michael J Hemsworth | 42 | Colo Spgs | 1:15:26 |
| 121 | 20/74 | Joseph L Lambert | 29 | Colo Spgs | 1:15:29 |
| 122 | 21/74 | Daron Short | 26 | Colo Springs | 1:15:43 |
| 123 | 6/85 | Mark Koch | 52 | Pueblo | 1:15:45 |
| 124 | 19/128 | Adrian Stanciu | 41 | Manitou Spgs | 1:15:47 |
| 125 | 22/74 | Paul D Grimsley | 27 | Denver | 1:15:47 |
| 126 | 7/85 | Mikko P Ahola | 50 | Colo Spgs | 1:15:54 |
| 127 | 20/128 | Matthew Kolz | 40 | Colo Springs | 1:15:57 |
| 128 | 16/33 | Eric Schullek | 18 | Colo Spgs | 1:15:58 |
| 129 | 21/128 | Robert R Westermeyer | 41 | Colo Spgs | 1:15:58 |
| 130 | 4/70 | Michael Higgins | 56 | Fort Collins | 1:15:59 |
| 131 | 26/125 | Jim W Lamb | 31 | Colo Spgs | 1:16:12 |
| 132 | 15/102 | Daniel Cockrell | 37 | Colo Spgs | 1:16:20 |
| 133 | 5/70 | William R Cordova | 57 | Colo Spgs | 1:16:21 |
| 134 | 12/128 | Jonathan M Wuerth | 48 | Colo Spgs | 1:16:34 |
| 135 | 17/33 | Sean Finley | 17 | Colo Spgs | 1:16:34 |
| 136 | 10/40 | Ryan Noe | 22 | Grand Jnction | 1:16:35 |
| 137 | 23/74 | Cameron D Chambers | 29 | Colo Spgs | 1:16:39 |
| 138 | 16/102 | Jay C Watts | 39 | Peyton | 1:16:40 |
| 139 | 17/102 | Jayson Graves | 39 | Colo Spgs | 1:16:44 |
| 140 | 27/125 | Josh Gabrielson | 32 | Lakewood | 1:16:53 |
| 141 | 28/125 | Dennis Hall | 32 | Colo Spgs | 1:16:54 |
| 142 | 24/74 | Johnathan C Martin | 26 | Colo Spgs | 1:16:57 |
| 143 | 8/85 | Jeff McIntosh | 50 | Colo Spgs | 1:16:58 |
| 144 | 29/125 | Carlos Valdez | 33 | Denver | 1:17:00 |
| 145 | 13/128 | Mark Gurule | 49 | Pueblo | 1:17:02 |
| 146 | 30/125 | Brian C Huang | 32 | Boulder | 1:17:03 |
| 147 | 9/85 | Gregory Stock | 51 | Colo Spgs | 1:17:03 |
| 148 | 14/128 | Robert B Passant | 47 | Peyton | 1:17:04 |
| 149 | 18/102 | Bruce Downs | 39 | Colo Spgs | 1:17:10 |
| 150 | 22/128 | Chris B Douty | 44 | Boulder | 1:17:12 |
| 151 | 10/85 | Dick M Brickell | 50 | Colo Spgs | 1:17:18 |
| 152 | 11/85 | Jeff Moore | 50 | Colo Springs | 1:17:25 |
| 153 | 12/85 | David Garrett | 50 | Albuquerque | 1:17:32 |
| 154 | 15/128 | Rick Auer | 49 | Littleton | 1:17:38 |
| 155 | 31/125 | Gregory M Steeger | 33 | Monument | 1:17:38 |
| 156 | 19/102 | Matt Laubhan | 35 | Colo Spgs | 1:17:46 |
| 157 | 16/128 | Bob L Cook | 46 | Colo Spgs | 1:17:50 |
| 158 | 25/74 | Parker Crumbaker | 28 | Colo Springs | 1:17:52 |
| 159 | 26/74 | Michael Haubert | 28 | Colo Spgs | 1:17:59 |
| 160 | 23/128 | Donald Hawkins | 44 | Pueblo West | 1:18:04 |
| 161 | 13/85 | Steven Markel | 53 | Colo Springs | 1:18:06 |
| 162 | 32/125 | Ruben G Saldana | 34 | Ft Stewart, GA | 1:18:08 |
| 163 | 17/128 | David L Donelson | 47 | Colo Spgs | 1:18:11 |
| 164 | 11/40 | Anthony L Davis | 21 | Colo Spgs | 1:18:13 |
| 165 | 20/102 | Edward Clark | 35 | Colo Spgs | 1:18:20 |
| 166 | 27/74 | Hugh Miller | 27 | Colo Spgs | 1:18:21 |
| 167 | 21/102 | Michael Dombrowski | 39 | Colo Spgs | 1:18:26 |
| 168 | 22/102 | Brett Muratori | 36 | Colo Spgs | 1:18:26 |
| 169 | 18/128 | Daniel Mutek | 49 | Colo Spgs | 1:18:27 |
| 170 | 33/125 | Jonathan Babicky | 31 | Colo Spgs | 1:18:27 |
| 171 | 1/44 | George W Jones | 61 | Monument | 1:18:28 |
| 172 | 23/102 | Tim Salmi | 37 | Hghlnds Rnch | 1:18:36 |
| 173 | 24/128 | Andrew C DeMarco | 44 | Denver | 1:18:39 |
| 174 | 34/125 | Vladislav Umanskiy | 34 | Colo Spgs | 1:18:40 |
| 175 | 24/102 | Manoj Massand | 39 | Denver | 1:18:46 |
| 176 | 28/74 | Ben Gurney | 27 | Denver | 1:18:47 |
| 177 | 25/128 | Ciro T Ortega | 41 | Ovrlnd Prk, KS | 1:18:48 |
| 178 | 18/33 | Eric Morgan | 17 | Cotopaxi | 1:18:50 |
| 179 | 26/128 | William C Gray | 44 | Parker | 1:18:51 |
| 180 | 27/128 | Ramsey P Baker | 40 | Colo Spgs | 1:18:52 |
| 181 | 19/128 | Mark D Ford | 48 | Colo Spgs | 1:18:55 |
| 182 | 28/128 | Craig Hilton | 43 | Colo Spgs | 1:19:00 |
| 183 | 20/128 | Jim L Lobato | 49 | Colo Spgs | 1:19:05 |
| 184 | 35/125 | Mark Cafiero | 34 | Denver | 1:19:08 |
| 185 | 36/125 | Greg D Smith | 34 | Colo Spgs | 1:19:09 |
| 186 | 12/40 | Daniel Glass | 23 | Colo Spgs | 1:19:11 |
| 187 | 29/128 | Greg Warnick | 42 | Pueblo | 1:19:12 |
| 188 | 6/70 | Sonny Buczek | 55 | Centennial | 1:19:15 |
| 189 | 30/128 | Robbie Keyser | 42 | Colo Spgs | 1:19:16 |
| 190 | 31/128 | Michael J Hartley | 41 | Divide | 1:19:17 |
| 191 | 32/128 | Morgan Kirby | 44 | Palmer Lake | 1:19:23 |
| 192 | 19/33 | Max K Mahan | 19 | Colo Spgs | 1:19:24 |
| 193 | 2/8 | Hugo Jr Lara | 14 | Colo Spgs | 1:19:24 |
| 194 | 25/102 | Curtis J Hamstra | 36 | Colo Spgs | 1:19:26 |
| 195 | 37/125 | Royce Oliveira | 31 | Denver | 1:19:29 |
| 196 | 20/33 | Perry R Krager | 16 | Colo Spgs | 1:19:29 |
| 197 | 14/85 | David K Davenport | 52 | Centennial | 1:19:31 |
| 198 | 21/128 | Michael Finley | 45 | Colo Spgs | 1:19:32 |
| 199 | 29/74 | Scott J Hollister | 26 | Colo Spgs | 1:19:32 |
| 200 | 1/24 | Jeffrey M Dumas | 65 | Boulder | 1:19:34 |
| 201 | 38/125 | Steve T Hitchcock | 34 | Colo Spgs | 1:19:35 |
| 202 | 22/128 | Roland Wettstein | 45 | Boulder | 1:19:35 |
| 203 | 33/128 | John Weeks | 44 | Colo Springs | 1:19:35 |
| 204 | 30/74 | Marc Reich | 25 | Boulder | 1:19:36 |
| 205 | 15/85 | Rick Aster | 51 | Socorro | 1:19:39 |
| 206 | 23/128 | Matt Seebaum | 45 | Boulder | 1:19:43 |
| 207 | 39/125 | Stephen Kilbourn | 30 | Dallas, TX | 1:19:49 |
| 208 | 40/125 | Peter Crowe | 32 | Denver | 1:19:56 |
| 209 | 7/70 | Don Byers | 55 | Colo Spgs | 1:19:59 |
| 210 | 26/102 | Robert J Smit | 39 | Colo Spgs | 1:20:00 |
| 211 | 41/125 | Jason Morgan | 32 | Colo Springs | 1:20:05 |
| 212 | 34/128 | Shane Wagoner | 41 | Colo Springs | 1:20:05 |
| 213 | 35/128 | Fred Case | 42 | Pueblo West | 1:20:06 |
| 214 | 27/102 | Scott Moody | 37 | Colo Spgs | 1:20:08 |
| 215 | 24/128 | Randy Garcia | 47 | Colo Spgs | 1:20:12 |
| 216 | 8/70 | Mark Luchte | 56 | Colo Spgs | 1:20:14 |
| 217 | 42/125 | Christopher Chang | 34 | Denver | 1:20:15 |
| 218 | 36/128 | Clifford Clarkson | 40 | Woodland Pk | 1:20:16 |
| 219 | 13/40 | Michael J Less | 23 | Denver | 1:20:16 |
| 220 | 14/40 | Mark Gingrich | 22 | Monument | 1:20:29 |
| 221 | 28/102 | Aaron Atwood | 35 | Colo Spgs | 1:20:31 |
| 222 | 25/128 | Ian Gilkes | 47 | Colo Spgs | 1:20:34 |
| 223 | 16/85 | John N Gardner | 52 | Colo Spgs | 1:20:35 |
| 224 | 9/70 | James L English | 57 | Colo Spgs | 1:20:44 |
| 225 | 26/128 | Doug Parsons | 49 | Colo Spgs | 1:20:48 |
| 226 | 10/70 | Barry Kuck | 56 | Colo Spgs | 1:20:50 |
| 227 | 27/128 | Bob Berta | 49 | Colo Spgs | 1:20:54 |
| 228 | 29/102 | Jeremy Snyder | 36 | Colo Spgs | 1:20:55 |
| 229 | 37/128 | Shawn T Bertini | 41 | Colo Spgs | 1:20:57 |
| 230 | 28/128 | Brian Kirkwood | 46 | Aurora | 1:20:59 |
| 231 | 38/128 | Steve Jovonovich | 44 | Colo Spgs | 1:20:59 |
| 232 | 39/128 | Shawn Susser | 40 | Hghlnds Rnch | 1:21:00 |
| 233 | 11/70 | Herb J Tanzer | 59 | Woodland Pk | 1:21:01 |
| 234 | 43/125 | Christopher Rippe | 34 | Lafayette | 1:21:03 |
| 235 | 29/128 | John Clarke | 45 | Colo Spgs | 1:21:04 |
| 236 | 15/40 | Patrick Campo | 22 | Manitou Spgs | 1:21:12 |
| 237 | 17/85 | Lael Martin | 51 | Golden | 1:21:14 |
| 238 | 12/70 | Bob Basse | 56 | Denver | 1:21:16 |
| 239 | 40/128 | Stephan Bolton | 40 | Colo Spgs | 1:21:17 |
| 240 | 30/128 | David Outlaw | 47 | Colo Spgs | 1:21:18 |
| 241 | 30/102 | Doug Douillard | 36 | Fort Collins | 1:21:25 |
| 242 | 41/128 | Craig R Anderson | 41 | Colo Spgs | 1:21:26 |
| 243 | 31/74 | Andrew Jacobsmeyer | 27 | Colo Spgs | 1:21:28 |
| 244 | 42/128 | Philip L Parker | 43 | Richmond, BC | 1:21:28 |
| 245 | 31/128 | Drew P Slater | 46 | Colo Spgs | 1:21:33 |
| 246 | 31/102 | Peter McDermott | 37 | Englewood | 1:21:35 |
| 247 | 13/70 | Richard L Park | 58 | Colo Spgs | 1:21:36 |
| 248 | 18/85 | Dave P Guhl | 54 | Colo Spgs | 1:21:37 |
| 249 | 43/128 | Darren Muse | 40 | Colo Spgs | 1:21:42 |
| 250 | 32/102 | Tom A Smithwick | 36 | Colo Spgs | 1:21:45 |
| 251 | 32/128 | Alan W Flolo | 47 | Colo Spgs | 1:21:48 |
| 252 | 32/74 | Jonathan D Phillips | 27 | Mnchster, GB | 1:21:54 |
| 253 | 44/128 | Frank A Peloso | 42 | Colo Spgs | 1:21:56 |
| 254 | 19/85 | Patrick Hyde | 51 | Boulder | 1:21:59 |
| 255 | 33/128 | Patrick Labbe | 46 | Colo Spgs | 1:22:01 |
| 256 | 16/40 | Jamen K Cox | 20 | Pueblo West | 1:22:01 |
| 257 | 33/102 | James Valdez | 38 | Colo Spgs | 1:22:02 |
| 258 | 33/74 | Mike Slavens | 26 | Hghlnds Rnch | 1:22:10 |
| 259 | 20/85 | Louie Serna | 54 | Colo Spgs | 1:22:14 |
| 260 | 34/102 | Jon A Lust | 39 | Colo Spgs | 1:22:20 |
| 261 | 34/128 | Kevin Dant | 47 | Hghlnds Rnch | 1:22:25 |
| 262 | 2/44 | Dave M Diaz | 62 | Pueblo | 1:22:27 |
| 263 | 34/74 | Paul A Mynatt | 29 | Colo Spgs | 1:22:32 |
| 264 | 21/85 | Jon Van Arkel | 52 | Sprngfield, MO | 1:22:33 |
| 265 | 45/128 | Peter B Gubser | 41 | Colo Spgs | 1:22:33 |
| 266 | 35/102 | Josh D Menslage | 35 | Colo Spgs | 1:22:36 |
| 267 | 35/74 | Kyle Lyon | 28 | Colo Spgs | 1:22:37 |
| 268 | 17/40 | Anthony Hill | 23 | Aurora | 1:22:38 |
| 269 | 36/74 | Chris LaMere | 29 | Glendale | 1:22:46 |
| 270 | 2/24 | Parks A Williams | 69 | Colo Spgs | 1:22:49 |
| 271 | 44/125 | Jeff Kissell | 32 | Denver | 1:22:50 |
| 272 | 18/40 | William E Nelson III | 21 | Denver | 1:22:57 |
| 273 | 46/128 | George L Hammar | 40 | Colo Spgs | 1:23:00 |
| 274 | 45/125 | Jack Towery III | 31 | Colo Spgs | 1:23:07 |
| 275 | 46/125 | David Stanfield | 30 | Mrshlltown, IA | 1:23:08 |
| 276 | 47/125 | Benjamin M Lohf | 32 | Colo Spgs | 1:23:11 |
| 277 | 37/74 | Joshua Faustman | 26 | Colo Spgs | 1:23:14 |
| 278 | 22/85 | Richard E Jones | 54 | Colo Spgs | 1:23:14 |
| 279 | 21/33 | Luke W Kuenning | 16 | Lakewood | 1:23:16 |
| 280 | 38/74 | Ryan Anderson | 26 | Englewood | 1:23:18 |
| 281 | 47/128 | Paul Beardsley | 40 | Colo Spgs | 1:23:20 |
| 282 | 48/128 | John A Calhoon | 40 | Castle Rock | 1:23:21 |
| 283 | 36/102 | Oliver Frendenberg | 39 | Colo Springs | 1:23:28 |
| 284 | 48/125 | Kris M Damgaard | 34 | Colo Spgs | 1:23:33 |
| 285 | 49/125 | Michael Fullman | 34 | Colo Spgs | 1:23:33 |
| 286 | 49/128 | James Herrera | 43 | Colo Spgs | 1:23:34 |
| 287 | 50/125 | Niall M Twomey | 34 | Colo Spgs | 1:23:36 |
| 288 | 39/74 | William Smith | 25 | Colo Spgs | 1:23:36 |
| 289 | 40/74 | Caleb H Ford | 25 | Colo Spgs | 1:23:37 |
| 290 | 50/128 | Michael J Russell | 40 | Colo Spgs | 1:23:37 |
| 291 | 35/128 | Rudy Thames | 47 | Colo Spgs | 1:23:38 |
| 292 | 37/102 | Eric J Gresse | 38 | Colo Spgs | 1:23:44 |
| 293 | 41/74 | Rich Monaco | 26 | Colo Spgs | 1:23:45 |
| 294 | 42/74 | Matt J Simek | 26 | Colo Spgs | 1:23:50 |
| 295 | 36/128 | Daren Schauls | 45 | Aurora | 1:23:50 |
| 296 | 37/128 | Carlos Paine | 45 | Colo Spgs | 1:23:52 |
| 297 | 3/8 | Matthew G Beck | 14 | Colo Spgs | 1:23:56 |
| 298 | 51/128 | Saul Herrera | 42 | Colo Spgs | 1:23:57 |
| 299 | 51/125 | Cristian A Robbins | 30 | Fort Collins | 1:23:57 |
| 300 | 52/125 | Josh Herman | 30 | Colo Spgs | 1:23:59 |
| 301 | 23/85 | Randy Kruman | 52 | Castle Rock | 1:24:03 |
| 302 | 43/74 | Matt H Anderson | 25 | Green. Vill | 1:24:09 |
| 303 | 24/85 | Dave Mulligan | 50 | Colo Spgs | 1:24:12 |
| 304 | 38/128 | Brian Ropp | 47 | Pueblo | 1:24:21 |
| 305 | 52/128 | Domenick S D'Amico | 43 | Colo Spgs | 1:24:24 |
| 306 | 39/128 | Robert Reedy | 48 | Golden | 1:24:25 |
| 307 | 40/128 | Steve Suniga | 47 | Brighton | 1:24:27 |
| 308 | 25/85 | Paul F Melcher II | 51 | Colo Spgs | 1:24:45 |
| 309 | 14/70 | Frank Bowling | 57 | Broomfield | 1:24:48 |
| 310 | 38/102 | William Quintanilla | 36 | Brighton | 1:24:49 |
| 311 | 41/128 | Michael S Joyal | 45 | Monument | 1:24:52 |
| 312 | 53/125 | Attila Marczin | 33 | Colo Spgs | 1:24:53 |
| 313 | 54/125 | Kyle R Kelly | 33 | Colo Spgs | 1:24:58 |
| 314 | 39/102 | Jon Frisch | 35 | Colo Springs | 1:25:10 |
| 315 | 42/128 | Pat Palmer | 46 | Colo Spgs | 1:25:11 |
| 316 | 19/40 | Justen K Cox | 20 | Pueblo West | 1:25:14 |
| 317 | 55/125 | Erich Woessner | 32 | Arvada | 1:25:14 |
| 318 | 56/125 | Joe Polonsky | 33 | Palmer Lake | 1:25:15 |
| 319 | 57/125 | JT Clark | 33 | Ft Collins | 1:25:15 |
| 320 | 53/128 | Phil Redinger | 40 | Colo Spgs | 1:25:21 |
| 321 | 15/70 | Steve Carstenson | 56 | Brighton | 1:25:26 |
| 322 | 58/125 | Kenton B Carew | 32 | Colo Spgs | 1:25:28 |
| 323 | 40/102 | Michael Ortiz | 38 | Colo Spgs | 1:25:29 |
| 324 | 44/74 | Jayson Andersen | 28 | Colo Springs | 1:25:30 |
| 325 | 41/102 | Kent Nelsestuen | 37 | Colo Spgs | 1:25:30 |
| 326 | 59/125 | Michael Yoder | 30 | Denver | 1:25:31 |
| 327 | 42/102 | Jon E Andersen | 36 | Denver | 1:25:34 |
| 328 | 45/74 | Anthony Vennekotter | 27 | Colo Spgs | 1:25:34 |
| 329 | 46/74 | Jonas L Bray | 28 | Wilmngtn, OH | 1:25:36 |
| 330 | 43/102 | Patrick F Flanagan | 38 | Castle Rock | 1:25:39 |
| 331 | 16/70 | Donald B Henley | 55 | Colo Spgs | 1:25:40 |
| 332 | 60/125 | Douglas Dirksen | 32 | Colo Spgs | 1:25:41 |
| 333 | 43/128 | John Green | 49 | Highlnds Rnch | 1:25:43 |
| 334 | 47/74 | David Schultz | 27 | Colo Spgs | 1:25:43 |
| 335 | 44/128 | Michael P Vrabel | 45 | Littleton | 1:25:51 |
| 336 | 45/128 | Robert Spell | 49 | Parker | 1:25:52 |
| 337 | 48/74 | David Gapper | 29 | Colo Spgs | 1:25:54 |
| 338 | 3/44 | John Finkner | 61 | Kearney, NE | 1:25:55 |
| 339 | 44/102 | Terrence Oconnor | 35 | W. Point, NY | 1:25:57 |
| 340 | 61/125 | Todd Capizzi | 34 | Castle Rock | 1:25:57 |
| 341 | 45/102 | Manolo Gallegos | 37 | Colo Spgs | 1:26:03 |
| 342 | 46/102 | Chris Estep | 35 | Woodland Pk | 1:26:06 |
| 343 | 26/85 | Michael J Slamkowski | 52 | Colo Spgs | 1:26:07 |
