Grand Prix of Running - men's long series after two races

 

Pl Name Age St.Pat's Take 5 Time
1 Brian Dumm 28 0:15:58 0:27:44 0:43:42
2 Kevin Morgan 24 0:17:31 0:30:24 0:47:55
3 Nickolas Starkey 42 0:17:41 0:30:16 0:47:57
4 Gerald Romero 39 0:17:51 0:30:12 0:48:03
5 John Victoria 56 0:18:08 0:31:39 0:49:47
6 Patrick Barrett 36 0:18:38 0:31:53 0:50:32
7 Wade Baker 36 0:19:22 0:33:50 0:53:12
8 John Heskett 39 0:19:37 0:33:43 0:53:19
9 John Keller 48 0:19:54 0:34:36 0:54:29
10 Mark Gurule 49 0:20:33 0:36:25 0:56:58
11 Shawn Dorry 27 0:21:27 0:35:32 0:56:59
12 Steve Johnson 27 0:20:46 0:36:25 0:57:11
13 Michael Hemsworth 42 0:21:16 0:36:12 0:57:28
14 Don Byers 55 0:21:23 0:36:29 0:57:52
15 Michael Slavens 26 0:20:17 0:38:08 0:58:25
16 Dustin Cady 24 0:21:14 0:37:13 0:58:27
17 Bob Berta 49 0:21:52 0:37:07 0:59:00
18 Scott Palmer 55 0:21:55 0:37:37 0:59:32
19 Jim English 57 0:21:46 0:38:01 0:59:47
20 Cliff Clarkson 40 0:21:37 0:38:12 0:59:49
21 Andy Blemker 44 0:21:42 0:38:55 1:00:37
22 Louie Serna 54 0:22:26 0:38:24 1:00:50
23 Jack Towery III 31 0:21:47 0:39:13 1:01:00
24 Dale Moseley 40 0:23:02 0:39:04 1:02:06
25 Tim Toussaint 40 0:22:26 0:39:54 1:02:20
26 Shaun Augustine 44 0:22:27 0:40:04 1:02:31
27 Ronald McCall 41 0:23:52 0:39:18 1:03:10
28 Jared Harp 31 0:24:40 0:38:32 1:03:12
29 Dean Daugherty 43 0:23:31 0:39:43 1:03:14
30 Kenneth Boggs 56 0:23:31 0:39:55 1:03:26
31 Kyle Anderson 19 0:22:12 0:41:20 1:03:32
32 Tom Slack 52 0:23:00 0:40:40 1:03:40
33 Brian Newsome 34 0:23:37 0:40:18 1:03:55
34 Daniel Jewell 49 0:26:12 0:37:44 1:03:57
35 Neil Caruso 28 0:24:10 0:39:58 1:04:08
36 Todd Pilgreen 41 0:23:19 0:40:53 1:04:12
37 Daniel Lingamfelter 33 0:23:29 0:41:31 1:05:00
38 Daryl Anderson 50 0:23:15 0:41:49 1:05:04
39 Darin Gregg 43 0:23:59 0:41:26 1:05:25
40 Brandan Lloyd 35 0:24:21 0:41:09 1:05:29
41 Mike Burgie 55 0:25:04 0:40:36 1:05:40
42 Jason Brown 36 0:23:36 0:42:25 1:06:01
43 Michael Aragon 43 0:23:19 0:42:49 1:06:08
44 Roland Lucero 53 0:24:45 0:41:38 1:06:23
45 Donald Karl 67 0:24:37 0:41:59 1:06:37
46 Zachary Margurite 24 0:23:10 0:43:50 1:07:00
47 David Eskeldson 46 0:24:57 0:42:21 1:07:18
48 Brad Curtis 49 0:25:24 0:42:02 1:07:26
49 Scotty Devenish 36 0:24:41 0:43:14 1:07:55
50 Cliff Moak 37 0:25:11 0:43:27 1:08:38
51 Randall Coan 45 0:25:15 0:43:46 1:09:02
52 John Etzel 45 0:24:40 0:44:40 1:09:21
53 David Noble 31 0:26:16 0:43:21 1:09:37
54 Michael Yowell 50 0:25:27 0:44:12 1:09:39
55 Timothy Blank 37 0:24:53 0:44:52 1:09:45
56 Christopher Hurd 48 0:25:33 0:44:26 1:09:59
57 Bert Budge 48 0:25:21 0:45:32 1:10:53
58 Robert Reedy 48 0:26:45 0:44:09 1:10:54
59 Stephen Peterson 44 0:26:24 0:44:40 1:11:04
60 Stan Richardson 59 0:26:02 0:45:09 1:11:11
61 Michael Larkin 40 0:25:29 0:45:42 1:11:12
62 James Oldenburg 38 0:26:25 0:45:33 1:11:58
63 Lee Linnenburger 41 0:26:31 0:45:49 1:12:20
64 Mark Nagel 43 0:25:31 0:47:04 1:12:35
65 Tyron Touchard 37 0:28:08 0:44:39 1:12:47
66 Jeffrey Jury 50 0:26:13 0:46:41 1:12:53
67 Derek Read 44 0:29:52 0:43:05 1:12:57
68 Todd Muelhoefer 42 0:27:11 0:46:36 1:13:48
69 Marc Pino 27 0:27:02 0:46:54 1:13:57
70 Ed Carter 58 0:26:52 0:47:11 1:14:03
71 Steve Maldonado 53 0:26:16 0:48:42 1:14:58
72 Mark Lovelace 54 0:26:59 0:48:05 1:15:04
73 Mark Zandarski 34 0:26:44 0:48:23 1:15:07
74 Tim Altizer 27 0:26:06 0:49:12 1:15:18
75 Nevin Bass 52 0:27:16 0:48:21 1:15:37
76 Gary Casey 40 0:26:59 0:48:47 1:15:46
77 Kris Miller 47 0:27:07 0:48:49 1:15:56
78 Les Bell 56 0:27:01 0:49:05 1:16:06
79 Richard Michel 37 0:30:56 0:45:28 1:16:24
80 Michael Puig 52 0:28:24 0:48:07 1:16:31
81 Don Wallace 70 0:28:16 0:48:33 1:16:49
82 Patrick Topping 30 0:27:09 0:50:50 1:17:59
83 Paul Zuluaga 49 0:27:52 0:50:17 1:18:09
84 Martin Sisson 41 0:27:53 0:50:20 1:18:14
85 Brian Burns 37 0:30:08 0:48:57 1:19:05
86 Gordon Kaufman 63 0:29:50 0:49:22 1:19:11
87 Scott Burns 49 0:28:10 0:51:19 1:19:29
88 Thomas Nelson 24 0:29:18 0:50:32 1:19:50
89 Dick Bursell 58 0:29:30 0:50:39 1:20:09
90 Kim Riggs 59 0:28:58 0:51:26 1:20:24
91 Scot Raffelson 42 0:29:28 0:51:18 1:20:46
92 Tony Van Horn 29 0:26:07 0:54:45 1:20:52
93 Antoine Angoulvant 45 0:29:17 0:51:37 1:20:54
94 Jared Vasquez 30 0:30:38 0:50:46 1:21:23
95 Jeff Miller 48 0:29:16 0:52:10 1:21:26
96 Jon Johnson 43 0:28:45 0:53:19 1:22:04
97 Nicholas John 24 0:27:26 0:54:57 1:22:23
98 Bruce Nanry 54 0:28:24 0:54:11 1:22:35
99 Fred Wise 73 0:29:23 0:53:53 1:23:16
100 Brian Stewart 33 0:30:59 0:54:05 1:25:04
101 Luis Carrasco 47 0:30:38 0:54:57 1:25:35
102 Tony Matthews 57 0:30:38 0:55:06 1:25:44
103 Robert Robinson 54 0:28:52 0:56:52 1:25:44
104 Reginald Slavens 61 0:31:26 0:55:23 1:26:49
105 Adam Manly 28 0:30:05 0:57:10 1:27:15
106 Richard Taxman 77 0:31:25 0:57:16 1:28:41
107 Richard Osborne 41 0:40:01 0:50:33 1:30:35
108 David Goforth 57 0:32:28 0:59:31 1:31:59
109 Joey Reeser 39 0:31:07 1:01:23 1:32:30
110 Michael Hesse 41 0:37:45 0:55:09 1:32:55
111 Tim Cole 53 0:31:45 1:02:17 1:34:02
112 Brad Darnell 51 0:36:13 1:01:23 1:37:36
113 Gary Gabrielson 70 0:35:39 1:03:09 1:38:48
114 Chris Knapp 44 0:35:14 1:04:09 1:39:23
115 Julius Mendoza 34 0:34:56 1:05:42 1:40:38
116 Danny Combs 44 0:36:22 1:05:44 1:42:07
117 Doug Cochran 69 0:38:03 1:04:17 1:42:20
118 Neil Madsen 34 0:36:14 1:08:50 1:45:04
119 Garret Scherkenbach 50 0:34:14 1:11:11 1:45:25
120 Arthur Mears 54 0:38:53 1:08:50 1:47:43
             

Login With Facebook
Register | Forgot username | Forgot password

Weather

Current Contests

Privacy Policy | User Agreement

Gazette.com | Pikes Peak Parent | Fresh*Ink | ColoradoSprings.com

Contact Us | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it.


Freedom Communications, Inc.
Copyright © 2012 OutThereColorado.com. All Rights Reserved.