5K on St. Patrick's Day - men's results
- Details
- Created on Sunday, 13 March 2011 00:16
- Written by Nathan
| Pl | Name | Age | City/state | Time |
| 1 | Justin Chaston | 42 | Colo Spgs CO | 15:06.42 |
| 2 | Augustus Maiuo | 27 | Colo Spgs CO | 15:10.10 |
| 3 | Michael Weiss | 30 | Colo Spgs CO | 15:20.09 |
| 4 | John Mickowski | 24 | 15:30.89 | |
| 5 | Justin Rides | 31 | Pueblo West CO | 15:42.52 |
| 6 | James Burns | 22 | Colo Spgs CO | 15:54.33 |
| 7 | Brian Dumm | 28 | Colo Spgs CO | 15:58.17 |
| 8 | Pat McGuire | 28 | Colo Spgs CO | 16:01.07 |
| 9 | Alex Nichols | 25 | Colo Spgs CO | 16:03.86 |
| 10 | Peter Maksimow | 32 | Manitou Springs | 16:07.90 |
| 11 | Matthew Petrocci | 26 | Colo Spgs CO | 16:18.64 |
| 12 | Jeff Turner | 40 | 16:26.20 | |
| 13 | Edwin Sang | 29 | Colo Spgs CO | 16:42.32 |
| 14 | Andy Rinne | 35 | Colo Spgs CO | 16:51.62 |
| 15 | Andrew Abdella | 25 | Elbert CO | 17:02.43 |
| 16 | Paul Mann | 33 | Colo Spgs CO | 17:15.71 |
| 17 | Nathan McCrary | 35 | Colo Spgs CO | 17:21.96 |
| 18 | William Dillon | 31 | Colo Spgs CO | 17:30.93 |
| 19 | Kevin Morgan | 23 | Colo Spgs CO | 17:31.06 |
| 20 | Steve Hackworth | 64 | Larkspur CO | 17:39.67 |
| 21 | Nickolas Starkey | 42 | Colo Spgs CO | 17:40.84 |
| 22 | Gerald Romero | 39 | Colo Spgs CO | 17:51.40 |
| 23 | Mike Stephens | 27 | Colo Spgs CO | 17:53.05 |
| 24 | Ronnie Archuleta | 46 | Colo Spgs CO | 18:04.48 |
| 25 | John Victoria | 56 | Colo Spgs CO | 18:07.73 |
| 26 | Shad Schreiner | 26 | Colo Spgs CO | 18:08.47 |
| 27 | Paul Koch | 43 | Colo Spgs CO | 18:13.47 |
| 28 | Chris Bittinger | 43 | Monument CO | 18:15.39 |
| 29 | Adolfo Carrillo | 40 | Colo Spgs CO | 18:27.07 |
| 30 | Jason Morgan | 32 | Colo Spgs CO | 18:27.28 |
| 31 | Kenneth Wright | 40 | Colo Spgs CO | 18:38.34 |
| 32 | Edward Gleason | 29 | Colo Spgs CO | 18:38.37 |
| 33 | Patrick Barrett | 35 | Colo Spgs CO | 18:38.40 |
| 34 | David Minter | 50 | Colo Spgs CO | 18:42.05 |
| 35 | Scott Nalbach | 35 | Colo Spgs CO | 18:43.58 |
| 36 | Noleen Kevin | 99 | Colo Spgs CO | 18:46.51 |
| 37 | Benjamin Dingman | 12 | Colo Spgs CO | 18:46.70 |
| 38 | Joe Shotsman | 43 | Colo Spgs CO | 18:51.07 |
| 39 | Joe Simpich | 29 | Colo Spgs CO | 18:53.20 |
| 40 | Corey Ferrell | 26 | Colo Spgs CO | 18:54.58 |
| 41 | Eric Sever | 39 | 18:55.67 | |
| 42 | Danny Fraisier | 34 | Denver CO | 19:07.65 |
| 43 | Collin Knaub | 27 | Fountain CO | 19:18.31 |
| 44 | Wade Baker | 35 | Gunnison CO | 19:21.97 |
| 45 | Alan Hale | 50 | Colo Spgs CO | 19:26.50 |
| 46 | Chris Legere | 29 | Manitou Springs | 19:31.86 |
| 47 | Michael Marty | 52 | Colo Spgs CO | 19:33.51 |
| 48 | Steven Rocks | 33 | Colo Spgs CO | 19:35.18 |
| 49 | Ben Englehardt | 34 | Manitou Springs | 19:35.99 |
| 50 | John Heskett | 39 | Colo Spgs CO | 19:36.90 |
| 51 | James Kaminsky | 29 | Colo Spgs CO | 19:39.11 |
| 52 | Dan Angeles | 33 | Colo Spgs CO | 19:43.45 |
| 53 | Nic Mahoy | 20 | Colo Spgs CO | 19:44.58 |
| 54 | Matt Hood | 39 | Colo Spgs CO | 19:46.53 |
| 55 | Woody Noleen | 55 | Colo Spgs CO | 19:50.97 |
| 56 | Terry Kurtz | 42 | Colo Spgs CO | 19:52.72 |
| 57 | 99 | Colo Spgs CO | 19:52.84 | |
| 58 | John Keller | 99 | Manitou Springs | 19:53.56 |
| 59 | Ken Lefrancios | 47 | Colo Spgs CO | 19:56.43 |
| 60 | William Tongue | 54 | Colo Spgs CO | 19:56.85 |
| 61 | Robert Richardson | 13 | Colo Spgs CO | 20:04.61 |
| 62 | Marc Pevoteaux | 37 | Colo Spgs CO | 20:07.53 |
| 63 | Troy McCubbin | 38 | Colo Spgs CO | 20:15.13 |
| 64 | Michael Slavens | 26 | Highlands Ranch | 20:16.58 |
| 65 | Bob Landsby | 62 | Colo Spgs CO | 20:18.53 |
| 66 | Michael Guenther | 49 | Monument CO | 20:24.60 |
| 67 | Daniel Glass | 23 | Fort Collins CO | 20:26.79 |
| 68 | Andrew Morrison | 30 | Colo Spgs CO | 20:27.69 |
| 69 | Wade Genova | 51 | Colo Spgs CO | 20:28.63 |
| 70 | Chad Halsten | 36 | Peyton CO | 20:29.60 |
| 71 | Mark Gurule | 48 | Pueblo CO | 20:32.97 |
| 72 | Craig Hilton | 42 | Colo Spgs CO | 20:35.88 |
| 73 | Jeff Thurnher | 37 | Colo Spgs CO | 20:36.14 |
| 74 | Dennis Burg | 47 | Colo Spgs CO | 20:37.16 |
| 75 | Russell Chadrick | 28 | Monument CO | 20:37.55 |
| 76 | Max Shaffer | 18 | Colo Spgs CO | 20:37.85 |
| 77 | Logan Woodward | 16 | Colo Spgs CO | 20:42.85 |
| 78 | Jeff McIntosh | 50 | Monument CO | 20:44.10 |
| 79 | Steve Johnson | 27 | Colo Spgs CO | 20:45.62 |
| 80 | Henry Shin | 27 | Colo Spgs CO | 20:49.54 |
| 81 | Timothy Smith | 53 | Colo Spgs CO | 20:53.21 |
| 82 | Alex Hilton | 11 | Colo Spgs CO | 20:57.39 |
| 83 | Brian Mulloy | 35 | Colo Spgs CO | 20:57.57 |
| 84 | Greg Stock | 50 | Colo Spgs CO | 20:59.61 |
| 85 | Christopher Cordova | 32 | Colo Spgs CO | 20:59.68 |
| 86 | Charles Lusman | 57 | Morrison CO | 21:01.36 |
| 87 | Joshua Burdick | 36 | Colo Spgs CO | 21:04.60 |
| 88 | Joe Glass | 33 | Manitou Springs | 21:07.24 |
| 89 | Adam McHugh | 24 | Colo Spgs CO | 21:08.63 |
| 90 | Alan Flolo | 46 | Colo Spgs CO | 21:09.96 |
| 91 | Ramel Lindsay | 41 | Colo Spgs CO | 21:10.48 |
| 92 | Jay Ware | 39 | Colo Spgs CO | 21:11.31 |
| 93 | Jeff Lindemann | 52 | Falcon CO | 21:11.35 |
| 94 | Adam McKittrick | 15 | Colo Spgs CO | 21:11.97 |
| 95 | 99 | Colo Spgs CO | 21:12.74 | |
| 96 | Dustin Cady | 24 | Colo Spgs CO | 21:13.79 |
| 97 | Michael Hemsworth | 42 | Colo Spgs CO | 21:15.79 |
| 98 | Saxon Musgrave | 14 | Fountain CO | 21:16.49 |
| 99 | Lee Oly | 60 | Colo Spgs CO | 21:17.00 |
| 100 | Andrew Botcherby | 38 | Colo Spgs CO | 21:17.34 |
| 101 | Don Byers | 55 | Colo Spgs CO | 21:23.09 |
| 102 | Will Henderson | 48 | Bellair TX | 21:27.07 |
| 103 | Reinhold Wigand | 46 | Monument CO | 21:27.20 |
| 104 | Shawn Dorry | 27 | Colo Spgs CO | 21:27.20 |
| 105 | Dan Turner | 51 | Colo Spgs CO | 21:27.78 |
| 106 | Jon Bergmann | 47 | Woodland Park | 21:28.57 |
| 107 | Andre Genova | 14 | Colo Spgs CO | 21:29.60 |
| 108 | George Hammar | 40 | Colo Spgs CO | 21:29.99 |
| 109 | Bill Ewell | 45 | Colo Spgs CO | 21:31.61 |
| 110 | Jim Buckley | 40 | Colo Spgs CO | 21:33.97 |
| 111 | Samuel Holcomb | 25 | Chapel Hills NC | 21:34.65 |
| 112 | Cliff Clarkson | 40 | Woodland Park | 21:36.91 |
| 113 | James Goodwin | 41 | Colo Spgs CO | 21:37.18 |
| 114 | William Skinner | 23 | Colo Spgs CO | 21:41.83 |
| 115 | Andy Blemker | 44 | Colo Spgs CO | 21:42.28 |
| 116 | Jeremy Kipp | 35 | Colo Spgs CO | 21:42.92 |
| 117 | Antonio Gonzalez | 48 | Colo Spgs CO | 21:44.10 |
| 118 | Mike Nelson | 39 | Fountain CO | 21:45.05 |
| 119 | Jim English | 57 | Colo Spgs CO | 21:45.90 |
| 120 | Jack Towery III | 31 | Colo Spgs CO | 21:47.03 |
| 121 | Michael Morris | 40 | Colo Spgs CO | 21:47.20 |
| 122 | Mark Koch | 51 | Pueblo CO | 21:48.28 |
| 123 | Harley Morgan | 11 | Colo Spgs CO | 21:50.55 |
| 124 | John McLay | 37 | Colo Spgs CO | 21:51.97 |
| 125 | Bob Berta | 49 | Colo Spgs CO | 21:52.04 |
| 126 | Chris Ramee | 25 | Colo Spgs CO | 21:53.13 |
| 127 | Francisco Serrano | 20 | Colo Spgs CO | 21:53.42 |
| 128 | Scott Palmer | 55 | Colo Spgs CO | 21:54.98 |
| 129 | Nathan Ley | 13 | Colo Spgs CO | 21:57.64 |
| 130 | Jon Cornick | 54 | Colo Spgs CO | 21:59.55 |
| 131 | Davin Neubacher | 43 | Colo Spgs CO | 22:00.54 |
| 132 | Paul Mynatt | 28 | Colo Spgs CO | 22:02.14 |
| 133 | Alex Decamp | 32 | Colo Spgs CO | 22:05.76 |
| 134 | Jeff Amoruso | 37 | Colo Spgs CO | 22:06.92 |
| 135 | Vincent Bucci | 45 | Colo Spgs CO | 22:11.32 |
| 136 | Drew Kroeker | 9 | Colo Spgs CO | 22:11.48 |
| 137 | Kyle Anderson | 19 | Colo Spgs CO | 22:11.64 |
| 138 | Brett Goldfine | 22 | Colo Spgs CO | 22:12.16 |
| 139 | Tim Murrell | 36 | Castle Rock CO | 22:13.86 |
| 140 | Terry Hoops | 53 | Colo Spgs CO | 22:19.88 |
| 141 | Neil Meredith | 29 | Colo Spgs CO | 22:19.96 |
| 142 | Jack Pfister | 16 | Colo Spgs CO | 22:20.09 |
| 143 | Devin Smith | 31 | Colo Spgs CO | 22:21.92 |
| 144 | Travis Batty | 29 | Colo Spgs CO | 22:22.51 |
| 145 | Louie Serna | 54 | Colo Spgs CO | 22:25.56 |
| 146 | Tim Toussaint | 39 | Falcon CO | 22:26.13 |
| 147 | Shauna Augustine | 44 | Monument CO | 22:27.31 |
| 148 | Pat Murphy | 53 | Colo Spgs CO | 22:27.57 |
| 149 | Kenneth Broeren | 35 | Colo Spgs CO | 22:30.83 |
| 150 | George Greco | 63 | Colo Spgs CO | 22:36.46 |
| 151 | Scott Davis | 50 | Colo Spgs CO | 22:38.33 |
| 152 | Karl Kroeker | 46 | Colo Spgs CO | 22:38.61 |
| 153 | Thomas Chaston | 11 | Colo Spgs CO | 22:47.14 |
| 154 | Daniel Stone | 30 | Colo Spgs CO | 22:48.65 |
| 155 | Colin Leed | 28 | Colo Spgs CO | 22:48.85 |
| 156 | Bj Brooks | 34 | Amarillo TX | 22:49.00 |
| 157 | Bud Rainsberger | 54 | Colo Spgs CO | 22:49.30 |
| 158 | Morrison Scott | 18 | Colo Spgs CO | 22:49.76 |
| 159 | Mark Walker | 45 | Colo Spgs CO | 22:51.75 |
| 160 | Bob Cook | 46 | Colo Spgs CO | 22:55.45 |
| 161 | Bobby Sorden | 32 | Colo Spgs CO | 22:56.88 |
| 162 | Ramon Lindsay | 40 | Colo Spgs CO | 22:57.51 |
| 163 | Richard Jones | 54 | Colo Spgs CO | 22:57.64 |
| 164 | Sanjeev Nirmalakhanda | 31 | Colo Spgs CO | 22:59.19 |
| 165 | Tom Slack | 52 | Colo Spgs CO | 23:00.46 |
| 166 | Maxx Seminario | 9 | Colo Spgs CO | 23:00.53 |
| 167 | Doug Woody | 33 | Colo Spgs CO | 23:01.66 |
| 168 | Dale Moseley | 40 | Colo Spgs CO | 23:02.33 |
| 169 | Steve Givan | 27 | 23:03.95 | |
| 170 | David Gapper | 29 | Colo Spgs CO | 23:04.41 |
| 171 | Marco Chavez | 21 | Colo Spgs CO | 23:04.91 |
| 172 | Elliott Peach | 21 | Colo Spgs CO | 23:06.85 |
| 173 | Michael Campbell | 27 | Colo Spgs CO | 23:07.05 |
| 174 | Rick Harbin | 57 | Colo Spgs CO | 23:08.00 |
| 175 | Ian Thomas | 12 | Colo Spgs CO | 23:08.95 |
| 176 | Zachary Margurite | 23 | Colo Spgs CO | 23:09.94 |
| 177 | Raymond Longtin | 25 | Fort Carson CO | 23:12.86 |
| 178 | Roy Adair | 29 | Colo Spgs CO | 23:15.32 |
| 179 | Daryl Anderson | 50 | Colo Spgs CO | 23:15.49 |
| 180 | Jack Kilbride | 35 | Fountain CO | 23:16.83 |
| 181 | Mark Meyer | 48 | Colo Spgs CO | 23:17.11 |
| 182 | Bill Veges | 53 | Pueblo CO | 23:17.54 |
| 183 | Michael Aragoon | 43 | Colo Spgs CO | 23:18.58 |
| 184 | Todd Pilgreen | 41 | Fountain CO | 23:18.73 |
| 185 | Marcus Fotenos | 14 | Colo Spgs CO | 23:19.90 |
| 186 | Stephen Schleiker | 41 | Colo Spgs CO | 23:22.32 |
| 187 | Scott Fry | 24 | Colo Spgs CO | 23:24.08 |
| 188 | James Sandberg | 40 | Colo Spgs CO | 23:25.63 |
| 189 | Daniel Lingamfelter | 33 | Colo Spgs CO | 23:29.32 |
| 190 | Kenneth Boggs | 56 | Colo Spgs CO | 23:30.74 |
| 191 | Dean Daugherty | 43 | Colo Spgs CO | 23:31.00 |
| 192 | Jeff Jenks | 53 | Colo Spgs CO | 23:31.25 |
| 193 | Keith Duffy | 41 | Colo Spgs CO | 23:32.26 |
| 194 | Sundance Rogers | 38 | Colo Spgs CO | 23:32.38 |
| 195 | Dean Whitman | 53 | Colo Spgs CO | 23:33.77 |
| 196 | Andy Burwell | 34 | Colo Spgs CO | 23:35.20 |
| 197 | Jason Brown | 36 | Colo Spgs CO | 23:35.61 |
| 198 | Brian Newsome | 33 | Colo Spgs CO | 23:36.53 |
| 199 | James Lane | 26 | Colo Spgs CO | 23:37.03 |
| 200 | Jake Shewey | 13 | Colo Spgs CO | 23:38.24 |
| 201 | Kevin Walters | 43 | Colo Spgs CO | 23:38.51 |
| 202 | Lewitt Beyale | 25 | Colo Spgs CO | 23:39.75 |
| 203 | Bill Thomas | 47 | Colo Spgs CO | 23:40.52 |
| 204 | Alan Ley | 60 | Colo Spgs CO | 23:42.51 |
| 205 | Matthew Stutz | 27 | Colo Spgs CO | 23:44.57 |
| 206 | Nick Kachel | 39 | Colo Spgs CO | 23:44.78 |
| 207 | Matt Strever | 24 | Pahlonega GA | 23:45.60 |
| 208 | David Watts | 54 | Monument CO | 23:46.90 |
| 209 | Levi Marti | 23 | Colo Spgs CO | 23:47.97 |
| 210 | Mel Watson | 41 | Fountain CO | 23:47.99 |
| 211 | Phillip Zercher | 36 | Colo Spgs CO | 23:48.01 |
| 212 | Dean Wilfong | 53 | Colo Spgs CO | 23:50.14 |
| 213 | Cameron Ray | 27 | Colo Spgs CO | 23:51.67 |
| 214 | Ronald McCall | 41 | Manitou Springs | 23:52.35 |
| 215 | Darin Gregg | 43 | Colo Spgs CO | 23:58.83 |
| 216 | Mike Wilson | 43 | Colo Spgs CO | 24:02.05 |
| 217 | Gary Horton | 43 | Fountain CO | 24:03.78 |
| 218 | Richard Sutton | 75 | Colo Spgs CO | 24:06.29 |
| 219 | Paul Niewinski | 42 | Colo Spgs CO | 24:08.37 |
| 220 | Darrell Weaver | 64 | Colo Spgs CO | 24:09.09 |
| 221 | Neil Caruso | 28 | Colo Spgs CO | 24:09.59 |
| 222 | Ed Gleason | 56 | Colo Spgs CO | 24:11.03 |
| 223 | Fred Gonzales | 51 | Colo Spgs CO | 24:11.19 |
| 224 | Richard Lorenzen | 42 | Colo Spgs CO | 24:12.28 |
| 225 | Kyle McIntosh | 23 | Lakewood CO | 24:12.47 |
| 226 | Benjamin James | 25 | Castle Rock CO | 24:12.68 |
| 227 | Ethan Price | 19 | Littleton CO | 24:13.29 |
| 228 | Barry Donohue | 39 | Colo Spgs CO | 24:13.79 |
| 229 | Tom Finke | 53 | Colo Spgs CO | 24:13.81 |
| 230 | Frank Tyboroski | 51 | Colo Spgs CO | 24:14.19 |
| 231 | Jeff Jaeger | 38 | Colo Spgs CO | 24:15.75 |
| 232 | Joseph Thomas | 39 | Colo Spgs CO | 24:16.58 |
| 233 | Brandan Lloyd | 35 | Colo Spgs CO | 24:20.73 |
| 234 | Jeff Skalla | 14 | Monument CO | 24:23.24 |
| 235 | Bob Cavera | 45 | Colo Spgs CO | 24:25.12 |
| 236 | Scott Lorenz | 45 | Colo Spgs CO | 24:25.37 |
| 237 | Jim George | 32 | Colo Spgs CO | 24:28.12 |
| 238 | Jonathan Williams | 39 | Colo Spgs CO | 24:28.64 |
| 239 | Brian Collins | 34 | Colo Spgs CO | 24:28.80 |
| 240 | Chad Marchesseault | 36 | Colo Spgs CO | 24:29.17 |
| 241 | Andy Hawkins | 29 | Colo Spgs CO | 24:29.33 |
| 242 | Mike Cotter | 36 | Colo Spgs CO | 24:29.69 |
| 243 | Jason Ulmer | 37 | Colo Spgs CO | 24:30.02 |
| 244 | Angus Morrison | 68 | Colo Spgs CO | 24:31.02 |
| 245 | James Wallace | 30 | Pueblo CO | 24:31.67 |
| 246 | Anthony Ciolli | 12 | Colo Spgs CO | 24:31.83 |
| 247 | Domenick D'Amico | 43 | Colo Spgs CO | 24:33.56 |
| 248 | Robert Parrish | 27 | Colo Spgs CO | 24:33.79 |
| 249 | Chris Concannon | 28 | Colo Spgs CO | 24:33.82 |
| 250 | Dan May | 55 | Colo Spgs CO | 24:34.53 |
| 251 | Steve Sager | 63 | Colo Spgs CO | 24:35.05 |
| 252 | Karl Flowers | 30 | Colo Spgs CO | 24:35.13 |
| 253 | Benjamin Walth | 13 | Colo Spgs CO | 24:35.35 |
| 254 | Gregory Walth | 21 | Colo Spgs CO | 24:35.85 |
| 255 | Brian Baker | 17 | Pueblo CO | 24:37.04 |
| 256 | Clint Knox | 34 | Colo Spgs CO | 24:37.10 |
| 257 | Donald Karl | 66 | Colo Spgs CO | 24:37.29 |
| 258 | Nic Jenkins | 12 | Colo Spgs CO | 24:37.34 |
| 259 | Mark Kelly | 55 | Colo Spgs CO | 24:38.15 |
| 260 | Jeffrey Buell | 38 | Colo Spgs CO | 24:38.20 |
| 261 | John Etzel | 44 | Colo Spgs CO | 24:40.28 |
| 262 | Jared Harp | 31 | Colo Spgs CO | 24:40.30 |
| 263 | Aj Hoerth | 32 | Colo Spgs CO | 24:41.16 |
| 264 | Scotty Devenish | 36 | Colo Spgs CO | 24:41.50 |
| 265 | Dale Carico | 44 | Colo Spgs CO | 24:41.55 |
| 266 | Cory Morlock | 29 | Colo Spgs CO | 24:41.83 |
| 267 | Phillip Tognetti | 28 | 24:43.03 | |
| 268 | Roland Damian Lucero | 53 | Colo Spgs CO | 24:45.02 |
| 269 | Craig Kaufmann | 30 | Colo Spgs CO | 24:45.59 |
| 270 | Shaun Carmody | 41 | Colo Spgs CO | 24:46.13 |
| 271 | Luke Korum | 23 | Colo Spgs CO | 24:46.25 |
| 272 | Braden Cox | 22 | Colo Spgs CO | 24:47.58 |
| 273 | Brian Russell | 28 | Colo Spgs CO | 24:48.78 |
| 274 | Taylor Dolan | 14 | Colo Spgs CO | 24:49.49 |
| 275 | Josh Stanley | 33 | Colo Spgs CO | 24:51.11 |
| 276 | Timothy Blank | 37 | Colo Spgs CO | 24:53.02 |
| 277 | Nathan Marrs | 21 | Colo Spgs CO | 24:53.49 |
| 278 | Anthony Diaz | 53 | Pueblo CO | 24:54.09 |
| 279 | Scott Reese | 47 | Colo Spgs CO | 24:55.05 |
| 280 | Jeremy Bruno | 39 | Colo Spgs CO | 24:55.97 |
| 281 | Jeff Lagrill | 48 | Colo Spgs CO | 24:56.36 |
| 282 | David Eskeldson | 46 | Colo Spgs CO | 24:56.51 |
| 283 | Mike Foster | 29 | Colo Spgs CO | 24:58.97 |
| 284 | Tom Scheetz | 53 | Colo Spgs CO | 24:59.93 |
| 285 | Jeffrey Synk | 44 | Colo Spgs CO | 25:00.12 |
| 286 | Preston Hollis | 30 | Colo Spgs CO | 25:02.90 |
| 287 | Sean Neu | 28 | Manitou Springs | 25:03.10 |
| 288 | Mike Burgie | 55 | Colo Spgs CO | 25:04.08 |
| 289 | Nate Olson | 49 | Colo Spgs CO | 25:04.18 |
| 290 | Eric Decamp | 30 | Colo Spgs CO | 25:05.33 |
| 291 | Cris Castillo | 51 | Colo Spgs CO | 25:05.81 |
| 292 | Wayne Jones | 44 | Colo Spgs CO | 25:06.21 |
| 293 | Bernard Byers | 29 | Pueblo CO | 25:08.96 |
| 294 | Ryan Odea | 27 | Colo Spgs CO | 25:10.04 |
| 295 | Cliff Moak | 37 | Colo Spgs CO | 25:10.66 |
| 296 | Christopher Dorry | 30 | Colo Spgs CO | 25:11.10 |
| 297 | Benjamin Wessells | 35 | Palmer Lake CO | 25:12.33 |
| 298 | Mark Campbell | 61 | Colo Spgs CO | 25:13.03 |
| 299 | Chris Henning | 26 | Colo Spgs CO | 25:13.74 |
| 300 | John Veautour | 47 | Colo Spgs CO | 25:14.93 |
| 301 | Tom Kiemel | 44 | Colo Spgs CO | 25:15.17 |
| 302 | Randall Coan | 44 | Colo Spgs CO | 25:15.29 |
| 303 | William English | 35 | Colo Spgs CO | 25:15.97 |
| 304 | Cj Smith | 25 | Colo Spgs CO | 25:18.27 |
| 305 | Nathan Gang | 25 | Colo Spgs CO | 25:20.20 |
| 306 | Bert Budge | 48 | Peyton CO | 25:20.84 |
| 307 | Collin Metzgar | 12 | Colo Spgs CO | 25:22.53 |
| 308 | Jason Ruggieri | 36 | Colo Spgs CO | 25:22.67 |
| 309 | Austin Toussaint | 13 | Falcon CO | 25:22.81 |
| 310 | Noah Kiemel | 12 | Colo Spgs CO | 25:22.84 |
| 311 | Nathan Schindler | 25 | Colo Spgs CO | 25:23.54 |
| 312 | Owen Wykoff | 30 | Colo Spgs CO | 25:23.72 |
| 313 | Brad Curtis | 49 | Colo Spgs CO | 25:23.98 |
| 314 | Jon Farmer | 15 | Colo Spgs CO | 25:24.06 |
| 315 | Nick Charles | 23 | Colo Spgs | 25:24.34 |
| 316 | Troy Duncan | 11 | Colorado Springs | 25:26.10 |
| 317 | Michael Yowell | 50 | Peyton CO | 25:26.85 |
| 318 | Tim Duguid | 29 | Colo Spgs CO | 25:27.16 |
| 319 | Seth Michael | 25 | South Weber UT | 25:27.49 |
| 320 | Edwin Carey | 34 | Canon City CO | 25:27.65 |
| 321 | Steve Thompson | 34 | Colo Spgs CO | 25:28.63 |
| 322 | Michael Larkin | 40 | Colo Spgs CO | 25:29.26 |
| 323 | Christopher Phelan | 25 | Colo Spgs CO | 25:30.65 |
| 324 | Mark Nagel | 43 | Colo Spgs CO | 25:31.28 |
| 325 | Peter Skalla | 44 | Monument CO | 25:31.57 |
| 326 | Pat Lehouillier | 63 | Fountain CO | 25:32.04 |
| 327 | James Johnson | 36 | Colo Spgs CO | 25:32.70 |
| 328 | Chris Hurd | 48 | Colo Spgs CO | 25:32.87 |
| 329 | Patrick Fisher | 51 | Colo Spgs CO | 25:33.68 |
| 330 | Jason Patton | 29 | Colo Spgs CO | 25:33.83 |
| 331 | Andrew Zanetti | 24 | Colo Spgs CO | 25:34.25 |
| 332 | Jb Bettencourt | 55 | Colo Spgs CO | 25:34.50 |
| 333 | Adam Hulsey | 30 | Colo Spgs CO | 25:35.33 |
| 334 | Weston Sobotka | 14 | Colo Spgs CO | 25:37.83 |
| 335 | John Hampton | 47 | Colo Spgs CO | 25:37.91 |
| 336 | Runner Unknown | 99 | 25:42.12 | |
| 337 | Brett Bauer | 27 | Colo Spgs CO | 25:42.19 |
| 338 | Jerrod Lesnick | 23 | Colo Spgs CO | 25:43.82 |
| 339 | Christopher Lipe | 29 | Colo Spgs CO | 25:43.83 |
| 340 | Tim Blockyou | 29 | Colo Spgs CO | 25:45.02 |
| 341 | Sean McKenna | 14 | Colo Spgs CO | 25:45.27 |
| 342 | Lee Nelson | 36 | Fountain CO | 25:45.85 |
| 343 | Shane Mulligan | 35 | Colo Spgs CO | 25:45.93 |
| 344 | John Topete | 29 | Rapid City SD | 25:46.64 |
| 345 | David Highfill | 36 | Colo Spgs CO | 25:47.73 |
| 346 | Josh Canada | 12 | Colo Spgs CO | 25:47.88 |
| 347 | Tristan Walker | 29 | Colo Spgs CO | 25:49.65 |
| 348 | Mark Adams | 41 | Albuquerque NM | 25:52.16 |
| 349 | Jason Warden | 35 | Colo Spgs CO | 25:52.20 |
| 350 | Lloyd Soward | 43 | Parker CO | 25:52.55 |
| 351 | Elijah Ricca | 39 | Colo Spgs CO | 25:53.83 |
| 352 | John Hart | 35 | Colo Spgs CO | 25:53.94 |
| 353 | Robert Harris | 38 | Colo Spgs CO | 25:54.21 |
| 354 | Ben Arp | 27 | Colo Spgs CO | 25:54.94 |
| 355 | Guy McPherson | 44 | Colo Spgs CO | 25:55.08 |
| 356 | Jeff Hundt | 55 | Colo Spgs CO | 25:55.32 |
| 357 | Anthony Soprano | 54 | Colo Spgs CO | 25:57.53 |
| 358 | Samuel Van Meter | 19 | Colo Spgs CO | 25:58.21 |
| 359 | Dan Schofield | 53 | Colo Spgs CO | 26:00.57 |
| 360 | Stan Richardson | 59 | Colo Spgs CO | 26:02.09 |
| 361 | Michael Laurich | 32 | Colo Spgs CO | 26:02.20 |
| 362 | Samuel Miller | 20 | Colo Spgs CO | 26:02.74 |
| 363 | Michael O'Laughlin | 54 | Colo Spgs CO | 26:03.14 |
| 364 | Tristan Robinson | 23 | Colo Spgs CO | 26:05.60 |
| 365 | Rod Lavelle | 38 | Greeley CO | 26:06.59 |
| 366 | Tony Van Horn | 29 | Colo Spgs CO | 26:06.72 |
| 367 | Paul Dallaguardia | 52 | Col City CO | 26:09.24 |
| 368 | Emmett Fitzhume | 35 | Colo Spgs CO | 26:09.69 |
| 369 | Troy Tagliarino | 46 | Centennial CO | 26:10.02 |
| 370 | Richard Kemp | 37 | San Antonio TX | 26:11.24 |
| 371 | Jared Thomas | 12 | Colo Spgs CO | 26:11.27 |
| 372 | Ld Randle | 32 | Denver CO | 26:12.37 |
| 373 | Daniel Jewell | 49 | Woodland Park | 26:12.50 |
| 374 | Jeffrey Jury | 50 | Fountain CO | 26:12.69 |
| 375 | Glenn Spinuzzi | 38 | Colo Spgs CO | 26:12.96 |
| 376 | Christopher Bunce | 20 | Colo Spgs CO | 26:13.09 |
| 377 | David Noble | 31 | Colo Spgs CO | 26:15.71 |
| 378 | Steve Maldonado | 51 | Colo Spgs CO | 26:16.35 |
| 379 | Austin Lavelle | 13 | Greeley CO | 26:17.67 |
| 380 | Mike Powers | 36 | Parker CO | 26:18.60 |
| 381 | Jd McKenna | 57 | Colo Spgs CO | 26:18.75 |
| 382 | Johnny O'Neill | 16 | Colo Spgs CO | 26:19.49 |
| 383 | Drew Balsick | 59 | Colo Spgs CO | 26:21.81 |
| 384 | Stephen Peterson | 44 | Colo Spgs CO | 26:23.95 |
| 385 | James Oldenburg | 38 | Colo Spgs CO | 26:24.96 |
| 386 | Shawn West | 36 | Colo Spgs CO | 26:25.61 |
| 387 | Chris Metzgar | 35 | Colo Spgs CO | 26:27.28 |
| 388 | Chad Hoffbauer | 27 | Colo Spgs CO | 26:27.85 |
| 389 | Jeff Canada | 40 | Colo Spgs CO | 26:28.44 |
| 390 | Preston Stohs | 24 | Colo Spgs CO | 26:28.64 |
| 391 | Shannon Keys | 47 | Colo Spgs CO | 26:28.69 |
