Fall Series Race III men's results

Pl Div Name Age City Time
1 1/19 Logan Wealing 29 Colo Springs 0:34:44
2 1/24 Justin Ricks 30 Pueblo West 0:35:21
3 2/24 Peter Maksimow 31 Manitou Spgs 0:36:30
4 1/41 Doug Ryden 35 Colo Springs 0:36:52
5 2/41 Gerald Romero 39 Colo Springs 0:38:02
6 1/29 Dan Vega 42 Colo Springs 0:39:19
7 1/8 Drew Stimson 17 Colo Springs 0:39:28
8 2/8 Bryce Gregoire 17 Peyton 0:40:09
9 2/19 Ryan Inman 25 Colo Springs 0:40:27
10 2/29 Brett S Wilson 42 Colo Springs 0:40:29
11 3/29 Mike Schoudel 42 Colo Springs 0:40:30
12 1/13 B. Supernaw 14 Colo Springs 0:40:39
13 4/29 William Gray 41 Colo Springs 0:40:46
14 3/19 Branden Rakita 29 Colo Springs 0:41:28
15 3/41 Wes Thurman 38 Colo Springs 0:41:30
16 1/37 Mike Hagen 48 Colo Springs 0:41:33
17 1/11 John Victoria 56 Colo Springs 0:41:39
18 4/41 Duane Roberson 38 Colo Springs 0:41:52
19 3/24 Brian Rawlings 34 Colo Springs 0:41:57
20 4/19 Paul Elliott 27 Rochester, NY 0:42:41
21 5/41 Eric Peterson 38 Colo Springs 0:42:41
22 4/24 Kevin Noleen 33 Colo Springs 0:43:01
23 3/8 Nicholas Elges 17 Cripple Creek 0:43:08
24 2/37 Tim Sandell 45 Colo Springs 0:43:11
25 5/29 Paul Sullivan 43 Colo Springs 0:43:14
26 3/37 T. Santa Maria 47 Colo Springs 0:43:28
27 5/19 David Forkner 25 Colo Springs 0:43:32
28 6/29 Rob Gilliam 41 Colo Springs 0:44:17
29 5/24 Christoph Zurcher 33 Colo Springs 0:44:18
30 1/3 A. Johnson 20 Wheat Ridge 0:44:25
31 6/41 Brad Morrell 35 Colo Springs 0:44:30
32 7/41 Marc Pevoteaux 37 Colo Springs 0:44:31
33 7/29 Paul Doyle 41 Colo Springs 0:44:39
34 8/41 Lee Gardner 38 Colo Springs 0:44:42
35 6/19 Brad Hartmann 29 Colo Springs 0:44:50
36 4/8 Jamen Cox 19 Pueblo West 0:44:58
37 6/24 Richard Bennett 31 Colo Springs 0:45:01
38 2/13 B. Dingman 12 Colo Springs 0:45:03
39 1/12 Woody Noleen 54 Colo Springs 0:45:04
40 7/24 Richard Hedlind 34 Colo Springs 0:45:06
41 4/37 Scott Hurlbert 45 Colo Springs 0:45:16
42 5/37 Bruce Miller 48 Colo Springs 0:45:18
43 8/29 Tim Parker 43 Peyton 0:45:27
44 9/29 Adrian Stanciu 41 Manitou Spgs 0:45:34
45 9/41 Troy Brennan 37 Colo Springs 0:46:12
46 6/37 Chuck Farrington 49 Colo Springs 0:46:15
47 2/12 Phillip Fix 50 Colo Springs 0:46:23
48 10/29 Tony Hogie 44 Colo Springs 0:46:30
49 8/24 Chris Zingarelli 34 Colo Springs 0:46:38
50 10/41 Scott Shewey 39 Colo Springs 0:46:39
51 7/37 Dave Sparks 48 Colo Springs 0:46:44
52 8/37 Scott Konnagan 47 Colo Springs 0:46:45
53 11/41 Tyson Nunn 37 Monument 0:46:46
54 12/41 Andy Shawver 35 Colo Springs 0:46:47
55 9/37 Larry Seidman 47 Colo Springs 0:47:03
56 5/8 Justen Cox 19 Pueblo West 0:47:06
57 10/37 Jeff Rachwitz 48 Colo Springs 0:47:12
58 6/8 Andrew Berta 16 Colo Springs 0:47:39
59 11/29 John Weeks 44 Colo Springs 0:48:15
60 3/12 Paul Hartman 50 Colo Springs 0:48:18
61 9/24 Adam Steigerwald 30 Colo Springs 0:48:21
62 12/29 Bill Gray 43 Parker 0:48:22
63 11/37 Gregory Collins 47 Colo Springs 0:48:25
64 13/41 Blaine Miller 37 Colo Springs 0:48:30
65 12/37 Jeff Chowning 49 Colo Springs 0:48:31
66 14/41 Daniel Chacon 35 Colo Springs 0:48:35
67 7/19 Seth Lummus 27 Colo Springs 0:48:39
68 8/19 James Kaminski 28 Colo Springs 0:48:45
69 10/24 Mike East 34 Colo Springs 0:48:47
70 11/24 Scott White 33 Colo Springs 0:49:36
71 15/41 Andrew Botcherby 38 Colo Springs 0:49:49
72 2/11 Dennis Collard 56 Colo Springs 0:49:51
73 12/24 Jim Lamb 31 Colo Springs 0:50:03
74 13/24 Nick Newman 30 Colo Springs 0:50:11
75 16/41 Lester Busche 38 Colo Springs 0:50:13
76 17/41 Robert Baronas 38 Denver 0:50:17
77 13/37 Ian Gilkes 47 Colo Springs 0:50:23
78 13/29 Timothy Gore 43 Colo Springs 0:50:24
79 4/12 Bill Kurtz 51 Colo Springs 0:50:25
80 3/11 Dave Ruetschilling 59 Colo Springs 0:50:42
81 4/11 Jim English 56 Colo Springs 0:50:50
82 5/12 Brian Penn 52 Colo Springs 0:50:51
83 14/24 Richard Harper 34 Colo Springs 0:50:52
84 15/24 Jess Schultz 34 Colo Springs 0:50:55
85 3/13 Trevor Von Boeck 13 Colo Springs 0:50:59
86 14/37 Rob Lynde 46 Black Forest 0:51:03
87 14/29 Doug Novy 43 Colo Springs 0:51:14
88 18/41 Tim Moore 36 Monument 0:51:16
89 19/41 Kent Nelsestuen 36 Colo Springs 0:51:20
90 15/29 Donald Hawkins 43 Pueblo West 0:51:23
91 15/37 John Clarke 45 Colo Springs 0:51:27
92 4/13 Robert Richardson 12 Colo Springs 0:51:28
93 16/29 Mike Hartley 41 Divide 0:51:30
94 17/29 John Hilyard 41 Woodland Pk 0:51:35
95 16/24 Anthony Reed 31 Colo Springs 0:51:42
96 16/37 Daniel Smoker 46 Colo Springs 0:51:44
97 9/19 Laurence Lang 29 Denver 0:51:44
98 18/29 Joel Miller 40 Colo Springs 0:51:46
99 20/41 Jeremy Joiner 36 Colo Springs 0:51:50
100 21/41 Winico Martinez 36 Colo Springs 0:52:12
101 19/29 Edgardo Gorbea 42 Colo Springs 0:52:16
102 22/41 Eric Lawrounce 36 Colo Springs 0:52:21
103 23/41 Stephan Bolton 39 Colo Springs 0:52:24
104 6/12 Greg Haddon 50 Colo Springs 0:52:31
105 17/37 Peter Tonsits 48 Colo Springs 0:52:37
106 20/29 Mike Teger 41 Colo Springs 0:52:41
107 24/41 O. Penhalber 37 Sao Paulo 0:52:57
108 25/41 Michael DeSordi 39 Manitou Spgs 0:52:59
109 18/37 Antonio Gonzalez 47 Colo Springs 0:53:01
110 17/24 David Giles 33 Colo Springs 0:53:02
111 5/13 Aaron Rickey 13 Colo Springs 0:53:05
112 19/37 David Hendrix 46 Colo Springs 0:53:07
113 10/19 Paul Jaszkowiak 27 Colo Springs 0:53:08
114 11/19 Josh Herman 29 Colo Springs 0:53:14
115 1/8 Darrell Weaver 64 Colo Springs 0:53:22
116 7/8 Mickey Hartley 15 Divide 0:53:22
117 20/37 Brian Smithey 48 Colo Springs 0:53:23
118 26/41 Michael Russell 39 Colo Springs 0:53:34
119 5/11 Barry Hendron 59 Florissant 0:53:51
120 2/8 Bruce Wacker 64 Colo Springs 0:53:58
121 12/19 Ryan Hewitt 27 Colo Springs 0:53:59
122 21/37 Michael Boice 46 Colo Springs 0:54:11
123 22/37 Bob Berta 48 Colo Springs 0:54:24
124 27/41 Joseph Gerber 37 Colo Springs 0:54:27
125 6/11 Jack Janney 58 Colo Springs 0:54:33
126 21/29 Andrew Wooten III 42 Colo Springs 0:54:51
127 22/29 Ty Paywa 44 Colo Springs 0:54:54
128 18/24 Brian Bluemle 33 Colo Springs 0:54:57
129 28/41 Eric Sova 39 Peyton 0:55:14
130 23/29 Tim Dolan 41 Colo Springs 0:55:16
131 29/41 Paul Wakino 37 Colo Springs 0:55:47
132 24/29 Todd Norman 42 Colo Springs 0:55:52
133 30/41 Jon Teisher 35 Colo Springs 0:56:10
134 6/13 Quinn Tirpak 13 Monument 0:56:12
135 19/24 Jeremy Rickard 30 Colo Springs 0:56:17
136 20/24 Travis Tabares 32 Colo Springs 0:56:28
137 21/24 Lawrence Coon 34 Colo Springs 0:56:58
138 7/11 Ron Ilgen 58 Colo Springs 0:57:04
139 13/19 Jacob Benzinger 27 Colo Springs 0:57:20
140 7/12 Mark Haisley 52 Colo Springs 0:57:53
141 14/19 Dean DeRoche 25 USAFA 0:57:59
142 8/11 Tony Abdella 56 Elbert 0:58:04
143 7/13 Dylan Stimson 14 Colo Springs 0:58:43
144 22/24 Matthew Rose 33 Strling Hts, MI 0:59:00
145 15/19 Christopher Taylor 27 Colo Springs 0:59:01
146 9/11 Pierre St-Laurent 55 Colo Springs 0:59:02
147 ?/? Lee Burton ?? Divide 0:59:03
148 10/11 Matt Siebert 57 Colo Springs 0:59:06
149 31/41 Ray Cameron 39 Colo Springs 0:59:14
150 8/12 Jim Newton 53 Colo Springs 0:59:46
151 8/13 William Weeks 13 Colo Springs 0:59:54
152 32/41 Chad Girnus 37 Colo Springs 0:59:59
153 9/13 Taylor Dolan 13 Colo Springs 1:00:01
154 1/4 Fred McCubbin 67 Nathrop 1:00:10
155 3/8 Jim Beckenhaupt 63 Colo Springs 1:00:11
156 23/24 Matthew Wells 33 Colo Springs 1:00:13
157 25/29 Paul Cormier 44 Colo Springs 1:00:25
158 26/29 Steve Hybki 42 Castle Rock 1:00:32
159 23/37 Eric McNeil 49 Colo Springs 1:00:34
160 10/13 Jason Tilley 10 Colo Springs 1:01:09
161 2/3 Rey Ramirez 21 Fort Carson 1:01:12
162 9/12 James Tilley 51 Colo Springs 1:01:14
163 24/24 Robert Booth 30 Colo Springs 1:02:08
164 16/19 Brandon Vavra 29 Manitou Spgs 1:02:19
165 10/12 Tom Reeves 50 Peyton 1:03:07
166 11/12 Rob Gilbert 54 Colo Springs 1:03:25
167 33/41 Dennis Rego 38 Colo Springs 1:03:26
168 24/37 Rory Lewis 49 Colo Springs 1:03:28
169 17/19 Chris Greenleaf 25 Colo Springs 1:03:52
170 25/37 Brian Bain 45 Colo Springs 1:03:58
171 18/19 David Dike 28 Colo Springs 1:04:27
172 4/8 Philip Bird 60 Colo Springs 1:04:32
173 34/41 Chris Estep 35 Woodland Park 1:04:43
174 26/37 Russ Jackson 46 Colo Springs 1:04:46
175 35/41 Scott Mathis 39 Colo Springs 1:05:22
176 27/37 Ed Gritters 46 Colo Springs 1:05:37
177 3/3 Daniel Doerr 23 Colo Springs 1:05:56
178 36/41 Dean Laird 39 Colo Springs 1:06:29
179 5/8 John Mills 60 Colo Springs 1:06:30
180 37/41 Billy Weaver 37 Colo Springs 1:06:31
181 27/29 Neil Chapman 42 Colo Springs 1:06:40
182 28/37 David Brinks 47 Colo Springs 1:06:46
183 29/37 Jon Herman 46 Colo Springs 1:07:07
184 11/11 Tony Matthews 56 Colo Springs 1:07:36
185 28/29 Mike Houseworth 41 Colo Springs 1:07:38
186 38/41 Rob Krhom 36 Colo Springs 1:08:10
187 30/37 John Cassidy 45 Colo Springs 1:08:13
188 39/41 Lauren Penner 38 Palmer Lake 1:08:16
189 31/37 Robert Ronas 46 Colo Springs 1:09:20
190 40/41 Jay White 39 Colo Springs 1:09:29
191 6/8 Tom Hamilton 63 Colo Springs 1:10:34
192 32/37 Tom Zepf 48 Colo Springs 1:11:05
193 11/13 Nathan Lynde 14 Black Forest 1:11:23
194 12/12 Jeffrey Jury 50 Fountain 1:11:47
195 7/8 David Fenell 64 Colo Springs 1:12:26
196 12/13 Alex Kimzey 13 Colo Springs 1:12:37
197 2/4 Dick Standaert 65 Colo Springs 1:12:46
198 1/2 Bill Moyle 71 Lone Tree 1:12:56
199 33/37 Paul Harris 46 Divide 1:12:57
200 8/8 Reggie Slavens 61 Colo Springs 1:16:23
201 19/19 Adam Johnson 28 Colo Springs 1:17:06
202 34/37 Keith Martin 45 Monument 1:17:30
203 35/37 Bob Underhill 48 Colo Springs 1:17:38
204 41/41 Dennis Stalnaker 37 Colo Springs 1:18:12
205 8/8 Hunter Reehoorn 15 Colo Springs 1:19:40
206 3/4 Steve McDermett 66 Colo Springs 1:20:41
207 29/29 Robin Kimzey 40 Colo Springs 1:23:21
208 4/4 David North 66 Denver 1:26:57
209 1/1 Edwin Mighell 80 Denver 1:29:05
210 36/37 Mario Abramson 49 Colo Springs 1:29:40
211 37/37 Richard Emond 48 Canon City 1:32:45
212 13/13 Eric Brinks 10 Colo Springs 1:38:32
213 2/2 Charles Snygg 71 Colo Springs 1:43:06

Login With Facebook
Register | Forgot username | Forgot password

Weather

Current Contests

Privacy Policy | User Agreement

Gazette.com | Pikes Peak Parent | Fresh*Ink | ColoradoSprings.com

Contact Us | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it.


Freedom Communications, Inc.
Copyright © 2012 OutThereColorado.com. All Rights Reserved.