Pikes Peak Marathon - men's results

Place Age Name Age City State Time
1 1/78 Matt Carpenter 46 Manitou Spring CO 3:51:34
2 1/31 Daryn Parker 29 Manitou Spring CO 3:52:57
3 1/56 Jordi B Ginesta 34 Girona ES 3:54:26
4 2/31 Jesed H Gispert 26 Estana ES 3:59:25
5 1/96 Nick A Clark 36 Fort Collins CO 4:00:35
6 2/96 Tofol B Castaner 38 Soller (Mallor ES 4:11:25
7 3/31 Tim Parr 28 Gunnison CO 4:13:27
8 3/96 Peter A Fain 38 Truckee CA 4:15:38
9 2/78 Bernie G Boettcher 47 Silt CO 4:16:44
10 4/96 Chris Grauch 37 Boulder CO 4:17:41
11 2/56 Just S Asensio 32 Terrassa ES 4:26:41
12 1/84 George Zack 40 Broomfield CO 4:30:54
13 3/56 William Dillon 30 Colorado Spgs CO 4:31:28
14 5/96 William J Tronoski 39 Long Valley NJ 4:31:42
15 4/31 Justin Mock 28 Arvada CO 4:31:54
16 5/31 Samuel J Malmberg 27 Eaton CO 4:32:10
17 6/96 Ryan Cooper 36 Boulder CO 4:41:12
18 6/31 Ben Kadlec 27 Boulder CO 4:42:29
19 4/56 Chris S McIntyre 30 Colorado Spgs CO 4:42:39
20 7/96 Chris J Dickey 39 Gunnison CO 4:49:13
21 3/78 Rick W Shoulberg 49 Guffey CO 5:01:51
22 4/78 David M Sheppard 46 Highlands Ranc CO 5:03:23
23 1/51 Heath A Hibbard 57 Montrose CO 5:03:49
24 5/56 Eric Collins 31 Boulder CO 5:04:42
25 8/96 Thomas Lekan 38 Denver CO 5:04:56
26 2/84 Jim L Lee 41 Elbert CO 5:05:21
27 5/78 Dan Turk 49 Fort Collins CO 5:05:59
28 3/84 Jim Mallory 43 Conifer CO 5:06:20
29 9/96 William F Hoffman 38 Cincinnati OH 5:06:25
30 7/31 David A Nelson 27 Greenwood Vill CO 5:08:12
31 6/78 Bill Means 45 Monument CO 5:09:26
32 4/84 Jim R Petterson 43 Evergreen CO 5:11:22
33 1/10 Luis Chavez 23 Santa Fe NM 5:11:40
34 2/51 Neil Gleichman 56 Driggs ID 5:13:09
35 8/31 Timothy Kunin 27 Denver CO 5:15:56
36 10/96 Johnny L Smith 39 Colorado Spgs CO 5:16:50
37 11/96 Louis Shuba 38 Aurora CO 5:16:59
38 7/78 William R Andresen 49 Ironwood MI 5:17:29
39 6/56 Ryan P Soderberg 33 Dillon CO 5:17:59
40 5/84 Daniel Teodoru 40 Breckenridge CO 5:19:02
41 12/96 Jason Mehlos 35 Lakewood CO 5:20:08
42 13/96 Jesse D Grizzle 36 Monument CO 5:21:32
43 2/10 Luke A Demmel 20 Ames IA 5:21:36
44 7/56 Grant H Drummond 33 Woodland Park CO 5:22:11
45 6/84 Salvadore Tarantola 42 Alagna IT 5:22:15
46 1/69 Barry J Smith 51 Oakland CA 5:22:35
47 14/96 Sean R Meissner 37 Sisters OR 5:23:18
48 15/96 Woody Anderson 35 Highlands Ranc CO 5:24:04
49 16/96 Jeffrey D Kunkle 36 Colorado Spgs CO 5:24:44
50 7/84 Don Solberg 41 Peyton CO 5:25:03
51 17/96 Jason M Van Dyne 37 Springfield MO 5:25:41
52 18/96 Thomas P Moore 39 Usaf Academy CO 5:26:47
53 8/84 James Herrera 42 Colorado Spgs CO 5:27:29
54 9/31 Aaron Gaskins 26 Brighton CO 5:29:34
55 9/84 Thomas Selke 43 Colorado Spgs CO 5:29:40
56 10/84 Steven K Muschek 41 Beaverton OR 5:30:07
57 2/69 Russell Valdez 50 La Jara CO 5:30:09
58 3/51 Steven W Bremner 55 Manitou Spring CO 5:30:15
59 8/56 Michael L Mestek 34 Superior CO 5:30:33
60 19/96 Matt P Edwards 36 Denver CO 5:30:58
61 8/78 Skip N Thurman 45 Denver CO 5:31:57
62 10/31 Heath Larson 26 Wichita KS 5:32:26
63 20/96 Daniel Reisbeck 35 Thornton CO 5:32:30
64 1/3 Jonathan M King 17 Colorado Spgs CO 5:33:10
65 11/31 Knud A Hermansen 29 Boulder CO 5:34:32
66 12/31 Kyle Willett 27 Boulder CO 5:35:24
67 21/96 Wes Thurman 38 Colorado Spgs CO 5:35:45
68 9/56 Benjamin Horne 30 La Jolla CA 5:36:18
69 10/56 Justin J Parafiniuk 30 Colorado Spgs CO 5:36:33
70 22/96 Jay M Allin 38 Morrison CO 5:36:38
71 11/56 Nathan Brown 31 Littleton CO 5:38:12
72 3/10 Mark E Neuman-Lee 23 Denver CO 5:39:44
73 11/84 Walter J Miller 41 Colorado Spgs CO 5:39:54
74 12/84 Daniel M Routhieaux 43 Olathe KS 5:39:59
75 12/56 Jason P Reed 31 San Bruno CA 5:40:02
76 13/31 Brooks J Webber 29 Denver CO 5:40:02
77 23/96 Nate B Beckwith 38 Boulder CO 5:41:32
78 9/78 Hernan A Lopez 45 Hoboken NJ 5:41:40
79 13/56 Jeremiah Cataldo 33 Grand Rapids MI 5:41:43
80 24/96 Jason D Jungbauer 36 Manitou Spring CO 5:42:06
81 14/56 Jared B Harp 31 Colorado Spgs CO 5:42:15
82 25/96 Charles B Poppele 39 De Pere WI 5:42:22
83 15/56 Matthew J Kupilik 32 Arvada CO 5:42:40
84 26/96 David Bierbrauer 36 Colorado Spgs CO 5:43:11
85 3/69 Kris Rutford 50 Lincoln NE 5:43:25
86 4/10 Clark W Smith 24 Colorado Spgs CO 5:43:35
87 27/96 Ryan Mooney 36 Colorado Spgs CO 5:43:51
88 10/78 David Mulligan 49 Colorado Spgs CO 5:44:25
89 4/69 Richard N King 53 Colorado Spgs CO 5:44:57
90 5/69 Donald B Henley 54 Colorado Spgs CO 5:45:36
91 16/56 Timothy J Howland 33 Rochester NY 5:46:20
92 17/56 Mike W Brunette 31 Flossmoor IL 5:46:57
93 1/22 Roger A Jensen 60 Pagosa Springs CO 5:47:08
94 11/78 Donald F Moore 46 Florissant CO 5:47:57
95 28/96 Roman Krzyzanowski 39 Plymouth MI 5:48:02
96 29/96 Matthew R Sissman 36 Lander WY 5:48:47
97 30/96 Christopher M Brooks 38 West Des Moine IA 5:48:49
98 31/96 Robert B Powell 37 Colorado Spgs CO 5:49:09
99 4/51 Mark D Perkins 57 Centennial CO 5:49:44
100 12/78 Rob Carruth 49 Tucson AZ 5:50:18
101 13/84 Giordano Piffero 43 Brebbia IT 5:50:31
102 5/51 William R Cordova 57 Colorado Spgs CO 5:50:54
103 14/84 Tony L Hogie 44 Colorado Spgs CO 5:51:51
104 15/84 Sean Ahern 42 Lees Summit MO 5:53:22
105 16/84 Matthew D Owen 41 Monument CO 5:54:20
106 17/84 Mike B Thurman 44 Denver CO 5:54:39
107 13/78 George S Oliver 47 Colorado Spgs CO 5:54:50
108 18/56 Adam Christians 31 Andover KS 5:55:30
109 18/84 Wayne F Herrick 42 Lakewood CO 5:55:57
110 19/56 Ezra Hurwitz 30 Colorado Spgs CO 5:56:20
111 14/78 Mark N Thomas 45 Colorado Spgs CO 5:56:25
112 19/84 Nels M Hendrickson 44 Colorado Spgs CO 5:57:17
113 20/84 Andre M Pauka 43 Castle Rock CO 5:57:55
114 20/56 Francisco Meza 33 South Pasadena CA 5:58:05
115 6/69 Matt Haugen 53 St Paul MN 5:58:25
116 15/78 Daniel L Kurschner 49 Colorado Spgs CO 5:58:36
117 21/56 Travis Money 30 Canandaigua NY 6:00:08
118 16/78 Todd Owens 45 San Jose CA 6:01:29
119 14/31 Shawn M Dorry 27 Colorado Spgs CO 6:01:39
120 32/96 Mark I Dorman 38 Clovis CA 6:02:21
121 33/96 Lester H Busche 38 Colorado Spgs CO 6:02:37
122 21/84 Wes Ritner 42 Dallas TX 6:02:38
123 22/84 Donald Hawkins 43 Pueblo West CO 6:02:43
124 5/10 Dexter Haywood 22 Lincoln GBR 6:03:03
125 17/78 Daniel E Mutek 49 Colorado Spgs CO 6:03:22
126 15/31 Adrian Wagner 26 Albuquerque NM 6:04:36
127 22/56 Nick Elliott 30 Des Moines IA 6:04:55
128 23/84 John Noltensmeyer 41 Dallas TX 6:05:52
129 23/56 Timothy E Roy 32 Fort Collins CO 6:06:35
130 24/84 Scott H Regier 41 Simi Valley CA 6:07:12
131 25/84 Tim S Dolan 41 Colorado Spgs CO 6:07:15
132 34/96 Travis E Trampe 38 Naperville IL 6:07:17
133 16/31 Mark E Riley 25 Fayetteville AR 6:07:23
134 24/56 Anthony M Newsom 30 Colorado Spgs CO 6:07:40
135 7/69 Mark C Haisley 51 Colorado Spgs CO 6:07:44
136 18/78 Chris Oakley 48 Denver CO 6:07:47
137 26/84 Marc W McDonough 41 Lone Tree CO 6:07:54
138 2/22 Frank Meza 61 South Pasadena CA 6:08:12
139 35/96 Pj S Parmar 35 Lakewood CO 6:08:45
140 36/96 Rushton Davis 38 Grapevine TX 6:08:53
141 8/69 James L Waters 53 Ontonagon MI 6:09:54
142 37/96 John Lock 36 Wenonah NJ 6:10:00
143 38/96 Peter McDermott 36 Englewood CO 6:10:20
144 9/69 Chris A Chavez 51 Santa Fe NM 6:10:39
145 39/96 Robert N Bondurant 37 Chimacum WA 6:11:13
146 10/69 Stephen M Holonitch 52 Englewood CO 6:11:18
147 19/78 Derwin E Velarde 49 Dulce NM 6:11:23
148 17/31 Alan Fischer 26 Enterprise AL 6:11:34
149 20/78 Jeffrey Crosby 48 Centerville OH 6:12:22
150 11/69 Stephen L Mitchell 50 Colorado Spgs CO 6:12:32
151 12/69 Jeffrey A Moore 50 Colorado Spgs CO 6:13:37
152 13/69 Joe R Griffin 50 Central Point OR 6:14:11
153 3/22 George W Jones 60 Monument CO 6:14:18
154 21/78 Jeff L McIntosh 49 Monument CO 6:14:21
155 22/78 Carl R Olson 48 Colorado Spgs CO 6:14:53
156 25/56 James A Smith 32 Fountain CO 6:15:09
157 18/31 Joshua Faustman 26 Colorado Spgs CO 6:15:17
158 23/78 Bing Wang 48 Arvada CO 6:15:26
159 24/78 Ward Moya 46 Fort Wayne IN 6:15:31
160 25/78 Brian M Bibb 46 Florissant CO 6:15:40
161 26/56 Joe Ketarkus 33 Madison WI 6:16:30
162 14/69 Dean Casady 52 Rogersville MO 6:17:09
163 27/84 Bradley Coughlin 42 Colorado Spgs CO 6:18:19
164 26/78 Brian K Zehnder 47 Holladay UT 6:18:26
165 27/56 Gregory P Winter 31 Denver CO 6:19:00
166 40/96 Bryce A Gibson 35 San Diego CA 6:19:11
167 28/56 Jay P Kennedy 34 Denver CO 6:19:25
168 27/78 Douglas J Smith 48 Colorado Spgs CO 6:19:36
169 6/51 Harry W Ladewig 59 Englewood CO 6:19:49
170 6/10 Matthew Harris 24 Chicago IL 6:20:23
171 28/78 Jeff A Meredith 47 Highlands Ranc CO 6:20:27
172 29/78 Mike Steckbeck 49 Albuquerque NM 6:21:41
173 41/96 Paul J Batura 38 Colorado Spgs CO 6:22:00
174 42/96 Jonathan Rhoades 39 New York NY 6:22:11
175 15/69 Bob Smeby 53 Plano TX 6:22:13
176 7/51 David R Haney 58 Black Forest CO 6:23:06
177 43/96 Chris W Blees 38 Colorado Spgs CO 6:24:01
178 16/69 James J O'Donnell 54 Littleton CO 6:24:20
179 4/22 Larry Lichnovsky 62 Arlington TX 6:24:22
180 30/78 Peter A Tonsits 48 Colorado Spgs CO 6:25:28
181 29/56 Aaron Waggoner 34 Castle Rock CO 6:25:35
182 28/84 Michael J Hartley 41 Divide CO 6:25:38
183 29/84 Charles Stroud 41 Chapin SC 6:25:49
184 44/96 John Garner 36 Colorado Spgs CO 6:25:56
185 8/51 Predrag Krkic 55 Western Spring IL 6:26:07
186 19/31 Markus Moeder-Chandler 25 Colorado Spgs CO 6:26:13
187 30/84 Michael Selke 40 Westland MI 6:26:35
188 45/96 Andrew Farish 38 Littleton CO 6:26:59
189 46/96 Scott Smetana 36 Colorado Spgs CO 6:27:14
190 30/56 Michael P Jaschob 31 San Jose CA 6:27:23
191 47/96 Rex Pace 35 Norman OK 6:27:49
192 31/78 John K Wallin 49 Sandy UT 6:28:53
193 9/51 Phil Goulding 59 Colorado Spgs CO 6:29:10
194 31/84 Vijay Singh 40 New York NY 6:29:19
195 32/78 Kevin Choe 45 Walnut Creek CA 6:29:36
196 33/78 M S Robinson 49 Colorado Spgs CO 6:29:58
197 17/69 Steve R Allen 52 Temple TX 6:30:10
198 18/69 Brent J Bell 53 Sandy UT 6:30:14
199 19/69 Fred L Glogiewicz 53 Golden CO 6:30:31
200 34/78 Larry T Pearson 49 Helotes TX 6:30:43
201 20/69 Mike G Servais 50 Green Bay WI 6:31:30
202 10/51 David C Adams 58 Teton Village WY 6:31:48
203 11/51 Jerry T Mauney 56 Gunnison CO 6:32:07
204 32/84 David R Martin 42 Casper WY 6:33:05
205 12/51 Doug Laufer 57 Palmer Lake CO 6:33:15
206 48/96 Jason Voracek 38 Burnsville MN 6:33:18
207 21/69 Eric Strand 50 Saint Louis MO 6:33:34
208 33/84 Kevin Chenoweth 40 Highlands Ranc CO 6:34:04
209 31/56 Chase B Whitney 30 Portland OR 6:34:06
210 22/69 Patrick J Murphy 52 Colorado Spgs CO 6:34:52
211 49/96 Peter Greydanus 36 Crested Butte CO 6:35:22
212 50/96 John C Lilly 35 Manitou Spring CO 6:35:23
213 2/3 Jeffrey Green 18 Rochester NY 6:36:23
214 13/51 Mickel Baxter 55 Springfield MO 6:36:33
215 14/51 Gary L Kielpikowski 55 Colorado Spgs CO 6:37:20
216 23/69 Tom D Slack 51 Colorado Spgs CO 6:38:07
217 5/22 James E Miner 61 Dryden NY 6:38:42
218 15/51 Mark S Toupin 56 Colorado Spgs CO 6:38:57
219 34/84 Mark A Precious 44 Larkspur CO 6:38:59
220 35/78 Jeff J Elliott 49 Wichita KS 6:39:11
221 51/96 Patrick Barrett 35 Colorado Spgs CO 6:39:13
222 35/84 Ronald K McCall 40 Manitou Spring CO 6:39:31
223 1/10 Tom Masterson 65 Boulder CO 6:39:50
224 6/22 Rob D Ladewig 61 Colorado Spgs CO 6:39:54
225 36/78 Steve I Urken 45 Atlanta GA 6:40:45
226 37/78 Brent W Lowrey 48 Lubbock TX 6:41:04
227 38/78 John Krillenberger 49 Little Rock AR 6:41:55
228 52/96 Joshua N Pollock 36 Golden CO 6:43:00
229 36/84 Randolph L James 42 Woodland Park CO 6:43:03
230 37/84 Robert Demis 41 Denver CO 6:43:04
231 32/56 Tim D Howe 33 Denver CO 6:44:40
232 38/84 Chris Haught 41 West Chester OH 6:45:08
233 16/51 Frank Gryglewicz 56 Denver CO 6:45:43
234 17/51 James M Hollis 56 Springfield MO 6:45:52
235 24/69 Randall D Keith 52 Houston TX 6:46:07
236 39/84 Philip N Kaplan 43 Newport Coast CA 6:47:59
237 3/3 Caleb Kruse 18 Colorado Spgs CO 6:48:09
238 20/31 Aaron C Lentner 27 Colorado Spgs CO 6:48:25
239 40/84 Mort O Nace 43 Rochester NY 6:48:33
240 18/51 Steve H Cooper 56 Oakdale CA 6:48:41
241 41/84 Gregory Melgares 43 Oconomowoc WI 6:48:43
242 33/56 Jay Gibson 30 Beaufort SC 6:49:19
243 25/69 Bill L Coffelt 50 Fort Smith AR 6:49:34
244 53/96 Michael B Rogers 39 Highlands Ranc CO 6:50:23
245 42/84 Carl S Cleveland 43 Overland Park KS 6:51:14
246 43/84 Austin Braithwait 40 Leawood KS 6:51:44
247 39/78 Chris J Melo 48 Atkinson NH 6:51:54
248 34/56 Carey Bonham 31 Largo FL 6:53:00
249 54/96 Michael T Dellert 37 Annapolis MD 6:53:03
250 35/56 Joseph S Polonsky 33 Palmer Lake CO 6:53:42
251 26/69 Michael J Hauck 51 Woodland Park CO 6:54:02
252 55/96 Corey A Bohler 35 Castle Rock CO 6:54:03
253 56/96 Fred Faithful 38 Colorado Spgs CO 6:54:19
254 27/69 Bjorn P Moene 52 Colorado Spgs CO 6:54:30
255 7/22 John Courtney 62 Colorado Spgs CO 6:54:36
256 57/96 Daniel D Andrews 36 Littleton CO 6:54:39
257 58/96 David C Schlingmann 36 Colorado Spgs CO 6:55:36
258 36/56 Sean Sidelko 32 Littleton CO 6:56:51
259 21/31 Joshua Moore 27 Chicago IL 6:56:52
260 59/96 Michael L De Sordi 39 Manitou Spring CO 6:57:00
261 40/78 Les Lettiero 48 Tampa FL 6:57:33
262 2/10 John F Campbell 65 Truckee CA 6:57:52
263 44/84 Paul Serafini 43 Binghamton NY 6:58:14
264 19/51 Robert Eaton 56 Colorado Spgs CO 6:59:51
265 28/69 Neil Burcroff 51 East Lansing MI 7:01:15
266 45/84 Christopher Ash 40 Boulder CO 7:01:31
267 29/69 David E Karp 52 Bennett CO 7:01:47
268 8/22 Stephen O Mueller 62 Colorado Spgs CO 7:02:16
269 37/56 Micah Shamash 32 Parker CO 7:02:17
270 20/51 Steve C Kanters 58 Sequim WA 7:02:18
271 3/10 Mark E Scarff 67 Helena MT 7:03:45
272 41/78 Tad Nordstrom 47 Lafayette CO 7:03:46
273 42/78 Matt Hopper 46 Colorado Spgs CO 7:03:55
274 30/69 Mark Resciniti 51 Gettysburg PA 7:04:16
275 46/84 David Zulejkic 42 Rockwall TX 7:04:49
276 60/96 Thomas B Castle 39 Colorado Spgs CO 7:05:42
277 31/69 Jeff E Higgins 51 Houston TX 7:06:33
278 61/96 Jason A Crow 36 Peyton CO 7:07:08
279 21/51 Stephen J Heitz 55 Minneapolis MN 7:08:56
280 32/69 Gerry Simon 50 Woodland Park CO 7:09:54
281 62/96 Daniel Cockrell 36 Colorado Spgs CO 7:10:11
282 38/56 Matthew Holcomb 31 Derby KS 7:10:27
283 33/69 Jay E Hillis 50 Fayette AL 7:10:29
284 34/69 Roger Patrizio 54 Colorado Spgs CO 7:10:51
285 22/51 Daniel W Adams 55 Colorado Spgs CO 7:10:55
286 47/84 Bob Winter 43 New Lenox IL 7:11:48
287 23/51 Starling J Reynolds 57 Colorado Spgs CO 7:12:21
288 48/84 Robert Turnell 41 Centennial CO 7:12:40
289 39/56 Marcus Malinosky 34 Portland OR 7:12:41
290 35/69 Zane D Rakes 51 Thornton CO 7:12:44
291 24/51 Roger Sajak 57 Colorado Spgs CO 7:13:17
292 43/78 Steven J Rivers 49 Victor NY 7:13:24
293 44/78 Iain Hughes 47 Cincinnati OH 7:13:35
294 45/78 Jordan Barnhart 48 Centerville OH 7:13:36
295 49/84 Vincent Ma 40 San Jose CA 7:13:46
296 63/96 Jason Hafen 37 St. George UT 7:14:05
297 64/96 Christopher McLaughlin 39 Henderson CO 7:14:19
298 40/56 Dan H Glenn 34 Indian Hills CO 7:14:24
299 22/31 Johnathan D Lee 27 Colorado Spgs CO 7:15:01
300 25/51 Marshall W Stout 58 Colo Springs CO 7:15:18
301 36/69 Tim J Cashman 53 Gunnison CO 7:15:19
302 46/78 Stan Schneider 45 Colorado Spgs CO 7:15:36
303 50/84 Mark E Lindow 41 Germantown TN 7:15:49
304 47/78 David L Carder 47 Cumming GA 7:16:02
305 48/78 Dennis D Oliver 45 Ofallon IL 7:16:06
306 37/69 Karl F Schaller 53 Colorado Spgs CO 7:16:40
307 49/78 Rick A Dusha 45 Maple Grove MN 7:18:34
308 65/96 Stewart L Opjorden 36 Milan MN 7:18:36
309 38/69 Mark W Delbello 50 Fort Wayne IN 7:18:45
310 50/78 Matthew J Walthour 45 Yorba Linda CA 7:18:58
311 66/96 Stephen Grace 38 Colorado Spgs CO 7:19:27
312 67/96 Michael C Schleper 39 Longmont CO 7:19:28
313 51/78 Thomas A Lockhart 46 Colorado Spgs CO 7:19:34
314 4/10 Mike Patterson 67 Hutchinson KS 7:19:35
315 23/31 Mike Slavens 25 Denver CO 7:19:59
316 39/69 John Kokes 54 Seattle WA 7:20:00
317 40/69 John J Klein 54 Colorado Spgs CO 7:20:04
318 68/96 Aaron Ochoa 36 Broken Arrow OK 7:21:31
319 52/78 Andy Wiese 47 Champaign IL 7:21:52
320 41/56 Ling X Dao 33 Fairfax VA 7:22:01
321 9/22 Dave M Diaz 62 Pueblo CO 7:23:06
322 51/84 Rob K Runkle 41 West Chester OH 7:24:30
323 69/96 Erik W Thomsen 39 Bettendorf IA 7:24:31
324 41/69 Octavio Armas 50 La Mesa CA 7:24:38
325 70/96 Todd Sullivan 36 Fort Wayne IN 7:24:43
326 53/78 Stephen D Cirks 47 Arden Hills MN 7:24:55
327 71/96 Allen D Darilek 37 San Antonio TX 7:25:15
328 72/96 Brian T Newman 37 Highlands Ranc CO 7:25:33
329 52/84 James E Mejia 43 Denver CO 7:26:03
330 42/69 Ed A Zehner 51 Colorado Spgs CO 7:26:21
331 54/78 Dane F Justice 48 Little Rock AR 7:28:25
332 55/78 Ron Barlow 48 Hickman CA 7:28:28
333 56/78 Scott P Smith 48 Evergreen CO 7:28:35
334 73/96 Colt Albrecht 35 Saint George UT 7:28:36
335 10/22 Joseph L Loretto 64 Jemez Pueblo NM 7:28:50
336 43/69 Mark P Roscoe 50 Elbert CO 7:28:56
337 53/84 John P Kelly 44 Noerth Little AR 7:29:38
338 57/78 Chuck Sohaskey 48 Long Beach CA 7:29:52
339 54/84 John M Canedy 42 Parker CO 7:29:53
340 55/84 Philip A Tegtmeier 42 Spring City PA 7:29:56
341 74/96 Chris S Walker 35 Colorado Spgs CO 7:32:25
342 56/84 Christian Reynolds 42 Round Rock TX 7:32:42
343 57/84 Steve Lang 43 Fort Collins CO 7:32:46
344 5/10 Tim F Hicks 66 Altaville CA 7:32:49
345 42/56 Dustin Steffenson 34 Fort Collins CO 7:32:55
346 75/96 Jesse Hull 38 Colorado Spgs CO 7:33:48
347 76/96 Eric Eder 38 Royal Oak MI 7:34:11
348 77/96 Greg A Kalkwarf 39 Conifer CO 7:34:54
349 78/96 Peter Belcastro 35 Manchester MO 7:35:41
350 79/96 Tim W Ratowski 38 Fairport NY 7:37:02
351 58/78 John R Routa 48 Wheat Ridge CO 7:37:06
352 44/69 Ken Barton 51 Greenwood AR 7:37:37
353 43/56 William Dallas 31 Woodland Park CO 7:37:40
354 59/78 William H Green 48 Draper UT 7:39:29
355 58/84 Steve Warmingham 42 Colorado Spgs CO 7:39:36
356 26/51 Larry J Strock 57 Lochbuie CO 7:40:23
357 80/96 Darren A Muse 39 Colorado Spgs CO 7:41:21
358 24/31 Alan Burwell 26 Colorado Spgs CO 7:41:27
359 45/69 Greg D Wheelwright 51 Boulder CO 7:41:43
360 81/96 John Bowman 35 Nolensville TN 7:42:35
361 27/51 Dennis McKillop 58 Fayetteville NY 7:42:40
362 44/56 Michael P Kane 32 Denver CO 7:42:45
363 11/22 Jeff P Sherwood 60 Union Grove WI 7:43:16
364 45/56 Matthew Wells 32 Colorado Spgs CO 7:43:18
365 7/10 James O'Brien 23 Littleton CO 7:43:30
366 28/51 Douglas J Massingill 55 Colorado Spgs CO 7:43:35
367 6/10 Dick Curtis 65 Steamboat Spgs CO 7:43:52
368 29/51 Keith J Booth 56 Austin TX 7:44:18
369 25/31 Benjamin March 26 Evans Mills NY 7:44:33
370 59/84 Jeremy Bolt 40 Ballwin MO 7:46:25
371 46/69 Michael K Olson 53 Colorado Spgs CO 7:46:34
372 30/51 James Dennis 55 Franklin TX 7:46:57
373 12/22 Richard L Curtis 63 North Bay CA 7:47:18
374 31/51 Ken W Strehlow 59 Waterbury NE 7:47:33
375 60/78 James D Long 45 Wheaton IL 7:47:56
376 46/56 Brent Schmitter 32 Powderly TX 7:48:50
377 61/78 Gary A Eldridge 49 San Jose CA 7:49:34
378 60/84 Bradley J Holbrook 42 Castle Rock CO 7:50:07
379 61/84 Robert N Rayder 41 Collierville TN 7:50:13
380 13/22 David A Labosky 63 Colorado Spgs CO 7:51:08
381 47/69 Richard A Hollander 51 St. Charles MO 7:51:34
382 62/84 Michael J Smith 43 Colorado Spgs CO 7:51:53
383 63/84 John Moreland 43 Springboro OH 7:52:10
384 26/31 Dennis Cleveland 27 Romeoville IL 7:54:07
385 64/84 Brett V Nguyen 41 Fort Smith AR 7:54:41
386 62/78 Bryan L Norton 48 Columbia MO 7:54:50
387 63/78 Dave J Arnett 49 Castle Rock CO 7:54:59
388 47/56 Ryan Wilhelm 32 Geneva IL 7:56:10
389 32/51 Joseph G Sikora 58 Succasunna NJ 7:56:21
390 48/56 Eric Rabbers 33 Chicago IL 7:56:57
391 64/78 Brenton H Buxton 47 Austin TX 7:56:59
392 48/69 Jim Wilson 52 Lynnwood WA 7:57:00
393 14/22 Patrick J Riley 60 Mena AR 7:57:10
394 82/96 Thomas Borgerding 36 St Paul MN 7:57:44
395 49/69 Thomas J Morin 51 Colorado Spgs CO 7:59:13
396 65/78 Ed Ferrell 46 Grayson GA 8:00:40
397 83/96 Jason Crowder 38 Allen TX 8:00:46
398 84/96 Christopher Pittman 39 Pueblo CO 8:01:10
399 33/51 Keith J Lonnquist 56 Monument CO 8:02:39
400 66/78 John Bekker 45 Monument CO 8:02:55
401 50/69 Alain Abbate 52 Coral Springs FL 8:03:51
402 51/69 Ted Liston 52 Tujunga CA 8:04:55
403 67/78 Thomas G Costandine 46 Austin TX 8:06:44
404 34/51 Shelton L Ansley 58 Cairo GA 8:07:46
405 35/51 Larry C Haney 55 Colorado Spgs CO 8:08:21
406 65/84 Don Parker 40 Aurora CO 8:09:18
407 36/51 Joe M Garland 56 Springboro OH 8:10:14
408 15/22 William R Bilbrey 60 Dickson TN 8:10:47
409 8/10 George H Rhynedance 24 Colorado Spgs CO 8:11:32
410 7/10 Bill A Waters 65 New Smyrna Bea FL 8:12:47
411 52/69 Sam R Barnes 53 Mountain Home AR 8:12:48
412 66/84 John Spillane 43 Wayne PA 8:12:59
413 68/78 Jim Phillips 45 College Statio TX 8:13:15
414 85/96 Parrish Mitchell 38 Macon GA 8:15:28
415 37/51 Chris M Revoir 57 Ozark MO 8:16:41
416 67/84 Scott E Farish 40 Littleton CO 8:18:01
417 86/96 James R Parry 39 Stewartville MN 8:18:50
418 68/84 Jim Miller 42 Cypress TX 8:19:12
419 53/69 Terry Turner 51 Casper WY 8:19:47
420 69/84 Jim O'Neill 43 New Lenox IL 8:21:13
421 38/51 Don Platt 56 Steamboat Spgs CO 8:21:24
422 69/78 Patrick R Schultz 45 Hager City WI 8:23:12
423 87/96 Roger J DeLaria 38 Denver CO 8:23:51
424 88/96 Thomas M Reeber 38 Austin TX 8:23:55
425 70/78 Colin W Wynd 45 Manasquan NJ 8:24:40
426 16/22 Andy Flowers 60 Ogden UT 8:25:03
427 70/84 Adam Sack 40 Denver CO 8:26:07
428 71/84 John T Hall 40 Tucson AZ 8:26:34
429 9/10 Yan Xia 24 New York NY 8:29:06
430 54/69 Philippe R Bauer 53 Rochester MN 8:29:43
431 8/10 Buck Walsh 69 Lakeland FL 8:30:41
432 39/51 Anton Araj 55 Fairfax Statio VA 8:32:14
433 40/51 Frank J Skuthan 57 Ridgewood NJ 8:32:55
434 89/96 Craig H Simpson 39 Woodland Park CO 8:34:01
435 55/69 William A Benson 54 Palmer Lake CO 8:34:03
436 72/84 Chris Mirabella 40 Woodland Park CO 8:34:03
437 73/84 Philip L Schadd 40 Bad Axe MI 8:36:30
438 71/78 Larry Handt 48 North Wales PA 8:36:59
439 56/69 Thomas J McKernan 53 Colorado Spgs CO 8:37:09
440 27/31 James M Boland 27 Colorado Spgs CO 8:37:33
441 41/51 Charles D Sather 58 Golden CO 8:38:21
442 72/78 Timothy Bowers 46 Minnetonka MN 8:40:26
443 74/84 Michael A Pulley 44 Mechanicsville VA 8:40:47
444 90/96 Brian P Dillon 36 Issaquah WA 8:41:02
