Top 10 - men's results
- Details
- Created on Sunday, 08 August 2010 00:02
- Written by Nathan
| Pla | Name | Age | City/state | Time | Pace |
| 1 | Robert Cheseret | 26 | Colorado Springs | 50:36.9 | 5:04 |
| 2 | John Mickowski | 24 | Colorado Springs | 51:15.1 | 5:08 |
| 3 | Trent Briney | 31 | Flagstaff AZ | 52:10.9 | 5:14 |
| 4 | Alex Nichols | 25 | Colorado Springs | 52:21.6 | 5:15 |
| 5 | Emilio Trujille | 18 | Colo Spgs CO | 55:57.2 | 5:36 |
| 6 | Gerald Romero | 38 | Colorado Springs | 56:55.5 | 5:42 |
| 7 | William Dillon | 30 | Colorado Springs | 57:38.4 | 5:46 |
| 8 | Neal Oseland | 41 | Colorado Springs | 59:05.9 | 5:55 |
| 9 | Jeff Prata | 37 | Colorado Springs | 59:12.4 | 5:56 |
| 10 | Nathan McCrary | 35 | Colorado Springs | 59:54.8 | 6:00 |
| 11 | John Phillips | 33 | Colo Spgs CO | 00:28.1 | 6:03 |
| 12 | Charles Gray | 55 | Pueblo CO | 00:53.1 | 6:06 |
| 13 | David Anderson | 37 | Colo Spgs CO | 02:59.7 | 6:18 |
| 14 | Jeremiah Evangelista | 18 | Colorado Springs | 03:06.9 | 6:19 |
| 15 | James Webber | 42 | Colorado Springs | 03:30.8 | 6:22 |
| 16 | Joey Negreann | 20 | Englewood CO | 03:39.7 | 6:22 |
| 17 | Marshall Zelinger | 30 | Denver CO | 04:08.9 | 6:25 |
| 18 | Jesse Malkin | 40 | Colorado Springs | 04:41.4 | 6:29 |
| 19 | Jon Teisher | 35 | Colorado Springs | 04:43.8 | 6:29 |
| 20 | Anthony Borowski | 36 | Colo Spgs CO | 06:37.1 | 6:40 |
| 21 | Craig Dayberry | 49 | Colorado Springs | 07:18.8 | 6:44 |
| 22 | Marc Pevoteaux | 36 | Colorado Springs | 07:26.4 | 6:45 |
| 23 | David Donelson | 46 | Colorado Springs | 07:44.4 | 6:47 |
| 24 | Michael Marty | 51 | Colorado Springs | 08:27.7 | 6:51 |
| 25 | Timothy Barry | 49 | Colorado Springs | 08:50.6 | 6:54 |
| 26 | Dan Turner | 51 | Colorado Springs | 08:51.1 | 6:54 |
| 27 | Mike Resman | 20 | Rochester MN | 09:18.0 | 6:56 |
| 28 | Wade Genova | 50 | Colorado Springs | 10:21.2 | 7:03 |
| 29 | Craig Sommerdorf | 47 | Fountain CO | 10:35.3 | 7:04 |
| 30 | Gregory Stock | 50 | Colorado Springs | 11:08.7 | 7:07 |
| 31 | Matt Vigeant | 27 | Colorado Springs | 11:56.3 | 7:12 |
| 32 | Don Solberg | 41 | Peyton CO | 12:05.1 | 7:13 |
| 33 | Don Byers | 54 | Colorado Springs | 12:15.7 | 7:14 |
| 34 | Scott Palmer | 54 | Colorado Springs | 12:16.4 | 7:14 |
| 35 | John Heskett | 38 | Colorado Springs | 12:35.8 | 7:16 |
| 36 | Louie Serna | 53 | Colorado Springs | 12:52.1 | 7:18 |
| 37 | Domenick D'Amico | 42 | Colorado Springs | 13:01.4 | 7:19 |
| 38 | Kenneth Boggs | 55 | Colorado Springs | 13:03.9 | 7:19 |
| 39 | John Finkner | 60 | Kearney NE | 15:26.6 | 7:33 |
| 40 | Roland Lucero | 53 | Colorado Springs | 16:19.9 | 7:38 |
| 41 | Ronald McCall | 40 | Manitou Springs | 16:20.8 | 7:39 |
| 42 | Richard Riggenbach | 52 | Elbert CO | 17:03.3 | 7:43 |
| 43 | Antonio Gonzalez | 47 | Colorado Springs | 17:05.8 | 7:43 |
| 44 | Pat McCurley | 46 | Peyton CO | 17:50.2 | 7:48 |
| 45 | Nathan Gipprich | 10 | Colorado Springs | 17:58.2 | 7:48 |
| 46 | Daniel Lee | 46 | Colorado Springs | 18:23.0 | 7:51 |
| 47 | Pat Murphy | 52 | Colorado Springs | 18:54.5 | 7:54 |
| 48 | Sanjeev Nirmalakhand | 31 | Colorado Springs | 18:59.9 | 7:54 |
| 49 | Jason Weber | 36 | Colorado Springs | 19:03.0 | 7:55 |
| 50 | Tim Royston | 52 | Colorado Springs | 19:04.2 | 7:55 |
| 51 | Larry Rawe | 32 | Colorado Springs | 19:13.4 | 7:56 |
| 52 | Daniel Adams | 55 | Colorado Springs | 19:27.6 | 7:57 |
| 53 | James Flanary | 31 | Colorado Springs | 19:30.2 | 7:58 |
| 54 | Edward Baca | 48 | Colorado Springs | 19:44.2 | 7:59 |
| 55 | Rob Allan | 49 | Colorado Springs | 20:14.6 | 8:02 |
| 56 | Glenn Cook | 53 | Colorado Springs | 21:36.1 | 8:10 |
| 57 | Erik Oberg | 39 | Usaf Academy CO | 22:26.7 | 8:15 |
| 58 | Daniel Boucher | 39 | Colorado Springs | 22:51.0 | 8:18 |
| 59 | Jeff Kostelecky | 48 | Colorado Springs | 23:25.7 | 8:21 |
| 60 | Jason Brown | 35 | Colorado Springs | 23:30.6 | 8:22 |
| 61 | Harold Cunningham | 49 | Colorado Springs | 24:03.4 | 8:25 |
| 62 | Nicholas Dambrosio | 23 | Las Vegas NV | 24:04.9 | 8:25 |
| 63 | Tom Ellerbusch | 38 | Colorado Springs | 24:13.6 | 8:26 |
| 64 | Marlon Heskett | 15 | Colorado Springs | 24:42.0 | 8:29 |
| 65 | Scotty Devenish | 35 | Colorado Springs | 24:50.3 | 8:30 |
| 66 | Carl Nelson | 61 | Colorado Springs | 25:08.9 | 8:31 |
| 67 | Darren Wilson | 46 | Colorado Springs | 25:22.3 | 8:33 |
| 68 | Tom Resman | 47 | Colorado Springs | 25:33.0 | 8:34 |
| 69 | Brandan Lloyd | 34 | Colorado Springs | 25:38.2 | 8:34 |
| 70 | Jamey Thorpe | 40 | Colorado Springs | 26:11.0 | 8:38 |
| 71 | Sam Van Gampleare | 15 | Colo Spgs CO | 26:48.9 | 8:41 |
| 72 | Ed Yongberg | 67 | Evergreen CO | 26:54.2 | 8:42 |
| 73 | Cliff Moak | 36 | Colorado Springs | 26:57.6 | 8:42 |
| 74 | Lon Rathmell | 42 | Colorado Springs | 27:00.6 | 8:43 |
| 75 | Adam Nubern | 23 | Colorado Springs | 28:10.6 | 8:50 |
| Page | |||||
| GRAND | RIX | F RUNNING Top Ten | |||
| COLORADO | RIN | CO - August 7th, | |||
| OVERA | RES | LTS - 10K RUN MEN | |||
| Pla | Name | Age | City/state | Time | Pace |
| === | =================== | = == | ================ | ======= | ===== |
| 76 | Marc Wulfkuhle | 36 | Falcon CO | 28:25.4 | 8:51 |
| 77 | James Gale | 41 | Monument CO | 28:32.6 | 8:52 |
| 78 | Rod Balak | 61 | Colorado Springs | 28:45.6 | 8:53 |
| 79 | Stan Richardson | 58 | Colorado Springs | 28:51.1 | 8:54 |
| 80 | Gary Horton | 42 | Fountain CO | 29:00.8 | 8:55 |
| 81 | Jeffrey Jury | 49 | Fountain CO | 29:22.9 | 8:57 |
| 82 | Randall Coan | 44 | Colorado Springs | 29:30.1 | 8:58 |
| 83 | Paul Rahill | 47 | Colorado Springs | 29:43.5 | 8:59 |
| 84 | Jason Cockman | 37 | Colorado Springs | 29:48.9 | 8:59 |
| 85 | Paul Flores | 29 | Colorado Springs | 29:55.8 | 9:00 |
| 86 | Mike Kearney | 43 | Colorado Springs | 30:31.7 | 9:04 |
| 87 | Tim Seibert | 41 | Colorado Springs | 30:55.2 | 9:06 |
| 88 | Tim Chase | 49 | Arvada CO | 31:17.0 | 9:08 |
| 89 | Michael Olson | 53 | Colorado Springs | 32:05.2 | 9:13 |
| 90 | Leon Austin | 59 | Colorado Springs | 32:45.5 | 9:17 |
| 91 | William Flattery | 48 | Colo Spgs CO | 35:21.2 | 9:33 |
| 92 | Dick Bursell | 57 | Colorado Springs | 35:44.1 | 9:35 |
| 93 | Yancy Johnson | 43 | Colorado Springs | 36:00.6 | 9:37 |
| 94 | Darin Williams | 44 | Colorado Springs | 36:11.2 | 9:38 |
| 95 | Glenn Burley | 41 | Colorado Springs | 36:37.1 | 9:40 |
| 96 | Ross Westley | 73 | Arvada CO | 36:57.0 | 9:42 |
| 97 | Tony Wolusky | 52 | Colorado Springs | 37:55.2 | 9:48 |
| 98 | Arun Kumar Natarajan | 26 | Colorado Springs | 38:21.7 | 9:51 |
| 99 | Von Campbell | 52 | Colorado Springs | 38:49.7 | 9:53 |
| ## | Jim Thiessen | 58 | Colorado Springs | 39:54.2 | 10:00 |
| ## | Jeff Miller | 47 | Colorado Springs | 39:56.7 | 10:00 |
| ## | Jim Escue | 51 | Highlands Ranch | 40:34.5 | 10:04 |
| ## | Lou Christensen | 54 | Colorado Springs | 41:11.7 | 10:08 |
| ## | Nathan Mabe | 35 | Colorado Springs | 41:38.5 | 10:10 |
| ## | Jon Johnson | 42 | Castle Rock CO | 42:46.5 | 10:17 |
| ## | Richard D Taxman | 76 | Colorado Springs | 43:18.1 | 10:20 |
| ## | Gordon Kaufman | 62 | Colorado Springs | 43:52.7 | 10:24 |
| ## | Tony Matthews | 56 | Colorado Springs | 44:05.4 | 10:25 |
| ## | Bruce Nanry | 54 | Colorado Springs | 46:10.7 | 10:38 |
| ## | Barry Sykes | 36 | Colorado Springs | 48:50.2 | 10:54 |
| ## | Richard Kennett | 74 | Salida CO | 50:01.8 | 11:01 |
| ## | John Adams | 37 | Colorado Springs | 51:55.7 | 11:12 |
| ## | Patrick Topping | 29 | Colorado Springs | 32:17.7 | ##### |




