Home View All Running July 4th Fun Run Men's results
PDF Print E-mail
July 4th Fun Run Men's results
Tuesday, July 05, 2011 07:45

Overall place / Name / Age division / time


1
Daniel Roberts  overall 19:59
2 Kenneth Foster 16-25 20:29
3 Pat McGuire 26-35 21:09
4 Jeff Turner 36-45 21:43
5 Mark Vandermeer 26-35 21:53
6 Nathan McCrary 36-45 22:48
7 Philip Meyer 16-25 22:56
8 Haven Barnes 26-35 23:12
9 David Wickert 16-25 23:16
11 Brian Dumm 26-35 23:25
12 Gillmore Vincent 16-25 23:44
14 Brandon Schow 16-25 24:12
15 Seth Polich 16-25 24:15
16 Michael Stephens 26-35 24:37
17 Jordan Deitsch 16-25 24:57
18 Jarrett Eller 16-25 25:03
19 Jacob Huisingh 16-25 25:04
20 Josh Bottorff 26-35 25:16
21 Jason Morgan 26-35 25:20
22 Jeffrey Burbach 16-25 25:24
23 Eric Hamer 0-15 25:44
24 Christopher Ecklund 16-25 25:46
25 Ian O'Brien 16-25 25:56
26 Alex Kosley 16-25 25:58
27 Jason Roney 36-45 26:07
28 Bill Means 46-55 26:12
29 Nathan Wilson 16-25 26:15
31 Chris Robinson 36-45 26:23
32 Eric Press 16-25 26:25
33 Beau Sheidenberger 16-25 26:28
34 Chris Harrell 16-25 26:29
35 Michael Guenther 46-55 26:32
36 Ben Hook 0-15 26:37
37 Matthew Tillyer 16-25 26:39
38 Sam Vangampleare 16-25 26:47
39 Steve Rischling 46-55 26:52
41 Paul Ziegler 16-25 26:58
42 Eric Morgan 16-25 27:05
43 Matt Johnson 16-25 27:07
45 Brad Baker 36-45 27:20
46 David Donelson 46-55 27:26
47 Jeff McIntosh 46-55 27:31
49 Ricky Talbot 16-25 27:36
50 Benjamin Finger 16-25 27:36
51 Reid Kaiser 36-45 27:45
53 Thomas Zark 0-15 28:19
55 Brian Hoff 26-35 28:31
56 David Meyer 46-55 28:34
57 Ben Fetter 16-25 28:38
59 Mark Keener 36-45 28:46
61 Nate Rykerd 16-25 28:53
62 Rick Johnson 46-55 28:56
63 Adam Warren 16-25 28:58
65 Nathan Ortez 16-25 29:01
67 Thomas Busath 0-15 29:09
69 Chris Lawson 16-25 29:12
70 Matt Hains 0-15 29:19
72 Stephen Parnell 26-35 29:24
73 Thomas Hains 46-55 29:29
76 Herman Polich 46-55 29:40
78 Brent Weigner 56-65 29:48
79 Will Hook 0-15 29:52
80 Aj Hoerth 26-35 30:10
82 Clay Hess 16-25 30:34
83 Mark Burbach 46-55 30:36
84 Karl Brown 26-35 30:42
86 Dave Blehm 46-55 30:54
87 Larry Rudnicki 36-45 31:01
88 Brendan Rudnicki 0-15 31:01
89 Jake Zarkovacki 26-35 31:05
90 David Watts 46-55 31:07
91 Oliver Barfield 26-35 31:13
96 Brad Curtis 46-55 31:25
97 Michael Foster 26-35 31:26
98 Kyle McIntosh 16-25 31:26
99 Jason Stenhouse 16-25 31:27
101 Abe Means 0-15 31:30:00
102 Bill Busath 36-45 31:30:00
104 Austin Oliver 16-25 31:31:00
105 Rick Moser 46-55 31:32:00
107 Morgan Kirby 36-45 31:36:00
108 Jim Hawken 36-45 31:36:00
110 Tom McGuire 56-65 31:39:00
111 David Anderson 36-45 31:40:00
113 Keith Stenhouse 16-25 31:42:00
116 Chris Carter 46-55 31:51:00
117 Robert Wilkison 46-55 31:52:00
118 Alan Kasa 16-25 31:54:00
119 Douglas Andret 26-35 31:54:00
121 Zach Petropulos 0-15 31:58:00
123 Tim Royston 46-55 31:59:00
125 Jack Anthony 46-55 32:12:00
128 Brian Surage 46-55 32:24:00
129 Mike Rowe 46-55 32:25:00
132 John Githara 26-35 32:40:00
133 Aaron Prupas 36-45 32:41:00
134 Torin Tostanoski 16-25 32:42:00
135 Joseph Monforton 46-55 32:42:00
136 Michael Havenar 16-25 32:42:00
137 Mike Rosebush 56-65 32:51:00
138 Roy Gonzales 56-65 32:51:00
139 Clint Rosebush 26-35 32:51:00
140 Tom White 46-55 32:58:00
142 Kevin Rudnicki 0-15 33:06:00
143 Paul Gustafson 46-55 33:07:00
144 Jordan Rozsa 16-25 33:07:00
147 Andrew Rudnicki 0-15 33:11:00
150 Joe DeFere 16-25 33:15:00
155 Andrew Wilson 36-45 33:25:00
156 Stan Richardson 56-65 33:36:00
157 Stanley Rader 56-65 33:38:00
159 David York 46-55 33:41:00
160 Jeff Heins 46-55 33:49:00
163 David Smith 26-35 34:02:00
164 Denny Brehm 26-35 34:04:00
166 Michael Hoard 26-35 34:08:00
167 Kevin Quinn 46-55 34:09:00
171 Gabriel Nix 0-15 34:14:00
172 Brent Rychener 46-55 34:15:00
173 Josh Keen 16-25 34:15:00
174 Jacob Briggs 0-15 34:16:00
179 Valentine Clark 0-15 34:32:00
180 Rob Hook 46-55 34:33:00
185 Eric Lawson 46-55 34:55:00
187 Mark Maloney 66-75 35:02:00
190 Adam Peek 26-35 35:06:00
191 Ken Gheen 56-65 35:08:00
192 Tom Wilson 46-55 35:09:00
193 John Farquhar 46-55 35:10:00
196 Taylor Housley 26-35 35:19:00
203 Darren Wilson 46-55 35:56:00
204 Jeremy Vanderlon 36-45 36:00:00
205 John Weitlauf 16-25 36:00:00
209 Brad Hogan 26-35 36:02:00
210 Tom Deboalt 56-65 36:03:00
211 Bailey Rosenstrauch 0-15 36:06:00
213 Damon Burnett 16-25 36:07:00
215 Chuck Wisniewski 36-45 36:15:00
216 Kirk Hanes 46-55 36:17:00
217 Barrett Larwin 46-55 36:19:00
220 Chris Legner 46-55 36:29:00
221 Dennis Lefevre 46-55 36:33:00
223 James Hsven 16-25 36:36:00
224 Landon Spells 16-25 36:36:00
225 Nelson Ryker 16-25 36:37:00
226 Kendall Kruger 46-55 36:43:00
227 Peter Hartes 26-35 36:43:00
229 Michael Fiedler 56-65 36:51:00
230 Dan Spiegelberg 36-45 36:51:00
232 Jon Walter 36-45 36:56:00
234 Rick Pavlik 46-55 37:04:00
237 Brian Simmons 36-45 37:10:00
238 Mark Vanis 16-25 37:10:00
240 Brian Maguire 46-55 37:15:00
242 Richard Legner 66-75 37:22:00
244 Anthony Ciolli 0-15 37:26:00
246 Stuart Sussman 46-55 37:31:00
248 Jeffrey Campbell 46-55 37:39:00
253 Nathan Marken 0-15 37:49:00
262 John Crouse 56-65 38:10:00
263 Jalene Hoff 26-35 38:13:00
264 Jonathan Gerdes 0-15 38:16:00
265 Douglas Moore 26-35 38:21:00
267 Carey Klenke 26-35 38:22:00
268 Tyler Paffett 26-35 38:23:00
275 Anthony Bruno 46-55 38:34:00
276 James Trujillo 46-55 38:35:00
280 Aj Niggermann 26-35 38:37:00
282 Jason Boules 36-45 38:40:00
283 Micheal Moore 56-65 38:44:00
286 Rob Fetter 46-55 38:53:00
287 Jon Johnson 36-45 38:56:00
288 Angelinda Rush 26-35 38:58:00
289 Gavin Campbell 0-15 38:58:00
292 Steve Kirbir 56-65 39:00:00
293 Justin Briggs 0-15 39:03:00
295 Tim Kincannon 56-65 39:06:00
296 Chase Stone 0-15 39:06:00
297 Joseph Castillo 46-55 39:06:00
298 Connor Baty 0-15 39:06:00
300 Derek Stone 36-45 39:08:00
301 Mark Hesse 46-55 39:09:00
303 Mike Rocks 56-65 39:13:00
306 David Regal 26-35 39:26:00
307 Joe Willis 56-65 39:27:00
308 Bill Wenger 56-65 39:28:00
312 David Vangampleare 0-15 39:34:00
313 Nathan Rader 26-35 39:34:00
317 Alex Palmer 0-15 39:38:00
318 Eric Palmer 0-15 39:38:00
321 Jim Lantry 66-75 39:41:00
323 Doug Wieland 46-55 39:52:00
324 Clarke Coons 46-55 39:52:00
328 Jacob Kaiser 0-15 40:07:00
331 Steve Gaines 56-65 40:12:00
333 Paul Carestia 56-65 40:13:00
334 Andy Garrobo 46-55 40:14:00
335 Bob Patha 66-75 40:16:00
337 Bryan Miesel 46-55 40:18:00
339 John Rader 16-25 40:20:00
340 Steven Jennings 56-65 40:34:00
346 John Watson 66-75 40:53:00
348 Mike Kadlubowski 46-55 41:01:00
349 Erick Gable 36-45 41:06:00
351 Paul Thayer 46-55 41:21:00
358 Ben Busath 0-15 41:44:00
360 Nolan Eller 0-15 41:52:00
362 Roy Parnell 56-65 41:59:00
363 Luke Barreire 0-15 42:07:00
367 Russ Hubbard 36-45 42:22:00
368 Bill Walsh 46-55 42:25:00
372 Mike Fisk 46-55 42:32:00
374 Buzz Borries 56-65 42:55:00
376 Luke Ciolli 0-15 42:58:00
377 Tomas Lenihan 26-35 42:58:00
379 Steve Shuttleworth 46-55 43:01:00
383 Ben Kirby 0-15 43:27:00
386 Patrick Newberry 36-45 43:33:00
387 Michael Fernihough 26-35 43:33:00
388 Jacob McLay 0-15 43:35:00
389 Doug Paul 36-45 43:39:00
391 Jim Rizzo 46-55 43:41:00
395 Robert McNulty 36-45 43:49:00
398 Brad Schneider 46-55 43:51:00
403 Stephen Palmer 46-55 44:08:00
409 Randy Canney 46-55 44:25:00
410 Joe Polonsky 26-35 44:30:00
416 Nikloas Brown 0-15 44:37:00
419 Larry Gagnon 56-65 44:45:00
421 Dennis Bills 56-65 44:51:00
425 Davis Haiar 26-35 45:11:00
429 Ben Holman 26-35 45:31:00
436 Brian Crump 36-45 45:47:00
437 Dillon Crump 0-15 45:47:00
438 Garrett Wilson 16-25 45:58:00
445 Andy Johnson 36-45 46:29:00
446 Xavier Runge 0-15 46:34:00
447 Parker Hogan 0-15 46:41:00
451 Jason Anderson 36-45 47:03:00
461 Colin Hapke 0-15 47:32:00
462 Micah Tedeschi 0-15 47:32:00
463 Garrett Rademacher 0-15 47:33:00
465 Chase Larwin 0-15 47:33:00
466 Jarod Ravetti 0-15 47:33:00
467 John-Marshall West 0-15 47:33:00
468 Nathan Bjurstrom 0-15 47:33:00
469 Garrett Ansted 0-15 47:34:00
470 Austen Mensik 0-15 47:34:00
471 Zach Lundgren 0-15 47:34:00
472 Mychal West 0-15 47:35:00
473 Tyler Mensik 0-15 47:37:00
474 David West 36-45 47:37:00
476 Al Brown 66-75 47:47:00
482 Josh Neal 26-35 48:31:00
486 William Barreire 36-45 48:47:00
487 Timothy Holliday 36-45 48:52:00
489 Ethan Kromberg 0-15 48:53:00
495 Matt Fowler 0-15 49:15:00
500 Charles Foster 46-55 49:37:00
503 Mason Rademacher 0-15 50:04:00
504 David Rademacher 36-45 50:05:00
509 Tyler Brown 0-15 50:47:00
510 Chris Condie 46-55 50:50:00
513 Butch Lee 56-65 51:12:00
515 David Banko 56-65 51:22:00
529 Lynn Freiheit 56-65 52:19:00
531 Larry Niholaus 46-55 52:38:00
536 Patrick Rego 0-15 53:01:00
538 Bohdan Tostanoski 0-15 53:10:00
539 Will Tostanoski 46-55 53:12:00
541 Jeffrey Seabaugh 26-35 53:13:00
543 Christopher Chastain 36-45 53:18:00
544 Dennis Rego 36-45 53:18:00
545 Bob Sheffield 66-75 53:20:00
546 William Szilagyi 36-45 55:01:00
549 Jeffery Larsen 56-65 55:10:00
550 Joshua McLay 0-15 55:13:00
554 Donovan Vesey 0-15 56:12:00
557 Brendan Vesey 0-15 56:59:00
558 Brian Vesey 36-45 57:00:00
559 Grant Yacuk 0-15 57:25:00
560 Marshall Poulin 26-35 57:42:00
566 Hank Fowler 0-15 58:21:00
567 Tom Fowler 46-55 58:21:00
577 A.d. Mayes 16-25 1:00:22
578 John Sharp 46-55 1:00:37
579 Inhan Sharp 0-15 1:00:37
583 Tristan Gilbert 0-15 1:01:29
585 Alex Murphy 0-15 1:02:16
586 Gregg Keen 56-65 1:02:47
587 Braeden Bellmer 0-15 1:02:47
594 Kevin Fink 46-55 1:04:05
598 Jeffery Harrison 36-45 1:04:59
603 Mike Cimino 56-65 1:05:47
612 Mark Lemelin 56-65 1:09:29
613 Jay Hayes 56-65 1:09:29
616 Nolan Rademacher 0-15 1:12:26
619 Louis Ravetti 76-79 1:15:16
         
 

Welcome to OutThereColorado.com



Login With Facebook

Weather

Current Contests

Snow Conditions

When you take a trip to the high country, update us with the current conditions. How are the trails? How are the crowds? We want to hear from you because you’re in the middle of the action and we’re stuck in the office!

Click here to load this Caspio Online Database app.

Status Updates

Michael Yowell Michael YowellMega congrats to Emma Baca the 5th member of the JQRC 200-run club!!! Great night last night to run and have fun. Great to see Andrea and Saucony there as well.
Dena Rosenberry Dena RosenberryLoving the Jack Quinn's Fat Tuesday run photos!
Tommy Fabian Tommy FabianAwesome day in the back country!
Brenda T Brenda TIts been too long since I've been hiking - work has me too busy!
Latifah Shakur Latifah ShakurCOLORADO HOME OF MY FAMILY JOHN MONCRIEF MY GRANDFATHER I HAVE AN AUNT ETHYL MARTINEZZ COUSIN KIRT UNCELES GERONIMO EDDIE ALL FROM DENVER LOST CONTACT WHEN GRANDPA PASSED RIP I LOVE YOU'S MISS YOU
Joanna Bean Joanna BeanKilled it on the bumps yesterday. Thanks, Jane!
Bob Kane Bob KanePhotos from 2/14 run of Jack Quinn's Running Club can be seen here: http://articles.outtherecolorado.com/sections/slideshow/?id=12462999
Scott Rappold Scott RappoldAbsolutely dumped at wolf creek today. Still coming down as we left. Skiers, call in sick, quit your job or do whatever and get there!