Home Running Pikes Peak Ascent, Men's Results
Pikes Peak Ascent, Men's Results
Saturday, August 20, 2011 17:06

 

 

Men        
Place Div. Name Age Time
1 1-96 Mario Macias 29 2:08:57
2 1-172 Tommy Manning 35 2:15:43
3 1-185 Simon Gutierrez 45 2:18:15
4 1-158 Jason Delaney 31 2:20:03
5 2-158 Josh Eberly 30 2:22:26
6 3-158 Rickey Gates 30 2:22:58
7 4-158 Peter Maksimow 32 2:27:24
8 2-172 Jean Pellissier 39 2:30:03
9 2-96 Alex Nichols 26 2:32:04
10 3-172 Mark Mayall 39 2:33:00
11 4-172 Oscar Roig 38 2:33:52
12 5-172 Chris Grauch 38 2:34:40
13 5-158 Oscar Casal Mir 32 2:35:25
14 6-172 Xavier Martinez 37 2:36:57
15 2-185 Andy Ames 48 2:37:45
16 1-127 Mike Kloser 51 2:38:56
17 3-185 Johannes Rudolph 46 2:40:25
18 3-96 Marc Casal Mir 28 2:41:55
19 6-158 Craig Howie 34 2:42:33
20 1-44 Martin Mudry 24 2:42:35
21 4-185 Kraig Koski 45 2:43:20
22 1-195 Brad Mitchell 41 2:47:42
23 2-44 Stephen Boedicker 24 2:47:51
24 5-185 Michael Hagen 49 2:49:09
25 2-195 Nickolas Starkey 42 2:49:23
26 1-18 Philip Meyer 17 2:51:03
27 7-158 David Philipps 33 2:51:47
28 4-96 John Tribbia 29 2:52:23
29 6-185 Thomas Kehoe 49 2:53:04
30 5-96 Timothy Slater 29 2:53:17
31 7-172 Jim Coulson 35 2:54:54
32 3-195 Tavis Eddy 41 2:55:17
33 4-195 William Gray 42 2:55:32
34 3-44 Andy Warren 24 2:55:45
35 8-158 Laurent Cilia 32 2:56:03
36 9-158 Joe Berg 33 2:56:11
37 5-195 Shawn Erchinger 43 2:56:17
38 4-44 Kevin Morgan 24 2:56:17
39 8-172 Sean O'Day 36 2:56:30
40 6-195 Chris Kroger 42 2:56:43
41 7-185 David Havlick 45 2:57:36
42 1-65 Chuck Smead 60 2:58:47
43 7-195 Patrick Rutty 44 2:59:23
44 8-185 Kevin Andrews 46 3:01:05
45 10-158 Ryan Kircher 32 3:01:14
46 8-195 Dave Muscianisi 40 3:01:17
47 11-158 David Stewart 31 3:01:31
48 9-185 James Newsom 47 3:02:07
49 2-65 John Swartz 63 3:02:36
50 9-172 Jon Webb 37 3:02:58
51 12-158 Dan O'Connell 33 3:03:29
52 10-172 Jeremy O'Farrell 35 3:03:51
53 11-172 Shad Mika 35 3:03:52
54 13-158 Joseph Rodriguez 32 3:04:28
55 12-172 Gerald Romero 39 3:05:02
56 14-158 Max Fulton 34 3:05:18
57 15-158 David Bassett 33 3:05:21
58 6-96 Eric J Stephan 27 3:05:30
59 5-44 Jeremy George 22 3:05:56
60 7-96 Trent Joseph 28 3:06:14
61 9-195 Scott Romero-Notah 42 3:06:32
62 10-195 Tim Fromm 42 3:06:37
63 16-158 Nathan Kershner 33 3:06:38
64 11-195 Scott Slusher 41 3:07:17
65 12-195 Daniel Teodoru 41 3:07:40
66 17-158 Heath Kirschner 34 3:07:57
67 18-158 Ryan Soderberg 34 3:08:06
68 10-185 Bill Means 46 3:08:23
69 11-185 Steven Schuman 49 3:08:43
70 13-195 Jason McGowin 41 3:09:00
71 8-96 Michael Fleharty 25 3:09:24
72 9-96 Andy Cahoy 25 3:09:30
73 10-96 Joshua Grubb 26 3:09:31
74 13-172 Brian Soller 39 3:09:42
75 3-65 Bob Evers 60 3:09:44
76 14-172 David Anderson 38 3:09:46
77 14-195 Derek Kirkham 43 3:09:47
78 12-185 John Hansen 47 3:09:48
79 11-96 Steven Johnson 28 3:09:49
80 13-185 Russel Bollig 47 3:09:57
81 15-195 Salim Haji 40 3:10:52
82 14-185 Bill Wright 49 3:11:09
83 19-158 Richard Bennett 31 3:11:10
84 20-158 Jeff Roberts 31 3:11:43
85 16-195 Adam Hodges 40 3:11:53
86 17-195 Evan Delaney 40 3:12:27
87 15-172 Fernando Martinez 35 3:12:34
88 12-96 Joshua Coon 26 3:12:56
89 13-96 Jeffrey Mohrmann 29 3:13:07
90 18-195 Steve Blair 40 3:13:12
91 14-96 Michael Haubert 28 3:13:14
92 19-195 Jamie Kilcoyne 41 3:13:30
93 2-127 David Meyer 50 3:13:54
94 15-185 Jeffrey Wolfson 45 3:14:04
95 16-185 Tim Sandell 46 3:14:19
96 17-185 Ken Kunkel 48 3:14:32
97 15-96 Ben Zeiger 28 3:14:32
98 18-185 Stuart Siekmeier 49 3:14:36
99 16-172 Andrew Hahn 38 3:14:42
100 19-185 Elliott Rodda 46 3:14:56
101 3-127 Mark Koch 52 3:15:00
102 2-18 Eric Morgan 17 3:15:05
103 20-195 Scott Swaney 43 3:15:07
104 6-44 Mark Larson 24 3:15:08
105 17-172 Dave Aldridge 38 3:15:32
106 16-96 Robert Johnson 29 3:15:35
107 21-195 Mike Schoudel 43 3:15:57
108 1-78 Tom Kelecy 55 3:15:59
109 17-96 Lee Charles 25 3:16:11
110 20-185 Jeff Rachwitz 49 3:16:13
111 4-127 Randy Triplett 51 3:16:23
112 22-195 Erik Schneider 42 3:17:02
113 21-158 Timothy Roy 33 3:17:29
114 5-127 Bret Kort 50 3:18:02
115 23-195 James DeFoe 40 3:18:06
116 24-195 Darol Timberlake 41 3:18:59
117 22-158 Brian VanIwarden 32 3:19:00
118 25-195 Andrew Coats 40 3:19:02
119 7-44 Adam Harmon 22 3:19:24
120 26-195 Adrian Stanciu 42 3:19:47
121 18-96 Ray McKenzie-Young 29 3:19:53
122 23-158 Adam Christians 32 3:20:38
123 24-158 Eric Hallam 34 3:20:38
124 18-172 Andrew Mason 39 3:20:39
125 19-172 Jon Teisher 36 3:20:45
126 21-185 Tim Schuler 48 3:21:10
127 20-172 Anthony Armento 37 3:21:37
128 22-185 William Hickman 47 3:21:49
129 21-172 Jason Jungbauer 37 3:21:51
130 19-96 Steven Papp 26 3:21:53
131 25-158 Joseph Glass 34 3:21:56
132 23-185 John Schopp 48 3:22:08
133 20-96 Eddie Gleason 29 3:22:29
134 22-172 Matt Huber 36 3:22:34
135 23-172 Duke Barlow 35 3:22:40
136 24-172 Matthew Ball 35 3:22:46
137 25-172 Scott Evans 36 3:22:54
138 8-44 Brett Palm 23 3:22:59
139 26-158 Jonathan Babicky 31 3:22:59
140 27-158 Joshua Johnson 34 3:23:01
141 28-158 Jeremy Suwinski 32 3:23:03
142 2-78 Don Byers 55 3:23:25
143 24-185 Ron Bollenberghe 45 3:23:35
144 21-96 Michael Bredehoft 29 3:23:41
145 27-195 Michael Shafai 41 3:23:47
146 29-158 Paul Mann 34 3:24:00
147 9-44 Austin Bracy 22 3:24:01
148 22-96 Devin Silvia 26 3:24:02
149 25-185 Mark Hatch 46 3:24:41
150 4-65 Michael Fields 61 3:24:43
151 6-127 Kris Rutford 51 3:24:48
152 26-172 Brett Muratori 36 3:25:03
153 7-127 Peter Kretsch 50 3:25:08
154 30-158 Casey Myers 30 3:25:17
155 31-158 Alfred De Wijn 30 3:25:20
156 10-44 Ali Rigeb 24 3:25:22
157 26-185 Michael Everson 47 3:25:33
158 32-158 Fujio Miyachi 32 3:25:48
159 8-127 Chaz Lalonde 52 3:25:52
160 28-195 Troy Williams 42 3:26:35
161 27-185 Brad Whittle 45 3:26:43
162 29-195 David Rothenburger 42 3:26:43
163 9-127 Michael Marting 54 3:26:59
164 23-96 Mark Howell 25 3:27:02
165 27-172 Nathan Leehman 37 3:27:14
166 28-185 Charles Stanzione 49 3:27:42
167 30-195 Thomas Selke 44 3:27:50
168 24-96 Matthew Harris 25 3:27:51
169 29-185 Jay Lochhead 47 3:28:08
170 11-44 Greg Salvesen 24 3:28:11
171 33-158 Tom Caughlan 32 3:28:38
172 28-172 Ben Fibbe 39 3:28:52
173 10-127 Timothy Barry 50 3:29:22
174 29-172 Yoni Fridman 35 3:29:23
175 30-172 Glenn Sommerfeld 35 3:29:48
176 30-185 Hans Weissenburger 47 3:29:50
177 31-195 Wayne Herrick 43 3:29:54
178 32-195 Eric Seremet 40 3:29:58
179 25-96 Derek Algrim 29 3:30:03
180 11-127 Russell Valdez 51 3:30:25
181 34-158 Brad Fleenor 34 3:30:41
182 26-96 Timothy Bishop 28 3:30:43
183 12-127 Rodger Greer 50 3:30:45
184 27-96 Cody Terkhorn 27 3:30:47
185 31-172 Eric Paciotti 36 3:30:48
186 35-158 Brian Baugh 31 3:30:54
187 5-65 Ed Terrell 60 3:31:03
188 3-18 Lee Leavitt 19 3:31:03
189 32-172 Michael Bepristis 38 3:31:06
190 33-172 Daniel Jones 37 3:31:26
191 4-18 Austin French 19 3:31:28
192 28-96 Adrian Wagner 27 3:31:39
193 12-44 Jimmy Ramson 22 3:31:45
194 31-185 Bruce Miller 49 3:31:52
195 33-195 Jeffrey Trujillo 42 3:32:02
196 36-158 Ken Bedley 31 3:32:17
197 34-172 Jeffrey Kuzma 39 3:32:26
198 29-96 Mike Gleason 27 3:32:29
199 35-172 Robert Bondurant 38 3:32:30
202 32-185 Wayne Nosal 49 3:32:49
203 30-96 Nathaniel Goss 25 3:32:49
206 37-158 Travis Leo 34 3:33:02
207 33-185 Matthew Brunett 45 3:33:18
208 36-172 Andrew Featherstone 39 3:33:34
210 38-158 Jay Breitlow 32 3:33:50
211 37-172 Karl Granroth 38 3:34:13
212 31-96 Marc Reich 26 3:34:18
213 3-78 Doug Laufer 58 3:34:25
214 13-44 Christopher Payton 23 3:34:40
215 14-44 Stephen Pineo 21 3:34:46
216 15-44 Joshua Butler 23 3:34:47
217 34-185 Brian Hunter 45 3:35:16
218 36-195 Gary Toya 44 3:35:19
219 38-172 Edward Clark 35 3:35:31
220 39-158 Ted Romero 30 3:35:49
221 39-172 Glenn Wood 39 3:35:53
222 15-127 John Thompson 50 3:35:54
223 37-195 Ramsey Baker 40 3:35:56
224 40-158 Mike Hefti 32 3:35:59
225 32-96 Ben Gurney 27 3:36:04
226 38-195 Philip Parker 43 3:36:39
227 33-96 Michael Whitley 25 3:37:00
228 41-158 Gregory Steeger 33 3:37:07
229 5-18 David Walden 17 3:37:09
230 6-18 John Wilson 16 3:37:15
231 42-158 Dan Eakin 30 3:37:18
232 40-172 Jon Haller 38 3:37:26
233 35-185 Daryl Blink 49 3:37:34
234 39-195 Jeffrey Martens 42 3:37:36
235 40-195 Seth Webb 40 3:37:38
236 43-158 Michael Pecha 30 3:37:53
237 16-127 Craig Hafer 54 3:37:58
238 17-127 Michael Trimboli 52 3:38:03
239 34-96 Peter Antioho 25 3:38:05
240 18-127 Brent Ashcraft 52 3:38:06
241 35-96 Peter Lohrmann 28 3:38:08
242 41-195 Jeff Gaillard 41 3:38:10
243 36-96 David Waas 26 3:38:10
244 42-195 John Burroughs 44 3:38:12
245 4-78 Richard Park 58 3:38:17
246 41-172 Josh Menslage 35 3:38:22
247 44-158 Joseph Deloy 33 3:38:53
248 36-185 Barry Smith 48 3:38:57
249 43-195 Michael McGinn 44 3:39:01
250 37-96 Paul Regalado 29 3:39:16
251 5-78 Randy Lindsey 58 3:39:27
252 42-172 Timothy Fahy 39 3:39:37
253 45-158 Joseph Polonsky 34 3:40:11
254 37-185 David Outlaw 47 3:40:39
255 19-127 Gary Eldridge 50 3:40:40
256 46-158 Tony Clement 34 3:40:45
257 20-127 Bill Haaker 53 3:40:50
258 38-185 Nels Hendrickson 45 3:40:51
259 47-158 John Clark 33 3:41:00
260 6-78 Greg Birk 55 3:41:13
261 48-158 Justin Rausch 30 3:41:30
262 39-185 Tim Dillon 45 3:41:39
263 7-78 Mark Crowley 55 3:41:54
264 44-195 Vince Hancock 40 3:42:04
265 49-158 Ben Komada 33 3:42:10
266 16-44 Andrew Jarvis 22 3:42:12
267 40-185 Philip Zarone 45 3:42:33
268 43-172 Andrew Shawver 36 3:42:36
269 50-158 Adam Steigerwald 31 3:42:38
270 44-172 Seth Shiver 35 3:42:41
271 7-65 David Labosky 64 3:42:42
272 45-172 John Garner 37 3:42:45
273 8-78 James English 57 3:43:06
274 9-78 Joel Cain 56 3:43:11
275 21-127 Bob Smith 52 3:43:18
276 10-78 Mark Perkins 58 3:43:19
277 11-78 Daniel Staight 57 3:44:00
278 45-195 Frank Peloso 42 3:44:03
279 22-127 William Cherrier 53 3:44:32
280 38-96 Hans Robinson 28 3:44:32
281 46-195 Jeff Moore 41 3:44:34
282 17-44 Michael Capshaw 24 3:44:43
283 39-96 Peter Schmitt 29 3:44:50
284 40-96 James Smith 29 3:45:03
285 23-127 Paul Yourick 52 3:45:06
286 46-172 Nick Kemmer 37 3:45:07
287 47-172 Kevin Hurd 36 3:45:07
288 47-195 Marc McDonough 42 3:45:35
289 8-65 Robert Courtright 60 3:45:48
290 48-195 Bryan Press 43 3:45:57
291 41-96 Zach Jones 29 3:46:06
292 24-127 John Hankins 54 3:46:11
293 9-65 George Jones 61 3:46:13
294 49-195 Scott McClarrinon 42 3:46:16
295 50-195 John Novak 41 3:46:18
296 51-195 Noel Sawyer 41 3:46:28
297 52-195 Chris Kornmesser 40 3:46:29
298 12-78 Danny Gray 58 3:46:55
299 42-96 Brandon Salisbury 28 3:46:59
300 41-185 Mark Modisette 46 3:47:06
301 48-172 Bryce Gibson 36 3:47:09
302 42-185 Harvey Gould 47 3:47:20
303 49-172 Michael Mestek 35 3:47:21
304 13-78 Ronald Furstenau 55 3:47:22
305 53-195 Chris Ellsworth 43 3:47:28
306 7-18 Connor Bruson 19 3:47:29
307 51-158 Julien Langou 34 3:47:30
308 43-185 Dario Pompeii 47 3:47:43
309 44-185 Christopher Witt 49 3:47:55
310 10-65 Sverre Froyen 60 3:47:57
311 25-127 Mark Nord 50 3:48:09
312 45-185 Kent Tuxhorn 48 3:48:40
313 50-172 Nathan McCrary 36 3:48:47
314 52-158 John Battersby 34 3:48:53
315 51-172 Loc Ly 37 3:48:53
316 54-195 Shawn Loppnow 44 3:48:59
317 43-96 Mike Havlik 25 3:49:05
318 52-172 Marc Pevoteaux 38 3:49:06
319 46-185 Jim Hendricks 47 3:49:08
320 44-96 Parker Crumbaker 28 3:49:08
321 18-44 William Kelley 24 3:49:08
322 45-96 Matthew Scarborough 26 3:49:09
323 26-127 Eric Bleakney 51 3:49:11
324 55-195 Ramsay Rayner 44 3:49:36
325 47-185 Anthony Tarantino 46 3:49:37
326 56-195 Craig Hilton 43 3:49:38
327 14-78 Herb Tanzer 59 3:49:50
328 11-65 Robert Launsby 62 3:49:54
329 27-127 David Gibson 50 3:49:58
330 53-158 Byron Boyle 30 3:49:58
331 8-18 Philip Shimel 17 3:50:00
332 57-195 Michael Rubsam 41 3:50:10
333 9-18 Reid Bartels 16 3:50:13
334 53-172 Brian VandenBroek 38 3:50:21
335 48-185 Edward Brown 49 3:50:23
336 46-96 Daniel Scolaro 25 3:50:27
337 47-96 Michael Reilly 25 3:50:27
338 54-172 Jared Clark 36 3:50:34
339 58-195 Mike Porter 42 3:50:35
340 49-185 Glenn Trimboli 49 3:50:38
341 59-195 Dean Goodwell 42 3:50:41
342 50-185 Jonathan Wuerth 48 3:50:57
343 55-172 Shad Jeseritz 39 3:51:04
344 60-195 Robert Westermeyer 41 3:51:54
345 56-172 Eric Keaton 39 3:51:55
346 54-158 Sean Sidelko 33 3:51:56
347 57-172 Bryan McWilliams 39 3:51:57
348 15-78 Vincent Steele 56 3:52:14
349 28-127 Dale Eldridge 53 3:52:19
350 51-185 Dan Seff 45 3:52:25
351 29-127 John Gardner 52 3:52:26
352 58-172 Ryan Loiselle 36 3:52:31
353 30-127 Scott Walstead 53 3:52:33
354 52-185 Kyle Kelly 48 3:52:35
355 16-78 William Tongue 55 3:52:48
356 59-172 Noel Troost 36 3:52:50
357 17-78 Richard Mueller 55 3:53:02
358 18-78 Mark Toupin 57 3:53:13
359 61-195 David Steadman 42 3:53:19
360 53-185 Mark Kirchhoefer 48 3:53:32
361 54-185 Ron Dart 47 3:53:34
362 62-195 Craig Anderson 41 3:53:40
363 55-185 Marvin Wolgast 45 3:53:53
364 19-78 Neil Gleichman 57 3:53:54
365 63-195 Patrick Goebel 40 3:54:03
366 64-195 Jim Miller 43 3:54:04
367 65-195 Shane Wagoner 41 3:54:05
368 20-78 Vaughn Ball 58 3:54:05
369 48-96 James Kallemeyn 28 3:54:08
370 66-195 Dario Tirado 43 3:54:10
371 55-158 Justin Colwell 33 3:54:11
372 67-195 Bracken Christensen 40 3:54:14
373 12-65 Carl Nelson 62 3:54:15
374 68-195 Jhon Kehmeier 42 3:54:34
375 69-195 Darren Muse 40 3:54:39
376 60-172 Jonathan Nichols 39 3:54:44
377 19-44 Casey Miller 21 3:55:13
378 31-127 Dave Mckinley 50 3:55:22
379 56-158 Joel Siebersma 34 3:55:40
380 56-185 Roy Wade 48 3:55:40
381 70-195 Bruce Allen 41 3:55:50
382 20-44 Chris Akaydin 20 3:55:54
383 13-65 Tony Slavec 60 3:55:55
384 71-195 Scott Perry 44 3:55:56
385 61-172 Nathan Moody 35 3:56:06
386 72-195 Michael Teger 42 3:56:11
387 57-158 William Secker 34 3:56:12
388 73-195 Robert Jeske 42 3:56:20
389 14-65 John Shelhamer 63 3:56:24
390 49-96 Matt Simek 27 3:56:24
391 57-185 Michael Messick 46 3:56:25
392 50-96 Jesse Mortensen 25 3:56:41
393 58-185 Thomas Dinwoodie 46 3:56:52
394 21-44 Tom Gleason 24 3:56:52
395 32-127 Karl Mickelson 50 3:57:08
396 74-195 Richard Fahnline 44 3:57:19
397 33-127 Octavio Armas 51 3:57:20
398 34-127 Eric Smith 51 3:57:22
399 58-158 Nick VanderKwaak 30 3:57:23
400 59-158 Heith Waddell 30 3:57:30
401 59-185 Ken Powell 47 3:57:31
402 75-195 Dean Blanchard 40 3:57:32
403 76-195 Jay Kelly 41 3:57:33
404 60-158 Chris Wristen 31 3:57:42
405 60-185 Randy Phelps 49 3:57:42
406 77-195 Daniel Libby 44 3:57:43
407 15-65 Scott Hutchison 62 3:57:44
408 78-195 Alexander Long 41 3:57:50
409 21-78 Steve Lee 56 3:57:59
410 61-185 Jim Phillips 46 3:58:00
411 51-96 Tobias Wegner 27 3:58:02
412 61-158 Mike Beagley 31 3:58:04
413 10-18 Luke Kuenning 17 3:58:27
414 62-158 Kurt Mohlman 31 3:58:34
415 79-195 Jacek Wisniewski 44 3:58:35
416 63-158 Mike Dilley 32 3:58:36
417 62-185 Brian Ropp 47 3:58:39
418 52-96 Thomas Jensen 29 3:58:40
419 64-158 Jeffrey Graham 34 3:58:40
420 63-185 Daniel Lee 47 3:58:53
421 65-158 Charlie Gritzmacher 31 3:59:09
422 53-96 Samuel Urffer 25 3:59:10
423 22-78 Hans Johansson 57 3:59:25
424 35-127 Mark Wallace 54 3:59:28
425 36-127 Bill Coffelt 51 3:59:29
428 80-195 John Boska 40 3:59:52
429 62-172 James Reed 38 4:00:00
430 68-158 Justin Parafiniuk 31 4:00:24
431 69-158 Michael Wimett 33 4:00:30
432 81-195 Morgan Kirby 44 4:00:36
435 82-195 Greg Rivera 42 4:01:08
436 64-185 Arch Watson 46 4:01:18
437 65-185 Thomas Yukman 49 4:01:20
438 83-195 Bret White 42 4:01:23
439 84-195 Timothy Steffens 40 4:02:05
440 70-158 Jason Oraker 33 4:02:14
441 64-172 Oliver Freudenberg 39 4:02:17
442 38-127 Brian Penn 53 4:02:19
443 16-65 Clyde Landry 64 4:02:21
444 71-158 Steve Hitchcock 34 4:02:22
447 23-44 John McCaulley 24 4:03:27
448 65-172 Cenk Caliskan 39 4:03:29
449 86-195 Michael Rose 40 4:03:35
452 66-185 Dennis Bay 46 4:03:41
453 67-185 Brenton Buxton 48 4:04:05
454 39-127 Ray Phillips 51 4:04:09
455 54-96 Jay Peltier 28 4:04:28
456 87-195 Clifford Clarkson 40 4:04:56
459 68-185 T.J. White 46 4:05:09
460 69-185 Jeffrey Jordan 48 4:05:10
461 73-158 David Fry 33 4:05:11
462 70-185 Roland Wettstein 45 4:05:12
463 88-195 Jeff Blixt 40 4:05:14
466 55-96 Andrew Kucera 26 4:05:31
467 75-158 Craig Clark 34 4:05:32
468 68-172 Scott Smetana 37 4:05:44
469 69-172 Josh Amato 37 4:05:44
470 76-158 William Eaton 33 4:05:47
471 70-172 Tony Heer 39 4:05:52
472 72-185 Kurt Mensch 45 4:05:55
473 40-127 Bart Rothwell 51 4:06:03
474 73-185 Lawrence Bennett 49 4:06:39
475 41-127 Chris Chavez 52 4:06:47
476 71-172 James Valdez 38 4:06:47
477 56-96 Scott Hollister 27 4:06:48
478 77-158 Jeff Turner 30 4:06:48
479 42-127 Jim Engquist 53 4:06:49
480 89-195 Bob Sutherland 44 4:07:07
481 72-172 Dustin Keck 37 4:07:09
482 57-96 Joshua Faustman 27 4:07:11
483 24-44 Mike Resman 21 4:07:16
484 73-172 Jay Watts 39 4:07:26
485 90-195 Peter Wasinger 40 4:07:37
486 74-172 Jon Holmes 39 4:07:50
487 75-172 Aaron Atwood 35 4:07:56
488 43-127 Steve Shumway 51 4:07:58
489 74-185 Martin Runciman 46 4:08:06
490 75-185 David Scott 49 4:08:06
491 91-195 Shelby Pankratz 41 4:08:07
492 25-44 Tim Engquist 20 4:08:08
493 78-158 Jack Rosenfeld 31 4:08:15
494 76-185 Roger Austin 46 4:08:16
495 17-65 James Sparks 64 4:08:24
496 92-195 Jeffrey Oraker 42 4:08:27
497 93-195 Jacques Lemond 41 4:08:40
498 1-25 Jack Ramsey 68 4:08:46
499 44-127 Richard Jones 54 4:08:48
500 18-65 Tom Snook 63 4:08:56
501 24-78 Glen Winkel 56 4:08:57
502 77-185 Steve Hokansson 48 4:09:00
503 94-195 Seth Neider 41 4:09:01
504 78-185 Russell Gysberg 49 4:09:02
505 79-185 Steve Cotton 47 4:09:04
506 95-195 Steve Duff 42 4:09:05
507 96-195 Charles Cox 42 4:09:06
508 80-185 William Stewart 48 4:09:10
509 45-127 Donald Shearer 53 4:09:38
510 46-127 Allen Davis 50 4:09:38
511 79-158 Andrew Stephenson 33 4:09:54
512 26-44 Michael Akaydin 23 4:10:05
513 80-158 Jeremy Phillips 31 4:10:11
514 47-127 Brian Reynolds 50 4:10:26
515 25-78 John Klein 55 4:10:50
516 58-96 Neil Meredith 29 4:11:05
517 97-195 Brent George 40 4:11:10
518 98-195 John Hayes 44 4:11:18
519 81-185 Carlos Paine 45 4:11:27
520 26-78 David Barton 55 4:11:52
521 76-172 Jeffrey Hickman 38 4:12:08
522 81-158 Mark Hickman 32 4:12:09
523 82-158 Carl Storrie 31 4:12:17
524 82-185 Paul Rahill 48 4:12:21
525 99-195 Chester Hadden 44 4:12:41
526 48-127 Howard Brooks 52 4:12:42
527 27-78 Mark Seelye 59 4:12:45
528 100-195 Spencer Hopper 42 4:12:49
529 83-185 Fadi Mashnouk 48 4:12:55
530 49-127 Jeff Elliott 50 4:12:55
531 19-65 Stephen Sager 64 4:13:37
532 83-158 Kris Damgaard 34 4:13:38
533 28-78 Edward Boaz 57 4:13:41
534 101-195 Eric Graves 41 4:13:52
535 29-78 Jim Hallmark 59 4:13:57
536 102-195 Robert Demis 42 4:13:58
537 84-158 Ian Schimmel 31 4:14:06
538 59-96 Richard Monaco 26 4:14:31
539 85-158 Michael Moore 31 4:14:41
540 84-185 Michael Joyal 45 4:14:44
541 86-158 Michael Hansen 34 4:14:50
542 103-195 Michael Crook 44 4:14:55
543 85-185 Dan McLellan 48 4:15:01
544 104-195 Chad Long 41 4:15:08
545 50-127 Denny Wooten 54 4:15:29
546 105-195 Stephan Bolton 40 4:15:33
547 86-185 Jon Keagy 45 4:15:38
548 87-158 Michael Merrill 32 4:15:38
549 11-18 Joel Kuenning 19 4:15:40
550 27-44 Sean Collon 21 4:15:47
551 51-127 Doug Ross 50 4:15:48
552 60-96 Dustin Birdsong 29 4:15:50
553 106-195 Peter Gubser 41 4:15:52
554 77-172 Stewart Opjorden 37 4:15:54
555 30-78 Roger Patrizio 55 4:15:55
556 61-96 Jared Temanson 26 4:16:03
557 107-195 David Kronshage 43 4:16:18
558 108-195 Todd Felix 41 4:16:18
559 87-185 Christopher Shotwell 46 4:16:28
560 88-158 Jack Towery III 31 4:17:00
561 52-127 Bryan Willis 51 4:17:05
562 88-185 Robert Flanagan 48 4:17:05
563 62-96 Joel Reed 29 4:17:07
564 89-185 Greg Norman 45 4:17:08
565 109-195 Brent Johnson 43 4:17:14
566 78-172 Roman Adcock 38 4:17:16
567 12-18 Mark Walth 19 4:17:17
568 79-172 Ryan Thomas 39 4:17:18
569 80-172 Maxwell Bjerke 38 4:17:19
570 81-172 Chris Johnson 39 4:17:20
571 90-185 Chris Sherry 46 4:17:23
572 110-195 Randal Maurer 42 4:17:55
573 31-78 Mark McCaulley 58 4:18:05
574 32-78 Charles Gimarc 57 4:18:07
575 111-195 Michael Russell 40 4:18:20
576 53-127 Michael Hauck 52 4:18:22
577 112-195 James Dawson 42 4:18:30
578 113-195 Steve Hilyard 41 4:18:46
579 91-185 Mark Ford 48 4:19:00
580 20-65 Ken Strehlow 60 4:19:16
581 63-96 Caleb Ford 25 4:19:17
582 82-172 Christian Bottcher 37 4:19:19
583 89-158 Anthony Sexton 33 4:19:22
584 83-172 Philippe Marquis 38 4:19:30
585 114-195 Steve Barbarick 43 4:19:31
586 64-96 Benjamin Miller 28 4:19:40
587 90-158 Benjamin Lohf 33 4:19:44
588 84-172 David Kollar 36 4:19:47
589 91-158 Josh Wolpe 32 4:19:57
590 92-185 Alex Hale 46 4:19:59
591 21-65 Dave Diaz 63 4:20:07
592 85-172 Jon French 35 4:20:51
593 86-172 Walter Schell 37 4:20:58
594 33-78 Shelton Ansley 59 4:21:25
595 92-158 Keith Hawbaker 34 4:21:32
596 115-195 James Schroeter 43 4:21:56
597 93-158 Roberto Hernandez 34 4:22:12
598 94-158 David Holden 31 4:22:29
599 87-172 Joshua Bornhorst 36 4:22:58
600 95-158 Josh Herman 30 4:22:59
601 93-185 Brent Lowrey 49 4:23:01
602 54-127 Daniel Wilson 53 4:23:02
603 65-96 Andrew Plucker 25 4:23:03
604 2-25 Bradford Gibson 67 4:23:04
605 3-25 Darrell Weaver 65 4:23:21
606 94-185 Matt Hopper 47 4:23:22
607 55-127 Thomas Foreman 54 4:23:30
608 4-25 Bob Smithwick 65 4:23:38
609 56-127 Tom Zurenko 50 4:23:45
610 34-78 Edward Gleason 56 4:23:47
611 95-185 Scott McMillen 49 4:23:47
612 88-172 Tyler Stutzman 39 4:23:48
613 13-18 Connor Vaughan 16 4:23:53
614 35-78 Stephen Vaughan 57 4:23:54
615 96-185 Steven Pacheco 46 4:23:56
616 116-195 Paul Hagar 42 4:24:00
617 97-185 Chris Milius 46 4:24:03
618 98-185 John Veautour 47 4:24:05
619 14-18 Sean Everson 19 4:24:11
620 89-172 Jason Brown 36 4:24:19
621 117-195 Matthew Bednorz 42 4:24:28
622 57-127 Tom Slack 52 4:24:45
623 99-185 Henry Stiles 48 4:24:45
624 22-65 Nelson Riddle 63 4:24:46
625 100-185 Kevin Torres 49 4:24:47
626 101-185 Kenneth Witherell 46 4:24:50
627 66-96 Mike Slavens 26 4:24:52
628 102-185 Steven Beverlin 48 4:24:55
629 103-185 Paul Carlson 45 4:25:05
630 58-127 Bruce Carlsten 53 4:25:27
631 59-127 Eric Rodda 50 4:25:29
632 104-185 Michael Dotson 46 4:25:36
633 96-158 Kevin Werner 33 4:25:36
