The Gazette
George Hincapie captured Wednesday's second stage of the USA Pro Cycling Challenge in a 131.1-mile stage from Gunnison to Aspen covering Cottonwood and Independence passes.
Hincapie outsprinted Tejay Van Garderen and Tom Danielson and Van Garderen grabbed the overall leader's yellow jersey when Levi Leipheimer finished in the second group. Hincapie is second overall followed by Danielson.
The 38-year-old Hincapie, a 15-time Tour de France finisher from Greenville, S.C., completed the rainy leg from Gunnison to Aspen in 5 hours, 26 minutes, 10 seconds.
Van Garderen, the 22-year-old rider from Bozeman, Mont., finished second in the stage that concluded in steady rain. He began the day in sixth position, 7 seconds behind Levi Leipheimer. Van Garderen, the team leader of the American HTC-Highroad squad, leads Hincapie by 16 seconds with four stages left in the inaugural race.
Garmin-Cervelo’s Tom Danielson, from Durango, was third in the stage to move into third overall, 22 seconds back.
“No disrespect to Levi, but he’s not the strongest on the descents,” said Van Garderen, the Tour de France rider who won a time trial stage in the Tour of Utah last week. “But it’s one of my strengths. Our team is not the strongest on paper, but with a rider in the race lead, riders become very motivated.”
Hincapie competes for the California-based BMC team and was a key teammate of Cadel Evans last month in the Australian’s Tour de France victory. Hincapie hadn’t won a race since claiming the national road title in 2009.
“It has been awhile,” Hincapie said. “We had four guys at the top of the climb to help Cadel come back, so I thought I might as well take a chance. It worked out perfectly.”
A number of riders were involved in a crash during the early part of the stage. Video on the race's website — usaprocyclingchallenge.com — showed a group of riders on the ground on the pavement before the road changed to dirt on the Cottonwood Pass climb.
Italy’s Daniele Callegarin, Canadian Andrew Randell and American Sergio Hernandez were transported to a hospital in Gunnison after an eight-rider crash on a cattle guard as the field approached the first of two ascents over 12,000 feet in the stage.
Callegarin, who rides for the American-based Team Type 1 squad, sustained a concussion, two broken hands, severe facial injuries and several other injuries, according to a team spokesperson.
Randell and Hernandez were released, according to the team’s physician, who was at the hospital with the riders.
Distance: 376,900 km
Leader's time : 10h04'08"
Average: 37,426 km/h
GENERAL CLASSIFICATION STAGE 2
Gunnison to Aspen
WEDNESDAY, 24, 2011
Pl Bib Name First Name Team Nat Time Split Pl Bib Name First Name Team Nat Time Split
1 41 *VAN GARDEREN Tejay THR USA 10h04'08" 00"
2 2 HINCAPIE George BMC USA 10h04'24" 16"
3 31 DANIELSON Tom GRM USA 10h04'30" 22"
4 11 LEIPHEIMER Levi RSH USA 10h04'42" 34"
5 36 VANDEVELDE Christian GRM USA 10h04'53" 45"
6 1 EVANS Cadel BMC AUS 10h04'59" 51"
7 153 ACEVEDO CALLE Janier GOB COL 10h05'00" 52"
8 71 GESINK Robert RAB NED 10h05'12" 01'04"
9 26 PIRES Bruno LEO POR 10h05'16" 01'08"
10 81 SUTHERLAND Rory UHC AUS 10h05'17" 01'09"
11 5 LOUDER Jeffry BMC USA 10h05'23" 01'15"
12 22 SCHLECK Frank LEO LUX 10h05'24" 01'16"
13 152 SEVILLA RIBIERO Oscar GOB ESP 10h05'26" 01'18"
14 151 HENAO MONTOYA Sergio GOB COL 10h05'27" 01'19"
15 17 ROVNY Ivan RSH RUS 10h05'34" 01'26"
16 167 *BELTRAN SUAREZ Eduard EPM COL 10h05'41" 01'33"
17 72 CLEMENT Stef RAB NED 10h05'44" 01'36"
18 162 SUAREZ Juan Pablo EPM COL 10h05'45" 01'37"
19 35 STETINA Peter GRM USA 10h05'50" 01'42"
20 165 INFANTINO ABREU Rafael EPM COL 10h05'52" 01'44"
21 121 BALDWIN Christopher BPC USA 10h05'53" 01'45"
22 111 EUSER Lucas CSM USA 10h06'05" 01'57"
23 168 CASTANEDA Jaime EPM COL 10h06'06" 01'58"
24 3 BOOKWALTER Brent BMC USA 10h07'05" 02'57"
25 161 BAEZ Giovany EPM COL 10h07'34" 03'26"
26 64 LARSSON Gustav SBS SWE 10h07'38" 03'30"
27 32 HESJEDAL Ryder GRM CAN 10h07'41" 03'33"
28 66 DIDIER Laurent SBS LUX 10h07'44" 03'36"
29 23 DENIFL Stefan LEO AUT 10h07'51" 03'43"
30 51 BASSO Ivan LIQ ITA 10h07'55" 03'47"
31 53 DUGGAN Timothy LIQ USA 10h07'56" 03'48"
32 24 LUND Anders LEO DEN 10h08'06" 03'58"
33 93 BERTOGLIATI Rubens TT1 SUI 10h08'08" 04'00"
34 147 HAGMAN Alex JBC USA 10h08'14" 04'06"
35 55 OSS Daniel LIQ ITA 10h08'16" 04'08"
36 131 DÍAZ Andrés Miguel XRG COL 10h08'19" 04'11"
37 105 *LUDVIGSSON Tobias SKS SWE 10h08'51" 04'43"
38 94 KOBZARENKO Valeryi TT1 UKR 10h08'54" 04'46"
39 75 WEENING Pieter RAB NED 10h09'09" 05'01"
40 164 ORTIZ CARO Edwar Stiber EPM COL 10h09'15" 05'07"
41 166 PIAMONTE Carlos EPM COL 10h09'16" 05'08"
42 14 DEIGNAN Philip RSH IRL 10h09'22" 05'14"
43 38 *SUMMERHILL Daniel GRM USA 10h09'23" 05'15"
44 21 SCHLECK Andy LEO LUX 10h09'30" 05'22"
45 6 BEYER Chad BMC USA 10h09'31" 05'23"
46 15 *KING Benjamin RSH USA 10h09'40" 05'32"
47 113 MCCARTY Jonathan Patrick CSM USA 10h09'49" 05'41"
48 27 VOIGT Jens LEO GER 10h09'58" 05'50"
49 92 EFIMKIN Vladimir TT1 RUS 10h10'03" 05'55"
50 112 *DE LUNA Flavio CSM MEX 10h10'07" 05'59"
51 8 *BUTLER Christopher BMC USA 10h10'26" 06'18"
52 91 EFIMKIN Alexander TT1 RUS 10h10'30" 06'22"
53 158 *MONTOYA Cristhian GOB COL 10h10'32" 06'24"
54 86 JONES Christopher UHC USA 10h10'47" 06'39"
55 46 ROULSTON Hayden THR NZL ' ' ' '
56 54 KING Edward LIQ USA 10h10'50" 06'42"
57 102 *BONNIN Thomas SKS FRA 10h10'57" 06'49"
58 95 MEGIAS LEAL Javier TT1 ESP 10h10'58" 06'50"
59 34 PETERSON Thomas GRM USA 10h11'19" 07'11"
60 134 COOKE Matt XRG USA 10h11'36" 07'28"
61 136 SALAS Sébastien XRG CAN 10h11'46" 07'38"
62 13 *BENNETT George RSH NZL 10h12'04" 07'56"
63 155 MONTIEL Rafael Anibal GOB COL 10h12'12" 08'04"
64 154 RAMIREZ Alejandro GOB COL 10h12'20" 08'12"
65 33 LLOYD Daniel GRM GBR 10h12'40" 08'32"
66 48 NORRIS Lachlan THR AUS 10h12'54" 08'46"
67 47 VELITS Peter THR SVK 10h13'03" 08'55"
68 63 NAVARRO GARCIA Daniel SBS ESP 10h13'04" 08'56"
69 84 FRATTINI Davide UHC ITA 10h13'07" 08'59"
70 97 DUGAN William TT1 USA 10h13'21" 09'13"
71 156 OSPINA Carlos GOB COL 10h16'13" 12'05"
72 43 GRETSCH Patrick THR GER 10h16'22" 12'14"
73 57 SZMYD Sylvester LIQ POL 10h17'24" 13'16"
74 37 ZABRISKIE David GRM USA 10h17'36" 13'28"
75 163 PEDRAZA MORALES Walter EPM COL 10h17'37" 13'29"
76 56 *SAGAN Juraj LIQ SVK 10h17'40" 13'32"
77 114 *BOILY David CSM CAN 10h17'51" 13'43"
78 125 BRITTON Rob BPC CAN ' ' ' '
79 157 ALVAREZ Oscar GOB COL 10h18'00" 13'52"
80 128 JACQUES-MAYNES Ben BPC USA 10h18'11" 14'03"
81 106 *RIES Philipp SKS GER 10h18'12" 14'04"
82 44 PATE Danny THR USA 10h18'16" 14'08"
83 7 *ROE Timothy BMC AUS 10h18'26" 14'18"
84 73 NIERMANN Grischa RAB GER 10h18'57" 14'49"
85 116 PARISIEN Francois CSM CAN 10h19'24" 15'16"
86 88 ZWIZANSKI Scott UHC USA 10h19'27" 15'19"
87 74 TEN DAM Laurens RAB NED 10h19'29" 15'21"
88 65 MORKOV Michael SBS DEN 10h19'38" 15'30"
89 133 RODRIGUEZ Fred XRG USA 10h19'39" 15'31"
90 25 MORTENSEN Martin LEO DEN 10h19'40" 15'32"
91 148 HAMLTON Nic JBC CAN 10h19'42" 15'34"
92 142 *LOUTIT Alastair JBC AUS 10h19'46" 15'38"
93 126 MACH Paul BPC USA 10h19'49" 15'41"
94 62 VANDBORG BACH Brian SBS DEN 10h19'54" 15'46"
95 124 *DAHLHEIM Andrew BPC USA 10h20'06" 15'58"
96 76 VAN WINDEN Dennis RAB NED 10h20'26" 16'18"
97 103 REIMER Martin SKS GER 10h20'35" 16'27"
98 42 FAIRLY Caleb THR USA 10h21'03" 16'55"
99 52 *CIMOLAI Davide LIQ ITA 10h21'13" 17'05"
100 107 HUPOND Thierry SKS FRA 10h21'46" 17'38"
101 115 LANGLOIS Bruno CSM CAN 10h22'20" 18'12"
102 82 CLARKE Jonathan UHC AUS 10h22'33" 18'25"
103 61 STEENSEN André SBS DEN 10h22'35" 18'27"
104 83 FÖRSTER Robert UHC GER 10h23'00" 18'52"
105 127 THOMSON Jay Robert BPC RSA 10h23'08" 19'00"
106 101 VAN HUMMEL Kenny Robert SKS NED 10h23'10" 19'02"
107 45 LEWIS Craig THR USA 10h23'11" 19'03"
108 85 HEGYVARY Adrian UHC USA 10h24'01" 19'53"
109 137 *SLACK Erik XRG USA ' ' ' '
110 123 VENNELL Jeremy BPC NZL 10h24'29" 20'21"
111 87 WHITE Bradley UHC USA 10h24'46" 20'38"
112 146 POWERS Jeremy JBC USA 10h26'34" 22'26"
113 16 MCCARTNEY Jason RSH USA 10h26'36" 22'28"
114 98 CALABRIA Fabio TT1 AUS 10h26'45" 22'37"
115 122 PIPP Frank BPC USA 10h26'58" 22'50"
116 58 *VIVIANI Elia LIQ ITA 10h27'48" 23'40"
117 143 VAN ULDEN Bernard JBC USA 10h27'58" 23'50"
118 104 OOSTLANDER Sander SKS NED 10h28'19" 24'11"
119 18 HERMANS Ben RSH BEL 10h29'26" 25'18"
120 118 ROTH Ryan CSM CAN 10h29'42" 25'34"
121 132 ALZATE ESCOBAR Carlos XRG COL 10h33'03" 28'55"
122 135 JOHNSON Sam XRG USA 10h34'08" 30'00"
123 144 DICKESON William JBC AUS 10h34'56" 30'48"
124 138 APPLEQUIST Kai XRG USA 10h35'11" 31'03"
24/08/2011 - 16:11:52
Timing - Photo Finish - Results : MATSPORT TIMING 04.76.52.53.60 - http://www.matsport.fr
STAGE CLASSIFICATION 2
Distance: 209,800 km
Leader's time: 5h26'10"
Average: 38,594 km/h
Gunnison to Aspen
WEDNESDAY, 24, 2011
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
1 2 HINCAPIE George BMC USA B:10" 00"
2 41 *VAN GARDEREN Tejay THR USA B:06" ' '
3 31 DANIELSON Tom GRM USA B:04" ' '
4 167 *BELTRAN SUAREZ Eduard EPM COL ' '
5 153 ACEVEDO CALLE Janier GOB COL ' '
6 26 PIRES Bruno LEO POR ' '
7 1 EVANS Cadel BMC AUS 45"
8 111 EUSER Lucas CSM USA ' '
9 11 LEIPHEIMER Levi RSH USA ' '
10 5 LOUDER Jeffry BMC USA ' '
11 151 HENAO MONTOYA Sergio GOB COL ' '
12 36 VANDEVELDE Christian GRM USA ' '
13 152 SEVILLA RIBIERO Oscar GOB ESP ' '
14 71 GESINK Robert RAB NED ' '
15 17 ROVNY Ivan RSH RUS ' '
16 72 CLEMENT Stef RAB NED ' '
17 168 CASTANEDA Jaime EPM COL ' '
18 121 BALDWIN Christopher BPC USA ' '
19 22 SCHLECK Frank LEO LUX ' '
20 165 INFANTINO ABREU Rafael EPM COL ' '
21 162 SUAREZ Juan Pablo EPM COL ' '
22 35 STETINA Peter GRM USA ' '
23 81 SUTHERLAND Rory UHC AUS ' '
24 75 WEENING Pieter RAB NED ' '
25 51 BASSO Ivan LIQ ITA 52"
26 105 *LUDVIGSSON Tobias SKS SWE 02'18"
27 66 DIDIER Laurent SBS LUX 02'34"
28 161 BAEZ Giovany EPM COL ' '
29 14 DEIGNAN Philip RSH IRL ' '
30 3 BOOKWALTER Brent BMC USA ' '
31 64 LARSSON Gustav SBS SWE ' '
32 94 KOBZARENKO Valeryi TT1 UKR ' '
33 131 DÍAZ Andrés Miguel XRG COL 02'51"
34 34 PETERSON Thomas GRM USA ' '
35 23 DENIFL Stefan LEO AUT ' '
36 55 OSS Daniel LIQ ITA ' '
37 102 *BONNIN Thomas SKS FRA ' '
38 38 *SUMMERHILL Daniel GRM USA ' '
39 32 HESJEDAL Ryder GRM CAN ' '
40 53 DUGGAN Timothy LIQ USA ' '
41 93 BERTOGLIATI Rubens TT1 SUI ' '
42 147 HAGMAN Alex JBC USA ' '
43 92 EFIMKIN Vladimir TT1 RUS ' '
44 166 PIAMONTE Carlos EPM COL ' '
45 24 LUND Anders LEO DEN ' '
46 164 ORTIZ CARO Edwar Stiber EPM COL ' '
47 6 BEYER Chad BMC USA ' '
48 21 SCHLECK Andy LEO LUX 03'55"
49 8 *BUTLER Christopher BMC USA ' '
50 112 *DE LUNA Flavio CSM MEX 04'41"
51 136 SALAS Sébastien XRG CAN ' '
52 54 KING Edward LIQ USA ' '
53 15 *KING Benjamin RSH USA ' '
54 86 JONES Christopher UHC USA ' '
55 84 FRATTINI Davide UHC ITA ' '
56 91 EFIMKIN Alexander TT1 RUS ' '
57 97 DUGAN William TT1 USA ' '
58 46 ROULSTON Hayden THR NZL ' '
59 158 *MONTOYA Cristhian GOB COL ' '
60 47 VELITS Peter THR SVK ' '
61 33 LLOYD Daniel GRM GBR ' '
62 63 NAVARRO GARCIA Daniel SBS ESP ' '
63 27 VOIGT Jens LEO GER ' '
64 95 MEGIAS LEAL Javier TT1 ESP ' '
65 113 MCCARTY Jonathan Patrick CSM USA ' '
66 48 NORRIS Lachlan THR AUS ' '
67 134 COOKE Matt XRG USA 05'09"
68 154 RAMIREZ Alejandro GOB COL 05'25"
69 13 *BENNETT George RSH NZL 06'43"
70 155 MONTIEL Rafael Anibal GOB COL ' '
71 37 ZABRISKIE David GRM USA 08'02"
72 42 FAIRLY Caleb THR USA 08'48"
73 125 BRITTON Rob BPC CAN 11'23"
74 133 RODRIGUEZ Fred XRG USA B:03" ' '
75 142 *LOUTIT Alastair JBC AUS ' '
76 73 NIERMANN Grischa RAB GER ' '
77 114 *BOILY David CSM CAN ' '
78 103 REIMER Martin SKS GER ' '
79 106 *RIES Philipp SKS GER ' '
80 43 GRETSCH Patrick THR GER ' '
81 124 *DAHLHEIM Andrew BPC USA ' '
82 126 MACH Paul BPC USA ' '
83 56 *SAGAN Juraj LIQ SVK ' '
84 148 HAMLTON Nic JBC CAN ' '
85 137 *SLACK Erik XRG USA ' '
86 88 ZWIZANSKI Scott UHC USA ' '
87 127 THOMSON Jay Robert BPC RSA ' '
88 116 PARISIEN Francois CSM CAN ' '
89 156 OSPINA Carlos GOB COL ' '
90 128 JACQUES-MAYNES Ben BPC USA ' '
91 163 PEDRAZA MORALES Walter EPM COL ' '
92 157 ALVAREZ Oscar GOB COL ' '
93 7 *ROE Timothy BMC AUS ' '
94 76 VAN WINDEN Dennis RAB NED ' '
95 62 VANDBORG BACH Brian SBS DEN ' '
96 57 SZMYD Sylvester LIQ POL ' '
97 25 MORTENSEN Martin LEO DEN ' '
98 65 MORKOV Michael SBS DEN ' '
99 74 TEN DAM Laurens RAB NED ' '
100 52 *CIMOLAI Davide LIQ ITA 12'54"
101 82 CLARKE Jonathan UHC AUS ' '
102 107 HUPOND Thierry SKS FRA ' '
103 101 VAN HUMMEL Kenny Robert SKS NED ' '
104 83 FÖRSTER Robert UHC GER B:01" ' '
105 87 WHITE Bradley UHC USA ' '
106 44 PATE Danny THR USA B:01" ' '
107 115 LANGLOIS Bruno CSM CAN 13'53"
108 85 HEGYVARY Adrian UHC USA 16'03"
109 123 VENNELL Jeremy BPC NZL 16'13"
110 45 LEWIS Craig THR USA 16'19"
111 61 STEENSEN André SBS DEN ' '
112 16 MCCARTNEY Jason RSH USA 18'11"
113 122 PIPP Frank BPC USA 18'48"
114 98 CALABRIA Fabio TT1 AUS 18'57"
115 58 *VIVIANI Elia LIQ ITA B:02" ' '
116 143 VAN ULDEN Bernard JBC USA 19'36"
117 146 POWERS Jeremy JBC USA B:02" ' '
118 118 ROTH Ryan CSM CAN 20'17"
119 104 OOSTLANDER Sander SKS NED B:03" 21'39"
120 18 HERMANS Ben RSH BEL 23'04"
121 138 APPLEQUIST Kai XRG USA 25'06"
122 135 JOHNSON Sam XRG USA ' '
123 132 ALZATE ESCOBAR Carlos XRG COL ' '
124 144 DICKESON William JBC AUS ' '
24/08/2011 - 16:11:22
Timing - Photo Finish - Results : MATSPORT TIMING 04.76.52.53.60 - http://www.matsport.fr
STAGE CLASSIFICATION 2
Distance: 209,800 km
Leader's time: 5h26'10"
Average: 38,594 km/h
Gunnison to Aspen
WEDNESDAY, 24, 2011
Pl Bib Name First Name Team Nat B P Split Pl Bib Name First Name Team Nat B P Split
Abandon
12 MURAVYEV Dmitriy RSH KAZ
96 CALLEGARIN Daniele TT1 ITA
117 RANDELL Andrew CSM CAN
141 HERNANDEZ Sergio JBC USA
4 rider(s).
Non Partant
145 HANSON Kenneth JBC USA
1 rider(s).
24/08/2011 - 16:11:22
Timing - Photo Finish - Results : MATSPORT TIMING 04.76.52.53.60 - http://www.matsport.fr